Deli Meats, Sausages, Spreads, Offals Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Deli Meats, Sausages, Spreads, Offals Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
| Name | Calories | Fat | Fiber | Protein | Carbs | Scr | Scr+ | |
|---|---|---|---|---|---|---|---|---|
| Barbecue Loaf Pork & Beef (1 oz) | 49 | 2.5 | 0 | 1.8 | 1 | edit | ||
| Beef Corned, cured, canned (1 oz) | 71 | 4.2 | 0 | 0 | 2 | edit | ||
| Beef Sausage, fresh, cooked (1 oz) | 94 | 7.9 | 0 | 0.1 | 2 | edit | ||
| Beef Sausage, pre-cooked (1 oz) | 115 | 10.7 | 0 | 0 | 3 | edit | ||
| Beef Sausage, smoked (1 oz) | 88 | 7.6 | 0 | 0.7 | 2 | edit | ||
| Beef, cured, dried (1 oz) | 43 | 0.5 | 0 | 0.8 | 1 | edit | ||
| Beef, cured, jellied (1 oz) | 31 | 0.9 | 0 | 0 | 0 | edit | ||
| Beef, cured, smoked, chopped (1 oz) | 38 | 1.2 | 0 | 0.5 | 1 | edit | ||
| Beef, cured, smoked, cooked (1 oz) | 88 | 7.6 | 0 | 0.7 | 2 | edit | ||
| Beef, cured, thin-sliced (1 oz) | 50 | 1.1 | 0 | 1.6 | 1 | edit | ||
| Beef, loaved (1 oz) | 87 | 7.4 | 0 | 0.8 | 2 | edit | ||
| Beef, thin sliced (1 oz) | 42 | 2 | 0 | 0.3 | 1 | edit | ||
| Beerwurst beer salami, pork and beef (1 oz) | 79 | 6.4 | 0.3 | 1.1 | 2 | edit | ||
| Beerwurst Pork, beer salami (1 oz) | 67 | 5.3 | 0 | 0.6 | 2 | edit | ||
| Berliner Pork & Beef (1 oz) | 65 | 4.9 | 0 | 0.7 | 1 | edit | ||
| Blood (1 oz) | 107 | 9.8 | 0 | 0.4 | 3 | edit | ||
| Bockwurst, pork, veal, raw (1 oz) | 79 | 7.3 | 0 | 0.1 | 2 | edit | ||
| Bologna Beef & Pork (1 oz) | 87 | 7 | 0 | 1.6 | 2 | edit | ||
| Bologna Beef (1 oz) | 89 | 8 | 0 | 1.1 | 2 | edit | ||
| Bologna Pork (1 oz) | 70 | 5.6 | 0 | 0.2 | 2 | edit | ||
| Bologna Turkey (1 oz) | 59 | 4.6 | 0.1 | 1.3 | 1 | edit | ||
| Bologna, Turkey & Pork, lite (1 oz) | 60 | 4.6 | 0 | 1 | 1 | edit | ||
| Brains (Beef), pan-fried (1 oz) | 56 | 4.5 | 0 | 0 | 1 | edit | ||
| Brains (Pork), braised (1 oz) | 39 | 2.7 | 0 | 0 | 1 | edit | ||
| Bratwurst Pork, cooked (1 oz) | 94 | 8.3 | 0 | 0.8 | 2 | edit | ||
| Braunschweiger Pork (1 oz) | 93 | 8.1 | 0 | 0.9 | 2 | edit | ||
| Brotwurst Pork, Beef (1 oz) | 92 | 7.9 | 0 | 0.9 | 2 | edit | ||
| Cheesefurter, Cheese, smokie, pork, beef (1 oz) | 93 | 8.2 | 0 | 0.4 | 2 | edit | ||
| Chicken (1 oz) | 45 | 5 | 0.1 | 1.2 | 1 | edit | ||
| Chicken liver, canned (1 oz) | 57 | 3.7 | 0 | 1.9 | 1 | edit | ||
| Chicken Roll, light meat (1 oz) | 44 | 2.1 | 0 | 0.7 | 1 | edit | ||
| Chicken spread (1 oz) | 45 | 5 | 0.1 | 1.2 | 1 | edit | ||
| Chitterlings (Pork), simmered (1 oz) | 66 | 5.8 | 0 | 0 | 2 | edit | ||
| Chorizo Pork & Beef (1 oz) | 129 | 10.9 | 0 | 0.5 | 3 | edit | ||
| Corn Dogs, Beef & Pork (State Fair) (1 oz) | 78 | 3.7 | 0.7 | 9.3 | 1 | edit | ||
| Corn Dogs, Beef & Pork Mini (Bryan) (1 oz) | 90 | 5.2 | 0 | 7.8 | 2 | edit | ||
| Corned Beef Loaf, jellied (1 oz) | 43 | 1.7 | 0 | 0 | 1 | edit | ||
| Corned Beef, canned (1 oz) | 71 | 4.2 | 0 | 0 | 2 | edit | ||
| Dutch Brand Loaf, chicken, pork & beef (1 oz) | 77 | 6.5 | 0.1 | 1.1 | 2 | edit | ||
| Ears (Pork), simmered (1 oz) | 47 | 3.1 | 0 | 0.1 | 1 | edit | ||
| Feet (Pork), cured, pickled (1 oz) | 58 | 4.6 | 0 | 0.1 | 1 | edit | ||
| Feet (Pork), simmered (1 oz) | 66 | 4.6 | 0 | 0 | 1 | edit | ||
| Frankfurter, Beef & Pork (1 oz) | 86 | 7.8 | 0 | 0.5 | 2 | edit | ||
| Frankfurter, Beef (1 oz) | 94 | 8.4 | 0 | 1.2 | 2 | edit | ||
| Frankfurter, Chicken (1 oz) | 73 | 5.5 | 0 | 1.9 | 2 | edit | ||
| Frankfurter, Turkey (1 oz) | 64 | 5 | 0 | 0.4 | 1 | edit | ||
| Giant w. ketchup, roll, no mayo* (1 oz) | 75 | 5.5 | 0.1 | 4.6 | 2 | edit | ||
| Goose liver, smoked, canned (1 oz) | 131 | 12.4 | 0 | 1.3 | 3 | edit | ||
| Ham & Cheese Loaf or Roll (1 oz) | 68 | 5.3 | 0 | 1.1 | 2 | edit | ||
| Ham, 11% fat, sliced (1 oz) | 46 | 2.4 | 0.4 | 1.1 | 1 | edit | ||
| Ham, Extra Lean 5% Fat, sliced (1 oz) | 31 | 0.8 | 0 | 0.7 | 0 | edit | ||
| Ham, minced (1 oz) | 75 | 5.9 | 0 | 0.5 | 2 | edit | ||
| Head Cheese (Pork) (1 oz) | 45 | 3.1 | 0 | 0 | 1 | edit | ||
| Headcheese Pork (1 oz) | 45 | 3.1 | 0 | 0 | 1 | edit | ||
| Heart (Beef), simmered (1 oz) | 47 | 1.3 | 0 | 0.1 | 1 | edit | ||
| Heart (Lamb), braised (1 oz) | 52 | 2.2 | 0 | 0.5 | 1 | edit | ||
| Heart (Pork), braised (1 oz) | 42 | 1.4 | 0 | 0.1 | 1 | edit | ||
| Honey Loaf Pork & Beef (1 oz) | 36 | 1.3 | 0 | 1.5 | 1 | edit | ||
| Honey Roll Beef (1 oz) | 52 | 3 | 0 | 0.6 | 1 | edit | ||
| Italian Pork, raw (1 oz) | 98 | 8.9 | 0 | 0.2 | 2 | edit | ||
| Italian, Pork, cooked (1 oz) | 98 | 7.7 | 0.1 | 1.2 | 2 | edit | ||
| Jowl (Pork), raw (1 oz) | 186 | 19.7 | 0 | 0 | 5 | edit | ||
| Kidney (Beef), simmered (1 oz) | 45 | 1.3 | 0 | 0 | 1 | edit | ||
| Kidney (Lamb), braised (1 oz) | 39 | 1 | 0 | 0.3 | 1 | edit | ||
| Kidney (Pork), braised (1 oz) | 43 | 1.3 | 0 | 0 | 1 | edit | ||
| Kielbasa, Turkey and Beef (1 oz) | 64 | 5 | 0 | 1.1 | 1 | edit | ||
| Knackwurst (1 oz) | 87 | 7.9 | 0 | 0.5 | 2 | edit | ||
| Large w. ketchup, roll, no mayo* (1 oz) | 76 | 4.9 | 0.1 | 5.8 | 2 | edit | ||
| Lean Corned Beef (Carl Buddig) (1 oz) | 45 | 2.5 | 0 | 0.5 | 1 | edit | ||
| Lebanon Bologna Beef (1 oz) | 52 | 2.9 | 0 | 0.1 | 1 | edit | ||
| Liver (Beef), braised (1 oz) | 54 | 1.5 | 0 | 1.4 | 1 | edit | ||
| Liver (Beef), pan-fried (1 oz) | 50 | 1.3 | 0 | 1.5 | 1 | edit | ||
| Liver (Lamb), pan-fried (1 oz) | 67 | 3.6 | 0 | 1.1 | 1 | edit | ||
| Liver (Pork), braised (1 oz) | 47 | 1.2 | 0 | 1.1 | 1 | edit | ||
| Liver Cheese Pork (1 oz) | 86 | 7.3 | 0 | 0.6 | 2 | edit | ||
| Liver, canned (1 oz) | 90 | 7.9 | 0 | 0.4 | 2 | edit | ||
| Liverwurst (1 oz) | 86 | 7.2 | 0.7 | 1.7 | 2 | edit | ||
| Liverwurst (liver sausage), Pork (1 oz) | 92 | 8.1 | 0 | 0.6 | 2 | edit | ||
| Luxury Loaf Pork (1 oz) | 40 | 1.4 | 0 | 1.4 | 1 | edit | ||
| Mortadella Beef & Pork (1 oz) | 88 | 7.2 | 0 | 0.9 | 2 | edit | ||
| Mother's Loaf Pork (1 oz) | 80 | 6.3 | 0 | 2.1 | 2 | edit | ||
| New England Pork & Beef (1 oz) | 46 | 2.2 | 0 | 1.4 | 1 | edit | ||
| Olive Loaf Pork (1 oz) | 67 | 4.7 | 0 | 2.6 | 1 | edit | ||
| Pancreas (Pork), braised (1 oz) | 62 | 3.1 | 0 | 0 | 1 | edit | ||
| Pastrami Beef, cured (1 oz) | 41 | 1.6 | 0 | 0 | 1 | edit | ||
| Pastrami Turkey (1 oz) | 35 | 1.2 | 0.1 | 1 | 1 | edit | ||
| Pate de foie gras, canned (goose liver), smoked (1 oz) | 131 | 12.4 | 0 | 1.3 | 3 | edit | ||
| Peppered Loaf Beef & Pork (1 oz) | 42 | 1.8 | 0 | 1.3 | 1 | edit | ||
| Pepperoni Beef & Pork (1 oz) | 132 | 11.4 | 0.4 | 1.1 | 3 | edit | ||
| Pickle & Pimiento Loaf Pork (1 oz) | 64 | 4.5 | 0.2 | 2.4 | 1 | edit | ||
| Picnic Loaf Beef & Pork (1 oz) | 66 | 4.7 | 0 | 1.4 | 1 | edit | ||
| Polish, Pork (1 oz) | 92 | 8.1 | 0 | 0.5 | 2 | edit | ||
| Pork & Beef (1 oz) | 74 | 5.9 | 0 | 0.5 | 2 | edit | ||
| Pork & Beef w. Cheddar Cheese, smoked (1 oz) | 84 | 7.3 | 0 | 0.6 | 2 | edit | ||
| Pork & Beef, fresh, cooked (1 oz) | 112 | 10.3 | 0 | 0.8 | 3 | edit | ||
| Pork & Beef, Smoked link (1 oz) | 91 | 8.1 | 0 | 0.7 | 2 | edit | ||
| Pork Hocks, pickled (1 oz) | 203 | 3 | 0 | 0 | 4 | edit | ||
| Pork Sausage, fresh, cooked (1 oz) | 96 | 8.1 | 0 | 0 | 2 | edit | ||
| Pork Sausage, fresh, raw (1 oz) | 86 | 7.5 | 0 | 0 | 2 | edit | ||
| Pork Sausage, pre-cooked (1 oz) | 107 | 9.9 | 0 | 0 | 3 | edit | ||
| Pork Smoked link (1 oz) | 110 | 9 | 0 | 0.6 | 3 | edit | ||
| Pork, Beef (1 oz) | 100 | 9.1 | 0 | 0.7 | 3 | edit | ||
| Pork, canned (1 oz) | 95 | 8.6 | 0 | 0.6 | 2 | edit | ||
| Prosciutto (German Deli) (1 oz) | 57 | 3.4 | 0 | 0 | 1 | edit | ||
| Regular w. ketchup, roll, no mayo* (1 oz) | 76 | 4.5 | 0.1 | 7 | 2 | edit | ||
| Salami Beef & Pork, cooked (1 oz) | 71 | 5.7 | 0 | 0.7 | 2 | edit | ||
| Salami Beef & Pork, dry or hard (1 oz) | 109 | 8.5 | 0 | 1.1 | 3 | edit | ||
| Salami Beef, cooked (1 oz) | 73 | 6.3 | 0 | 0.5 | 2 | edit | ||
| Salami Turkey, cooked (1 oz) | 43 | 2.7 | 0.1 | 0.1 | 1 | edit | ||
| Sandwich, Deviled Ham (Underwood) (1 oz) | 71 | 5.7 | 0 | 0 | 2 | edit | ||
| Sandwich, Roast Beef (1 oz) | 63 | 4.6 | 0.1 | 1 | 1 | edit | ||
| Sandwich, Spread (Kraft) (1 oz) | 85 | 6.6 | 0 | 5.7 | 2 | edit | ||
| Sandwich, Turkey (Spam) (1 oz) | 71 | 6.1 | 0 | 0.5 | 2 | edit | ||
| Scrapple (Pork) (1 oz) | 60 | 3.9 | 0.1 | 4 | 1 | edit | ||
| Small w. ketchup, roll, no mayo* (1 oz) | 71 | 3.7 | 0.1 | 7.2 | 1 | edit | ||
| Spleen (Pork), braised (1 oz) | 42 | 0.9 | 0 | 0 | 1 | edit | ||
| Spreads, Ham & Cheese (1 oz) | 69 | 5.2 | 0 | 0.7 | 2 | edit | ||
| Spreads, Ham Salad (1 oz) | 61 | 4.4 | 0 | 3 | 1 | edit | ||
| Spreads, Poultry Salad Sandwich (1 oz) | 57 | 3.8 | 0 | 2.1 | 1 | edit | ||
| Stomach (Pork), simmered (1 oz) | 45 | 2.1 | 0 | 0.1 | 1 | edit | ||
| Summer Beef & Pork (1 oz) | 103 | 8.6 | 0 | 0.9 | 3 | edit | ||
| Sweetbreads or Thymus (Beef), braised (1 oz) | 90 | 7.1 | 0 | 0 | 2 | edit | ||
| Tail (Pork), simmered (1 oz) | 112 | 10.1 | 0 | 0 | 3 | edit | ||
| Tongue (Beef), simmered (1 oz) | 81 | 6.3 | 0 | 0 | 2 | edit | ||
| Tongue (Lamb), braised (1 oz) | 78 | 5.8 | 0 | 0 | 2 | edit | ||
| Tongue (Pork), braised (1 oz) | 77 | 5.3 | 0 | 0 | 2 | edit | ||
| Tongue (Veal), braised (1 oz) | 57 | 2.9 | 0 | 0 | 1 | edit | ||
| Tripe (Beef), simmered (1 oz) | 27 | 1.2 | 0 | 0.6 | 0 | edit | ||
| Turkey breast meat (1 oz) | 29 | 0.5 | 0.1 | 1.2 | 0 | edit | ||
| Turkey Ham, cured thigh meat (1 oz) | 36 | 1.4 | 0.1 | 0.6 | 1 | edit | ||
| Turkey Roll, light meat (1 oz) | 42 | 2 | 0 | 0.1 | 1 | edit | ||
| Turkey Roll, light or dark meat (1 oz) | 42 | 2 | 0 | 0.6 | 1 | edit | ||
| Turkey, Breakfast Links, mild (1 oz) | 67 | 5.1 | 0 | 0.5 | 2 | edit | ||
| Turkey, cooked (1 oz) | 56 | 2.9 | 0 | 0 | 1 | edit | ||
| Turkey, raw (1 oz) | 44 | 2.3 | 0 | 0.1 | 1 | edit | ||
| Vienna Beef & Pork, canned (1 oz) | 65 | 5.5 | 0 | 0.7 | 2 | edit |
Add to or Edit information about Deli Meats, Sausages, Spreads, Offals

