Costco/Sam's Club Weight Watchers Points and Nutrition Facts
Costco/Sam's Club Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Pts | Pts+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Almond Poppy Muffin | 670 | 38 | 2 | 16.5 | edit | ||||
| Baked Potato w/Chicken Chili [27 oz] | 840 | 24 | 18 | 42 | 120 | 17 | 18 | edit | |
| BBQ Pork Sandwich w/BBQ pork & bun | 300 | 9.5 | 2 | 6.5 | edit | ||||
| Berry Sundae [12.3 oz] | 410 | 0 | 1 | 14 | 87 | 8 | edit | ||
| Blueberry Muffin | 610 | 32 | 2 | 14.5 | edit | ||||
| Brownie Cookie (1 cookie) | 260 | 14 | 2 | 6 | edit | ||||
| California Churro [4.6 oz] | 410 | 18 | 3 | 10 | 51 | 9.5 | edit | ||
| Chicken Bake [12.75 oz] | 770 | 25 | 2 | 61 | 78 | 17.5 | edit | ||
| Chocolate Muffin | 690 | 38 | 3 | 16.5 | edit | ||||
| Ciabatta Roll, 1 roll | 340 | 4 | 2 | 68 | 7 | edit | |||
| Ciabatta Roll, 1 roll | 340 | 4 | 2 | 68 | 7 | edit | |||
| French Fries [11 oz] | 870 | 45 | 7 | 11 | 106 | 20 | 20.5 | edit | |
| Fruit Smoothie [16 oz] | 290 | 0 | 1 | 72 | 6 | edit | |||
| Hand Twisted Sweet Dough Pretzel, butter | 500 | 10 | 3 | 10.5 | edit | ||||
| Hand Twisted Sweet Dough Pretzel, butter, cinnamon, sugar | 550 | 10 | 3 | 11.5 | edit | ||||
| Hand Twisted Sweet Dough Pretzel, butter, parmesan cheese | 540 | 13 | 3 | 11.5 | edit | ||||
| Hand Twisted Sweet Dough Pretzel, plain | 470 | 4.5 | 3 | 9.5 | edit | ||||
| Hebrew National Hot Dog [7.9 oz] | 550 | 34 | 2 | 20 | 42 | 13.5 | edit | ||
| Hebrew National Polish Sausage [7.9 oz] | 540 | 32 | 3 | 21 | 44 | 13 | edit | ||
| Hot Latte [9.6 oz] | 190 | 5 | 0 | 11 | 24 | 4.5 | edit | ||
| Hot Mocha [11.3 oz] | 310 | 9 | 0 | 12 | 45 | 7 | edit | ||
| Ice Cream Bar [8 oz] | 870 | 65 | 5 | 16 | 60 | 22 | 22.5 | edit | |
| Italian Sausage Sandwich [12.6 oz] | 700 | 42 | 3 | 35 | 46 | 17 | edit | ||
| J&J Churro [5.2 oz] | 470 | 22 | 3 | 8 | 61 | 11 | edit | ||
| K.S. Polish Sausage [8.3 oz] | 570 | 33 | 2 | 23 | 45 | 14 | edit | ||
| KS Hot Dog [8.3 oz] | 570 | 33 | 2 | 24 | 46 | 14 | edit | ||
| Latte Freeze [15.3 oz] | 240 | 7 | 0 | 13 | 32 | 5.5 | edit | ||
| Maple Muffin | 920 | 41 | 5 | 21 | 21.5 | edit | |||
| Mocha Freeze [16.3 oz] | 320 | 7 | 0 | 13 | 49 | 7 | edit | ||
| Oatmeal Raisin Cookie (1 cookie) | 230 | 9 | 2 | 5 | edit | ||||
| Orange Cranberry Muffin | 690 | 38 | 3 | 16.5 | edit | ||||
| Pumpkin Pie (1/15th pie) | 230 | 8 | 1 | 5.5 | edit | ||||
| Sinai Hot Dot [7.9 oz] | 540 | 30 | 2 | 20 | 48 | 13 | edit | ||
| Sinai Polish Sausage [7.9 oz] | 570 | 32 | 2 | 21 | 50 | 14 | edit | ||
| Slice Cheese Pizza [9.8 oz] | 700 | 28 | 3 | 44 | 70 | 16 | edit | ||
| Slice Combo Pizza [10.7 oz] | 680 | 29 | 4 | 36 | 72 | 15.5 | edit | ||
| Slice Pepperoni Pizza [8.9 oz] | 620 | 24 | 3 | 34 | 68 | 14 | edit | ||
| Strawberry Banana Smoothie [16 oz] | 300 | 0 | 2 | 0 | 74 | 6 | edit | ||
| Tavern Spinach Pie (1/5 of pie) | 190 | 6 | 5 | 24 | 3.5 | edit | |||
| Tollhouse Chocolate Chip Walnut Cookies (1 cookie) | 530 | 30 | 3 | 12.5 | edit | ||||
| Turkey Wrap [14.4 oz] | 810 | 38 | 7 | 56 | 65 | 18 | 19 | edit | |
| White Chocolate Cookie (1 cookie) | 220 | 13 | 0 | 5.5 | edit | ||||
| Yogurt [12 oz] | 390 | 0 | 0 | 16 | 82 | 8 | edit |
Add to or Edit information about Costco/Sam's Club

