Culver's Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Culver's Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Culver's Menu Items
| Menu Item |
Cal |
Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustard, Mild 0.35 oz | 0.5 | 0.5 | edit | ||||||
| Dill Pickles, Sliced 1 | 0.5 | 0.5 | edit | ||||||
| Mustard, Spicy Brown 0.35 oz | 0.5 | 0.5 | edit | ||||||
| Tea, Hot [22 oz] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | edit | |
| Steak Sauce 0.42 oz | 10 | 2 | 0.5 | 0.5 | edit | ||||
| Blackberry | 14 | 4 | 0.5 | 0.5 | edit | ||||
| Blueberry | 17 | 4 | 0.5 | 0.5 | edit | ||||
| Ketchup 0.6 oz | 20 | 5 | 0.5 | 1 | edit | ||||
| Cherry, Red | 20 | 5 | 0.5 | 1 | edit | ||||
| Plain Cake Cone | 25 | 5 | 0.5 | 1 | edit | ||||
| Bacon, Slice | 40 | 4 | 2 | 1.5 | 1.5 | edit | |||
| Butterscotch | 43 | 10 | 1 | 1.5 | edit | ||||
| Raspberry Vinaigrette 1.9 oz | 45 | 11 | 1 | 1.5 | edit | ||||
| Raspberry Vinaigrette, Reduced Calorie 1.9 oz | 45 | 11 | 1 | 1.5 | edit | ||||
| BBQ Sauce 0.99 oz | 48 | 12 | 1 | 1.5 | edit | ||||
| Applesauce | 50 | 2 | 12 | 1 | 1.5 | edit | |||
| Shrimp Cocktail Sauce 1.5 oz | 50 | 2 | 2 | 12 | 1 | 1.5 | edit | ||
| Side Caesar | 54 | 2 | 2 | 2 | 5 | 1 | 1.5 | edit | |
| Side Salad | 60 | 2 | 2 | 4 | 6 | 1 | 1.5 | edit | |
| Sesame Ginger Dressing 1.9 oz | 70 | 1 | 16 | 1.5 | 2 | edit | |||
| American Cheese, Slice | 70 | 6 | 3 | 1 | 2 | 2 | edit | ||
| Almond | 84 | 8 | 2 | 3 | 3 | 2 | 2.5 | edit | |
| Lemon Ice, 1 Scoop | 84 | 21 | 2 | 2.5 | edit | ||||
| Plain Waffle Cone | 90 | 1 | 1 | 2 | 20 | 2 | 3 | edit | |
| Cashew | 90 | 7 | 2 | 4 | 2.5 | 2.5 | edit | ||
| Mayonnaise 0.49 oz | 100 | 11 | 3 | 3 | edit | ||||
| Butterfinger® | 110 | 4 | 1 | 1 | 18 | 2.5 | 3.5 | edit | |
| Butterfinger? | 110 | 4 | 1 | 1 | 18 | 2.5 | 3 | edit | |
| Vegetable Beef & Barley 10.58 oz | 112 | 4 | 3 | 7 | 14 | 2 | 3 | edit | |
| Tomato Florentine 10.58 oz | 112 | 1 | 1 | 4 | 21 | 2.5 | 3 | edit | |
| Chicken Noodle 10.58 oz | 112 | 2 | 1 | 9 | 14 | 2.5 | 3 | edit | |
| Tomato Basil Ravioletti 10.58 oz | 112 | 3 | 1 | 4 | 18 | 2.5 | 3.5 | edit | |
| Lemon Ice, 2 Scoops | 120 | 30 | 2.5 | 3.5 | edit | ||||
| Chicken Gumbo 10.58 oz | 120 | 6 | 1 | 5 | 13 | 3 | 3.5 | edit | |
| Mashed Potatoes | 120 | 1 | 2 | 2 | 24 | 2.5 | 3 | edit | |
| French Onion 10.97 oz | 129 | 7 | 7 | 11 | 3.5 | 4 | edit | ||
| Ranch, Reduced Calorie 1.76 oz | 130 | 12 | 1 | 5 | 4 | 4 | edit | ||
| Green Beans | 130 | 10 | 5 | 2 | 8 | 3 | 3.5 | edit | |
| Mashed Potatoes & Gravy | 140 | 2 | 2 | 3 | 26 | 3 | 3.5 | edit | |
| Dinner Roll | 140 | 6 | 4 | 19 | 3.5 | 4 | edit | ||
| French, Reduced Calorie 1.76 oz | 140 | 9 | 16 | 4 | 4.5 | edit | |||
| Lemon Ice, 3 Scoops | 144 | 36 | 3 | 4 | edit | ||||
| Stuffed Green Pepper with Beef 10.58 oz | 150 | 3 | 1 | 6 | 25 | 3.5 | 4 | edit | |
| Horseradish Sauce 1.23 oz | 150 | 14 | 6 | 4.5 | 4.5 | edit | |||
| Lumberjack Mixed Vegetable 10.58 oz | 150 | 6 | 7 | 4 | 21 | 3 | 4 | edit | |
| Andes Creme De Menthe Thins | 151 | 10 | 1 | 2 | 16 | 4 | 4.5 | edit | |
| Lemon Ice Cooler, Medium, No Topping | 168 | 42 | 3.5 | 5 | edit | ||||
| Oven Roasted Turkey Noodle 10.58 oz | 175 | 5 | 1 | 11 | 21 | 4 | 4.5 | edit | |
| Cheesy Chicken Tortilla 10.58 oz | 180 | 7 | 1 | 12 | 16 | 4 | 5 | edit | |
| Cream of Broccoli 10.58 oz | 185 | 10 | 1 | 8 | 16 | 4.5 | 5 | edit | |
| Tartar Sauce 0.99 | 188 | 18 | 1 | 5.5 | 5 | edit | |||
| French 1.76 oz | 190 | 13 | 19 | 5 | 5.5 | edit | |||
| Bean with Ham 10.58 oz | 190 | 3 | 9 | 9 | 33 | 3.5 | 4.5 | edit | |
| Mini Scoop Chocolate Cake Cone | 193 | 8 | 1 | 4 | 25 | 4.5 | 5.5 | edit | |
| Mini Scoop Vanilla Cake Cone | 201 | 10 | 3 | 22 | 5 | 5.5 | edit | ||
| Thousand Island, Gourmet 2.12 oz | 220 | 18 | 14 | 6 | 6.5 | edit | |||
| Caesar Dressing | 220 | 23 | 2 | 2 | 6.5 | 6.5 | edit | ||
| Chicken Tenders, Breaded, 2 Pieces | 220 | 10 | 2 | 18 | 16 | 5 | 6 | edit | |
| Potato with Bacon 10.58 oz | 225 | 9 | 4 | 8 | 28 | 4.5 | 6 | edit | |
| Garden Fresco | 229 | 10 | 4 | 16 | 19 | 5 | 6 | edit | |
| Ranch, Buttermilk, Gourmet 1.76 oz | 230 | 24 | 1 | 3 | 7 | 7 | edit | ||
| Chocolate Dipped Waffle Cone | 239 | 10 | 2 | 3 | 37 | 5.5 | 7 | edit | |
| Broccoli Cheese with Florets 10.58 oz | 240 | 14 | 1 | 11 | 16 | 6 | 6.5 | edit | |
| Cream of Asparagus 10.58 oz | 250 | 11 | 1 | 11 | 26 | 6 | 7 | edit | |
| Cauliflower Cheese 10.58 oz | 252 | 14 | 1 | 8 | 23 | 6.5 | 7 | edit | |
| Mushroom Medley 10.58 oz | 252 | 16 | 1 | 6 | 20 | 6.5 | 7 | edit | |
| Boston Clam Chowder 10.58 oz | 252 | 11 | 1 | 12 | 25 | 6 | 7 | edit | |
| Brownie Overload Concrete Cake 3.07 oz | 260 | 11 | 2 | 5 | 37 | 6 | 7.5 | edit | |
| Corn Dog | 260 | 14 | 6 | 26 | 6.5 | 7 | edit | ||
| Split Pea with Ham 10.58 oz | 262 | 9 | 12 | 13 | 32 | 5.5 | 6.5 | edit | |
| Cookies & Cream Concrete Cake 3.07 oz | 270 | 14 | 5 | 5 | 33 | 6 | 7.5 | edit | |
| Italian Style Wedding 10.58 oz | 275 | 6 | 2 | 11 | 44 | 6 | 7.5 | edit | |
| Crinkle Cut Fries, Small | 275 | 12 | 2 | 4 | 38 | 6.5 | 7.5 | edit | |
| Crinkle Cut Fries | 275 | 12 | 2 | 4 | 38 | 6.5 | 7.5 | edit | |
| Corn Chowder 10.58 oz | 276 | 13 | 4 | 7 | 35 | 6 | 7.5 | edit | |
| Oreo Frozen Custard Sandwich, Chocolate 3.53 oz | 277 | 12 | 2 | 5 | 40 | 6.5 | 8 | edit | |
| Oreo Frozen Custard Sandwich, Mint 3.53 oz | 284 | 14 | 1 | 5 | 37 | 7 | 8 | edit | |
| Oreo Frozen Custard Sandwich, Vanilla 3.43 oz | 284 | 14 | 1 | 5 | 37 | 7 | 8 | edit | |
| Turtle Concrete Cake 3.07 oz | 285 | 15 | 1 | 5 | 33 | 7 | 8 | edit | |
| Cookie Dough Concrete Cake 3.07 oz | 290 | 14 | 1 | 5 | 37 | 7 | 8 | edit | |
| Chocolate, Dish, 1 Scoop | 294 | 14 | 1 | 6 | 35 | 7 | 8 | edit | |
| Cheesecake Pieces | 300 | 18 | 4 | 30 | 7.5 | 8.5 | edit | ||
| Chicken & Dumpling 10.58 oz | 300 | 22 | 1 | 8 | 19 | 8 | 8.5 | edit | |
| Vanilla, Dish, 1 Scoop | 308 | 18 | 6 | 30 | 8 | 8.5 | edit | ||
| Flame Roasted Chicken Sandwich | 309 | 8 | 27 | 36 | 7 | 8.5 | edit | ||
| Tropicana Fruit Punch® [22 oz] | 310 | 0 | 0 | 0 | 78 | 6.5 | 9 | edit | |
| Bleu Cheese, Fancy, Chunky 1.76 oz | 310 | 33 | 1 | 2 | 9 | 9 | edit | ||
| Chocolate Cake Cone, 1 Scoop | 319 | 14 | 1 | 6 | 40 | 7.5 | 8.5 | edit | |
| Grilled Cheese on Sourdough | 330 | 16 | 12 | 34 | 8 | 9 | edit | ||
| Vanilla Cake Cone, 1 Scoop | 333 | 18 | 6 | 35 | 8.5 | 9 | edit | ||
| George's Chili 10.58 oz | 336 | 18 | 6 | 18 | 27 | 7.5 | 9 | edit | |
| Classic Casar w/ Flame Roasted chicken | 340 | 16 | 3 | 34 | 14 | 8 | 9 | edit | |
| ButterBurger The Original, Single | 346 | 15 | 1 | 19 | 36 | 8 | 9.5 | edit | |
| Potato Au Gratin 10.58 oz | 350 | 22 | 1 | 11 | 28 | 9 | 10 | edit | |
| Baja Chicken Enchilada 10.58 oz | 352 | 23 | 4 | 16 | 21 | 8.5 | 9.5 | edit | |
| Lemon Ice Smoothie, Medium, No Topping | 360 | 16 | 5 | 50 | 9 | 10.5 | edit | ||
| Beef Pot Roast Sandwich | 363 | 16 | 1 | 24 | 33 | 8.5 | 10 | edit | |
| Wisconsin Cheese 10.58 oz | 375 | 24 | 1 | 11 | 29 | 9.5 | 10.5 | edit | |
| Chocolate, Waffle Cone, 1 Scoop | 384 | 15 | 2 | 8 | 55 | 9 | 10.5 | edit | |
| Cole Slaw | 385 | 26 | 2 | 1 | 38 | 9.5 | 11 | edit | |
| Crinkle Cut Fries Regular | 385 | 17 | 4 | 5 | 53 | 8.5 | 10.5 | edit | |
| Buffalo Chicken Tenders, 4 Pieces | 392 | 19 | 32 | 24 | 9.5 | 10.5 | edit | ||
| Vanilla, Waffle Cone, 1 Scoop | 398 | 19 | 1 | 8 | 50 | 9.5 | 11 | edit | |
| Wisconsin Swiss Melt, Single | 403 | 20 | 2 | 26 | 34 | 9.5 | 11.5 | edit | |
| Brownie Pieces | 405 | 17 | 2 | 4 | 60 | 9.5 | 11.5 | edit | |
| Sourdough Melt, Single | 413 | 20 | 25 | 33 | 10 | 11.5 | edit | ||
| Cheddar ButterBurger, Single | 421 | 22 | 1 | 24 | 31 | 10.5 | 11.5 | edit | |
| ButterBurger, Cheese | 421 | 21 | 1 | 22 | 37 | 10 | 11.5 | edit | |
| ButterBurger, Cheese, Single | 423 | 21 | 1 | 22 | 38 | 10.5 | 11.5 | edit | |
| Mushroom & Swiss, Single | 431 | 23 | 1 | 25 | 33 | 10.5 | 12 | edit | |
| Chicken Tenders, Breaded, 4 Pieces | 440 | 20 | 4 | 36 | 32 | 10 | 12 | edit | |
| Hot Dog with Bun | 441 | 26 | 16 | 39 | 11 | 12.5 | edit | ||
| Chicken Cashew w/ Flame Roasted Chicken | 443 | 24 | 6 | 38 | 19 | 10.5 | 11.5 | edit | |
| Chili Dog with Bun | 449 | 28 | 18 | 36 | 11.5 | 13 | edit | ||
| Turkey, Stacked, Sandwich | 450 | 19 | 2 | 26 | 47 | 10.5 | 12.5 | edit | |
| Wild and Brown Rice with Chicken 10.58 oz | 452 | 22 | 1 | 37 | 27 | 11 | 12 | edit | |
| George's Chili Supreme 11.32 oz | 458 | 29 | 5 | 24 | 26 | 11 | 12.5 | edit | |
| Veggie Burger | 464 | 18 | 4 | 14 | 55 | 10 | 12 | edit | |
| Culver's Root Beer Float, Short | 468 | 18 | 6 | 70 | 11 | 13 | edit | ||
| ButterBurger The Original, Double | 484 | 23 | 1 | 33 | 37 | 11.5 | 13 | edit | |
| Crinkle Cut Fries, Large | 495 | 22 | 4 | 7 | 68 | 11 | 13.5 | edit | |
| Grilled Ham 'N' Swiss on Rye | 497 | 25 | 2 | 37 | 34 | 12 | 13.5 | edit | |
| Shaved Prime Rib Sandwich | 507 | 28 | 34 | 35 | 12.5 | 14.5 | edit | ||
| The Culver's Deluxe, Single | 514 | 32 | 1 | 23 | 35 | 13 | 14.5 | edit | |
| Chocolate Dipped Waffle Cone, 1 Scoop | 533 | 24 | 3 | 9 | 72 | 12.5 | 15 | edit | |
| Cheddar ButterBurger with Bacon, Single | 541 | 32 | 1 | 30 | 31 | 13.5 | 14.5 | edit | |
| Vanilla, Chocolate dipped Waffle Cone, 1 Scoop | 547 | 28 | 2 | 9 | 67 | 13 | 15.5 | edit | |
| Culver's Root Beer Float, Medium | 548 | 18 | 6 | 90 | 12.5 | 15 | edit | ||
| Turkey Sourdough BLT | 562 | 31 | 34 | 36 | 14 | 15 | edit | ||
| Chocolate, Dish, 2 Scoops | 567 | 27 | 3 | 12 | 68 | 13 | 15.5 | edit | |
| Crispy Chicken Filet Sandwich | 578 | 34 | 2 | 21 | 50 | 14 | 16 | edit | |
| Caramel Cashew, 1 Scoop | 588 | 33 | 1 | 11 | 58 | 14.5 | 16 | edit | |
| Grilled Reuben Melt | 588 | 30 | 2 | 39 | 42 | 14 | 16 | edit | |
| Chocolate Cake Cone, 2 Scoops | 592 | 27 | 3 | 12 | 72 | 13.5 | 16 | edit | |
| The Culver's Bacon Deluxe, Single | 593 | 39 | 1 | 27 | 35 | 15 | 16.5 | edit | |
| Vanilla, Dish, 2 Scoops | 594 | 35 | 11 | 58 | 15 | 16.5 | edit | ||
| Pork Tenderloin Sandwich | 598 | 29 | 2 | 26 | 63 | 14 | 17 | edit | |
| Turtle Sundae, 1 Scoop | 606 | 41 | 2 | 10 | 53 | 15.5 | 17.5 | edit | |
| Fudge Pecan Sundae, 1 Scoop | 606 | 42 | 2 | 10 | 51 | 15.5 | 17.5 | edit | |
| Chili Cheddar Fries | 607 | 29 | 5 | 15 | 72 | 14 | 16.5 | edit | |
| Vanilla Shake, Short | 614 | 36 | 12 | 61 | 15.5 | 17 | edit | ||
| Wisconsin Swiss Melt, Double | 616 | 34 | 2 | 46 | 35 | 15 | 17 | edit | |
| ButterBurger The Original, Triple | 618 | 31 | 1 | 47 | 38 | 15 | 16.5 | edit | |
| Vanilla Cake Cone, 2 Scoops | 619 | 35 | 11 | 63 | 15.5 | 17 | edit | ||
| ButterBurger, Cheese, Double | 624 | 35 | 1 | 39 | 39 | 15.5 | 17 | edit | |
| Onion Rings, Breaded | 630 | 36 | 3 | 7 | 70 | 15.5 | 17.5 | edit | |
| Sourdough Melt, Double | 636 | 34 | 44 | 33 | 16 | 16.5 | edit | ||
| Cheddar ButterBurger, Double | 641 | 37 | 1 | 43 | 31 | 16 | 17 | edit | |
| Chocolate, Waffle Cone, 2 Scoops | 657 | 28 | 4 | 14 | 88 | 15 | 18 | edit | |
| Mushroom & Swiss, Double | 661 | 39 | 1 | 45 | 35 | 16.5 | 18 | edit | |
| North Atlantic Cod Filet Sandwich | 663 | 40 | 1 | 31 | 47 | 16.5 | 18.5 | edit | |
| Wisconsin Cheese Curds | 670 | 38 | 3 | 28 | 54 | 16 | 18 | edit | |
| Vanilla Malt, Short | 674 | 36 | 13 | 73 | 16.5 | 18.5 | edit | ||
| Vanilla Concrete Mixer, Short | 682 | 40 | 12 | 67 | 17 | 19 | edit | ||
| Vanilla, Waffle Cone, 2 Scoops | 684 | 36 | 1 | 13 | 78 | 16.5 | 19 | edit | |
| The Culver's Deluxe, Double | 711 | 46 | 1 | 40 | 35 | 18 | 19.5 | edit | |
| Chocolate, Dish, 3 Scoops | 714 | 34 | 3 | 15 | 85 | 17 | 19.5 | edit | |
| Chocolate Malt, Short | 738 | 36 | 14 | 89 | 18 | 20.5 | edit | ||
| Chocolate Cake Cone, 3 Scoops | 739 | 34 | 3 | 15 | 90 | 17.5 | 20 | edit | |
| Chocolate Shake, Short | 742 | 36 | 13 | 93 | 18 | 21 | edit | ||
| Beef Pot Roast Dinner | 745 | 36 | 8 | 34 | 73 | 17.5 | 20 | edit | |
| Vanilla, Dish, 3 Scoops | 748 | 44 | 14 | 73 | 19 | 21 | edit | ||
| Vanilla Shke, Medium | 752 | 44 | 15 | 74 | 19 | 21 | edit | ||
| Cheddar ButterBurger with Bacon, Double | 761 | 48 | 1 | 49 | 31 | 19.5 | 20.5 | edit | |
| Vanilla Cake Cone, 3 Scoops | 773 | 44 | 14 | 78 | 19.5 | 21.5 | edit | ||
| Raspberry Cheesecake Concrete Mixer, Short | 786 | 43 | 1 | 13 | 85 | 19.5 | 21.5 | edit | |
| Cherry Cheesecake Concrete Mixer, Short | 790 | 43 | 13 | 87 | 19.5 | 22 | edit | ||
| The Culver's Bacon Deluxe, Double | 791 | 53 | 1 | 44 | 35 | 20.5 | 21.5 | edit | |
| Chocolate, Waffle Cone, 3 Scoops | 804 | 35 | 4 | 17 | 105 | 18.5 | 22 | edit | |
| Chocolate Concrete Mixer, Short | 810 | 40 | 13 | 99 | 20 | 22.5 | edit | ||
| Chocolate Frozen Custard, 1 Pint 13.76 oz | 819 | 39 | 4 | 17 | 98 | 19 | 22 | edit | |
| Crazy for Cookie Dough Concrete Mixer, Short | 824 | 44 | 14 | 94 | 20.5 | 23 | edit | ||
| Wisconsin Swiss Melt, Triple | 828 | 48 | 2 | 66 | 37 | 20.5 | 22.5 | edit | |
| ButterBurger, Cheese, Triple | 828 | 49 | 1 | 56 | 41 | 20.5 | 22.5 | edit | |
| Vanilla Concrete Mixer, Medium | 836 | 49 | 15 | 82 | 21 | 23 | edit | ||
| Vanilla, Waffle Cone, 3 Scoops | 838 | 45 | 1 | 16 | 93 | 20.5 | 23.5 | edit | |
| Brownie Batter Concrete Mixer, Short | 847 | 46 | 1 | 14 | 94 | 21 | 23.5 | edit | |
| Culver's Root Beer Float, Tall | 848 | 31 | 10 | 132 | 20 | 23.5 | edit | ||
| Chopped Steak Dinner | 849 | 49 | 9 | 41 | 63 | 20.5 | 22.5 | edit | |
| Vanilla Frozen Custard, 1 Pint 13.76 oz | 858 | 51 | 16 | 84 | 21.5 | 24 | edit | ||
| Sourdough Melt, Triple | 858 | 50 | 63 | 34 | 21.5 | 22.5 | edit | ||
| Cheddar ButterBurger, Triple | 861 | 52 | 1 | 62 | 31 | 21.5 | 22.5 | edit | |
| Vanilla Malt, Medium | 872 | 45 | 17 | 98 | 21.5 | 24 | edit | ||
| Vanilla Shake, Tall | 891 | 52 | 18 | 88 | 22.5 | 25 | edit | ||
| Mushroom & Swiss, Triple | 891 | 55 | 1 | 65 | 37 | 22.5 | 24.5 | edit | |
| The Culver's Deluxe, Triple | 911 | 60 | 1 | 57 | 36 | 23.5 | 24.5 | edit | |
| Chocolate Shake, Medium | 912 | 44 | 16 | 114 | 22 | 25.5 | edit | ||
| Turtle Concrete, Short | 914 | 59 | 2 | 15 | 83 | 23 | 25.5 | edit | |
| Caramel Cashew, 2 Scoops | 960 | 52 | 1 | 17 | 104 | 23.5 | 26.5 | edit | |
| Chocolate Malt, Medium | 968 | 45 | 18 | 122 | 23.5 | 26.5 | edit | ||
| Fudge Pecan Sundae, 2 Scoops | 980 | 62 | 2 | 16 | 94 | 24.5 | 27.5 | edit | |
| Turtle Sundae, 2 Scoops | 980 | 60 | 2 | 16 | 97 | 24.5 | 27.5 | edit | |
| Cheddar ButterBurger with Bacon, Triple | 981 | 62 | 1 | 68 | 31 | 25 | 25.5 | edit | |
| Vanilla Concrete Mixer, Tall | 990 | 58 | 18 | 97 | 25 | 27.5 | edit | ||
| The Culver's Bacon Deluxe, Triple | 991 | 67 | 1 | 61 | 36 | 25.5 | 27 | edit | |
| Chocolate Concrete Mixer, Medium | 996 | 49 | 16 | 122 | 24.5 | 27.5 | edit | ||
| Raspberry Cheesecake Concrete Mixer, Medium | 1009 | 53 | 2 | 16 | 115 | 24.5 | 27.5 | edit | |
| Cherry Cheesecake Concrete Mixer, Medium | 1017 | 53 | 16 | 119 | 25 | 28.5 | edit | ||
| Crazy for Cookie Dough Concrete Mixer, Medium | 1066 | 55 | 17 | 126 | 26 | 29.5 | edit | ||
| Chocolate Shake, Tall | 1083 | 52 | 19 | 136 | 26 | 30 | edit | ||
| Banana Split, 2 Scoops | 1084 | 64 | 6 | 16 | 115 | 26.5 | 30 | edit | |
| Brownie Batter Concrete Mixer, Medium | 1098 | 59 | 1 | 17 | 123 | 27 | 30.5 | edit | |
| Vanilla Malt, Tall | 1131 | 54 | 22 | 136 | 27.5 | 31 | edit | ||
| Fudge Pecan Sundae, 3 Scoops | 1134 | 71 | 2 | 19 | 110 | 28.5 | 32 | edit | |
| Caramel Cashew, 3 Scoops | 1136 | 62 | 1 | 21 | 121 | 28 | 31 | edit | |
| Turtle Sundae, 3 Scoops | 1156 | 71 | 2 | 19 | 114 | 29 | 32.5 | edit | |
| Turtle Concrete, Medium | 1156 | 71 | 2 | 19 | 114 | 29 | 32.5 | edit | |
| Chocolate Concrete Mixer, Tall | 1182 | 58 | 19 | 145 | 28.5 | 32.5 | edit | ||
| Chocolate Malt, Tall | 1259 | 54 | 23 | 168 | 30 | 34.5 | edit | ||
| Chicken Basket, 2 Pieces | 1265 | 67 | 4 | 82 | 84 | 30.5 | 34 | edit | |
| Raspberry Cheesecake Concrete Mixer, Tall | 1279 | 69 | 2 | 21 | 142 | 31 | 35 | edit | |
| Cherry Cheesecake Concrete Mixer, Tall | 1287 | 69 | 21 | 146 | 31.5 | 36 | edit | ||
| Butterfly Jumbo Shrimp, 6 Pieces | 1320 | 67 | 9 | 30 | 152 | 31.5 | 36 | edit | |
| Banana Split, 3 Scoops | 1348 | 75 | 6 | 20 | 152 | 32.5 | 37.5 | edit | |
| Turtle Concrete, Tall | 1464 | 86 | 2 | 24 | 153 | 36.5 | 41 | edit | |
| Crazy for Cookie Dough Concrete Mixer, Tall | 1494 | 75 | 1 | 24 | 181 | 36 | 41.5 | edit | |
| Brownie Batter Concrete Mixer, Tall | 1548 | 82 | 2 | 24 | 178 | 37.5 | 42.5 | edit | |
| Butterfly Jumbo Shrimp, 10 Pieces | 1560 | 79 | 10 | 42 | 172 | 37 | 42.5 | edit | |
| Chocolate Frozen Custard, 1 Quart 27.87 oz | 1659 | 79 | 8 | 35 | 198 | 39 | 44.5 | edit | |
| Vanilla Frozen Custard, 1 Quart 27.87 oz | 1738 | 103 | 32 | 170 | 43.5 | 48 | edit | ||
| Fresh Fried Chicken, 2 Pieces | 1790 | 99 | 6 | 87 | 141 | 43.5 | 48.5 | edit | |
| North Atlantic Cod Filet, 2 Pieces | 1866 | 121 | 8 | 54 | 136 | 47 | 50.5 | edit | |
| North Atlantic Cod Filet, 3 Pieces | 2156 | 139 | 8 | 76 | 148 | 54 | 58.5 | edit | |
| Fresh Fried Chicken, 4 Pieces | 2220 | 121 | 6 | 124 | 159 | 54 | 59.5 | edit |
Add to or Edit information about Culver's


I love culvers!! I'm culverized! just beware of the custard.. really fattening! But their veggie burger is really good, much better than burgerking's veggie burger XP