Dickey's Barbecue Pit Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Dickey's Barbecue Pit Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Dickey's Barbecue Pit Menu Items
| Menu Item | Cal | Fat | Fiber | Pr |
Carbs |
Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Turkey 6 oz | 380 | 20 | 47 | 9.5 | 9.5 | edit | |||
| Sausage Patty 3 | 340 | 32 | 14 | 9.5 | 10 | edit | |||
| Olive Vinaigrette Dressing 2 tbsp | 5 | 0.5 | 0.5 | 0.5 | edit | ||||
| Ham 6 oz | 410 | 29 | 37 | 11 | 11 | edit | |||
| Turkey Breast 6 oz | 320 | 13 | 49 | 7.5 | 8 | edit | |||
| Brisket 6 oz. | 370 | 17 | 51 | 9 | 9.5 | edit | |||
| Breakfast ham 3 oz | 110 | 4.5 | 15 | 1 | 3 | 3 | edit | ||
| Low Carb Barbecue Sauce 2 tbsp | 1 | 0.5 | 0.5 | edit | |||||
| Hot Links 6 oz | 490 | 44 | 21 | 2 | 13.5 | 13.5 | edit | ||
| Smoked Sausage 6 oz | 580 | 52 | 23 | 2 | 16 | 16 | edit | ||
| Half Chicken 6 oz | 500 | 35 | 43 | 2 | 13 | 13.5 | edit | ||
| Pork Butts 6 oz | 350 | 29 | 21 | 4 | 9.5 | 10 | edit | ||
| Bacon 4 strips | 320 | 24 | 16 | 4 | 8.5 | 8.5 | edit | ||
| Caesar Salad w/o Croutons 3.53 oz. | 120 | 10 | 2 | 3 | 4 | 3 | 3.5 | edit | |
| Turkey Sausage 6 oz | 270 | 17 | 25 | 5 | 7 | 7.5 | edit | ||
| Cucumber & Tomato Salad 6 oz | 110 | 10 | 1 | 5 | 3.5 | 3.5 | edit | ||
| Green Beans - No Potatoes 6 oz | 70 | 4 | 2 | 2 | 6 | 1.5 | 2 | edit | |
| Gravy 1/4 c. | 60 | 3.5 | 1 | 6 | 1.5 | 2 | edit | ||
| Scrambled Eggs 4 | 190 | 13 | 11 | 7 | 5 | 5.5 | edit | ||
| Cheese 1/4 c. | 50 | 2 | 1 | 7 | 1.5 | 1.5 | edit | ||
| Caesar Salad with Croutons 3.53 oz | 130 | 10 | 2 | 3 | 8 | 3.5 | 4 | edit | |
| Hot Sauce 2 tbsp | 35 | 8 | 1 | 1 | edit | ||||
| Barbecue Sauce 2 tbsp | 35 | 9 | 1 | 1 | edit | ||||
| Beef Ribs 6 oz | 590 | 48 | 36 | 10 | 16 | 17 | edit | ||
| Stir Fried Broccoli 6 oz | 120 | 9 | 5 | 5 | 10 | 2.5 | 3.5 | edit | |
| Green Beans 6 oz | 80 | 3.5 | 2 | 3 | 10 | 1.5 | 2.5 | edit | |
| Basting 2 tbsp | 50 | 10 | 1.5 | 1.5 | edit | ||||
| Broccoli Salad 6 oz | 120 | 1 | 4 | 4 | 10 | 2 | 1.5 | edit | |
| Chili 8.64 oz | 320 | 19 | 2 | 27 | 11 | 8 | 8.5 | edit | |
| Oven Roasted New Potatoes 6 oz. | 100 | 4.5 | 2 | 1 | 14 | 2 | 3 | edit | |
| Pork Tenderloin 6 oz | 250 | 9 | 32 | 16 | 6 | 7 | edit | ||
| Pork Ribs 6 oz | 410 | 30 | 21 | 17 | 11 | 11.5 | edit | ||
| Cole Slaw 6 oz | 240 | 18 | 2 | 1 | 17 | 6 | 6.5 | edit | |
| Fresh Fruit Salad 6 oz | 60 | 1 | 1 | 17 | 1.5 | 2 | edit | ||
| Taco Salad 6 oz | 180 | 9 | 5 | 7 | 18 | 4 | 5 | edit | |
| Dill Potato Salad 6 oz | 350 | 29 | 2 | 5 | 19 | 9.5 | 10 | edit | |
| Pea Salad 6 oz | 310 | 22 | 6 | 8 | 19 | 7.5 | 8 | edit | |
| Texas Toast w/ Pan & Grill 1 slice | 160 | 1.5 | 4 | 20 | 3.5 | 3 | edit | ||
| Corn on the Cob 6 oz | 180 | 9 | 3 | 5 | 20 | 4 | 5 | edit | |
| Classice Yeast Roll 1 roll | 140 | 4 | 1 | 3 | 23 | 3 | 4 | edit | |
| Chicken Breast 6 oz | 280 | 3.5 | 32 | 24 | 6 | 6.5 | edit | ||
| Mashed Potatoes 6 oz | 170 | 5 | 2 | 4 | 28 | 3.5 | 5 | edit | |
| Baked Potato Casserole 6 oz | 210 | 8 | 3 | 7 | 28 | 4.5 | 5.5 | edit | |
| Sesame Seed Bun [1 bun] | 170 | 3 | 1 | 5 | 30 | 3.5 | 4.5 | edit | |
| Sesame Seed Bun 1 bun | 170 | 3 | 1 | 5 | 30 | 3.5 | 4.5 | edit | |
| Barbecue Beans 6 oz | 160 | 1 | 7 | 5 | 31 | 2.5 | 4 | edit | |
| Black Eyed Peas 6 oz | 220 | 5 | 10 | 13 | 33 | 4.5 | 5.5 | edit | |
| Pasta Salad 6 oz | 520 | 36 | 1 | 6 | 34 | 13.5 | 13.5 | edit | |
| Original Potato Salad 6 oz | 150 | 0.5 | 2 | 3 | 35 | 3 | 4.5 | edit | |
| Bread Sandwich Bun [1 bun] | 200 | 3 | 1 | 6 | 36 | 4.5 | 5.5 | edit | |
| Bread Sandwich Bun 1 bun | 200 | 3 | 1 | 6 | 36 | 4.5 | 5.5 | edit | |
| Baked Potato 6 oz | 160 | 4 | 4 | 36 | 2.5 | 4 | edit | ||
| Soft Serve Ice Cream 6 oz | 160 | 2.5 | 1 | 37 | 3.5 | 5 | edit | ||
| Fries 6 oz | 220 | 6 | 4 | 4 | 38 | 4.5 | 6 | edit | |
| Burger 1 burger | 640 | 32 | 3 | 47 | 39 | 15 | 17 | edit | |
| Cornbread Dressing 1 c. | 350 | 17 | 9 | 39 | 8.5 | 9.5 | edit | ||
| Cornbread Dressing [1 c] | 350 | 17 | 0 | 9 | 39 | 8.5 | 9.5 | edit | |
| Jalapeno Beans 6 oz | 220 | 1.5 | 13 | 13 | 40 | 4 | 5 | edit | |
| Cheeseburger 1 burger | 710 | 37 | 3 | 51 | 40 | 17 | 18.5 | edit | |
| Banana Pudding 6 oz. | 240 | 7 | 4 | 41 | 5.5 | 7 | edit | ||
| Breakfast Burrito 1 ea. | 350 | 13 | 3 | 14 | 45 | 7.5 | 9.5 | edit | |
| Buttermilk Pancake 2 ea. | 240 | 3 | 2 | 7 | 48 | 5 | 6.5 | edit | |
| Onion Rings 6 oz | 560 | 38 | 6 | 6 | 48 | 14 | 15.5 | edit | |
| Au Gratin Potatoes 6 oz | 470 | 22 | 15 | 52 | 11.5 | 13 | edit | ||
| French Toast 2 ea. | 460 | 5 | 12 | 53 | 10 | 8.5 | edit | ||
| Peach Cobbler 6 oz | 270 | 45 | 2 | 3 | 57 | 9 | 18 | edit | |
| Pecan Pie 1/7th | 480 | 26 | 6 | 6 | 61 | 11 | 13.5 | edit | |
| Apple Pie 1/7th | 510 | 26 | 5 | 3 | 70 | 12 | 14.5 | edit | |
| Macaroni & Cheese 6 oz | 590 | 29 | 7 | 72 | 14.5 | 16 | edit | ||
| Coconut Meringue Pie 1/6th | 600 | 30 | 4 | 80 | 14.5 | 17 | edit | ||
| Chocolate Meringue Pie 1/6th | 560 | 24 | 6 | 84 | 13.5 | 16 | edit | ||
| Lemon Meringue Pie 1/6th | 500 | 14 | 4 | 90 | 11.5 | 14 | edit |
Add to or Edit information about Dickey's Barbecue Pit

