Firehouse Subs Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Firehouse Subs Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Firehouse Subs Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Balsamic Vinaigrette | 160 | 17 | 2 | 5 | 5 | edit | |||
| Barq'a Root Beer | 300 | 75 | 6.5 | 8.5 | edit | ||||
| Beef Brisket Large Wheat | 1500 | 101 | 7 | 54 | 101 | 38 | 41.5 | edit | |
| Beef Brisket Large White | 1500 | 101 | 3 | 54 | 100 | 38 | 42 | edit | |
| Beef Brisket Medium Wheat | 880 | 59 | 4 | 30 | 64 | 22 | 25 | edit | |
| Beef Brisket Medium White | 890 | 59 | 2 | 30 | 64 | 22.5 | 25 | edit | |
| Catering Salad Platter | 35 | 3 | 2 | 8 | 0.5 | 1 | edit | ||
| Catering Sub Deluxe Platter | 450 | 14 | 3 | 34 | 50 | 10 | 12 | edit | |
| Catering Sub Platter | 430 | 12 | 3 | 34 | 51 | 9.5 | 11.5 | edit | |
| Cheddar | 110 | 9 | 7 | 3 | 3 | edit | |||
| Cherry Coke | 280 | 70 | 6 | 8 | edit | ||||
| Chicken | 100 | 5 | 2 | 11 | 6 | 2.5 | 3 | edit | |
| Chicken Large Wheat | 1050 | 57 | 9 | 57 | 87 | 25 | 29 | edit | |
| Chicken Large White | 1050 | 57 | 5 | 57 | 86 | 25 | 29 | edit | |
| Chicken Medium Wheat | 680 | 38 | 5 | 37 | 55 | 16 | 19 | edit | |
| Chicken Medium White | 690 | 38 | 3 | 37 | 55 | 16.5 | 19 | edit | |
| Chicken Salad | 130 | 7 | 2 | 9 | 7 | 3 | 3.5 | edit | |
| Chicken Salad Large Wheat | 1380 | 80 | 9 | 60 | 98 | 33.5 | 36 | edit | |
| Chicken Salad Large White | 1380 | 80 | 5 | 60 | 95 | 33.5 | 36 | edit | |
| Chicken Salad Medium Wheat | 810 | 48 | 6 | 34 | 60 | 19.5 | 21.5 | edit | |
| Chicken Salad Medium White | 820 | 48 | 4 | 34 | 60 | 20 | 22 | edit | |
| Chief's Salad Chicken | 370 | 18 | 5 | 38 | 17 | 8.5 | 10 | edit | |
| Chief's Salad Chicken Salad | 490 | 29 | 5 | 34 | 20 | 11.5 | 12.5 | edit | |
| Chief's Salad Ham | 410 | 17 | 5 | 38 | 31 | 9 | 11 | edit | |
| Chief's Salad Tuna | 670 | 48 | 6 | 37 | 27 | 17 | 18.5 | edit | |
| Chief's Salad Turkey | 350 | 15 | 5 | 38 | 19 | 7.5 | 9 | edit | |
| Club Large Wheat | 1270 | 66 | 9 | 73 | 107 | 30.5 | 35 | edit | |
| Club Large White | 1270 | 66 | 5 | 72 | 104 | 30.5 | 34.5 | edit | |
| Club Medium Wheat | 770 | 42 | 6 | 40 | 65 | 18.5 | 21.5 | edit | |
| Club Medium White | 780 | 42 | 3 | 40 | 64 | 18.5 | 21.5 | edit | |
| Corned Beef | 550 | 22 | 4 | 35 | 54 | 12.5 | 14.5 | edit | |
| Corned Beef | 430 | 17 | 3 | 27 | 42 | 9.5 | 11.5 | edit | |
| Corned Beef | 280 | 12 | 2 | 17 | 27 | 6.5 | 7.5 | edit | |
| Corned Beef Large Wheat | 1120 | 64 | 10 | 54 | 88 | 27 | 30.5 | edit | |
| Corned Beef Large White | 1120 | 64 | 5 | 53 | 84 | 27 | 30.5 | edit | |
| Corned Beef Medium Wheat | 720 | 42 | 6 | 35 | 55 | 17.5 | 19.5 | edit | |
| Corned Beef Medium White | 730 | 42 | 3 | 35 | 54 | 17.5 | 20 | edit | |
| Double Meat Beef Brisket Medium White | 1170 | 84 | 2 | 46 | 64 | 30.5 | 33 | edit | |
| Double Meat Chicken Medium White | 810 | 42 | 3 | 58 | 57 | 19.5 | 22.5 | edit | |
| Double Meat Chicken Salad Medium White | 1070 | 63 | 4 | 51 | 65 | 26 | 28 | edit | |
| Double Meat Club Medium White | 990 | 51 | 3 | 66 | 74 | 23.5 | 27 | edit | |
| Double Meat Engineer Medium White | 790 | 36 | 3 | 59 | 65 | 18.5 | 21.5 | edit | |
| Double Meat Ham Medium White | 890 | 40 | 3 | 58 | 86 | 21 | 25 | edit | |
| Double Meat Hero Medium White | 970 | 40 | 3 | 79 | 74 | 22.5 | 25.5 | edit | |
| Double Meat Hook Medium White | 830 | 39 | 3 | 56 | 74 | 19.5 | 23 | edit | |
| Double Meat Italian Medium White | 1230 | 78 | 3 | 59 | 73 | 30.5 | 33.5 | edit | |
| Double Meat Meatball Medium White | 1270 | 88 | 4 | 57 | 68 | 32 | 35 | edit | |
| Double Meat Steak Medium White | 980 | 58 | 3 | 60 | 58 | 24 | 26.5 | edit | |
| Double Meat Steamer Medium White | 860 | 49 | 2 | 50 | 52 | 21 | 23 | edit | |
| Double Meat Tuna Medium | 1420 | 102 | 4 | 55 | 79 | 36.5 | 40 | edit | |
| Double Meat Turkey Bacon Ranch Medium White | 1020 | 56 | 3 | 67 | 63 | 24.5 | 27.5 | edit | |
| Double Meat Turkey Medium White | 770 | 35 | 3 | 58 | 62 | 18 | 21 | edit | |
| Engine Company Large Wheat | 1130 | 56 | 10 | 66 | 93 | 26.5 | 30 | edit | |
| Engine Company Large White | 1130 | 56 | 6 | 66 | 92 | 26.5 | 30 | edit | |
| Engine Company Medium Wheat | 690 | 36 | 6 | 36 | 57 | 16.5 | 18.5 | edit | |
| Engine Company Medium White | 700 | 36 | 4 | 36 | 57 | 16.5 | 18.5 | edit | |
| Engineer Large Wheat | 1110 | 54 | 10 | 70 | 100 | 26 | 30.5 | edit | |
| Engineer Large White | 1110 | 54 | 5 | 69 | 96 | 26 | 30.5 | edit | |
| Engineer Medium Wheat | 680 | 35 | 6 | 39 | 62 | 16 | 19 | edit | |
| Engineer Medium White | 690 | 35 | 3 | 39 | 61 | 16.5 | 19 | edit | |
| Fat Free Ranch | 40 | 1 | 11 | 1 | 1.5 | edit | |||
| Fat Free Raspberry Vinaigrette | 45 | 12 | 1 | 1.5 | edit | ||||
| Ham | 120 | 5 | 2 | 11 | 11 | 2.5 | 3.5 | edit | |
| Ham Large Wheat | 1120 | 55 | 9 | 57 | 112 | 26.5 | 31 | edit | |
| Ham Large White | 1120 | 55 | 5 | 57 | 108 | 26.5 | 31 | edit | |
| Ham Medium Wheat | 730 | 37 | 6 | 37 | 71 | 17 | 20.5 | edit | |
| Ham Medium White | 730 | 36 | 3 | 37 | 70 | 17.5 | 20.5 | edit | |
| Hero Large Wheat | 1160 | 56 | 10 | 68 | 106 | 27.5 | 31.5 | edit | |
| Hero Large White | 1160 | 56 | 5 | 68 | 102 | 27.5 | 31.5 | edit | |
| Hero Medium Wheat | 770 | 37 | 6 | 48 | 65 | 18 | 20.5 | edit | |
| Hero Medium White | 770 | 37 | 3 | 48 | 64 | 18 | 21 | edit | |
| Hi-C Fruit Punch | 300 | 74 | 6.5 | 8.5 | edit | ||||
| Hook & Ladder Large Wheat | 1150 | 56 | 10 | 64 | 108 | 27 | 31.5 | edit | |
| Hook & Ladder Large White | 1150 | 56 | 5 | 64 | 104 | 27 | 31.5 | edit | |
| Hook & Ladder Medium Wheat | 690 | 36 | 6 | 35 | 65 | 16.5 | 19.5 | edit | |
| Hook & Ladder Medium White | 700 | 36 | 3 | 35 | 64 | 16.5 | 19.5 | edit | |
| Italian | 200 | 21 | 4 | 6 | 6 | edit | |||
| Italian Lage Wheat | 1400 | 79 | 10 | 68 | 114 | 34 | 38.5 | edit | |
| Italian Large White | 1400 | 79 | 5 | 68 | 111 | 34 | 38.5 | edit | |
| Italian Medium Wheat | 910 | 57 | 6 | 38 | 65 | 22.5 | 25 | edit | |
| Italian Medium White | 910 | 57 | 3 | 38 | 64 | 22.5 | 25 | edit | |
| Kid's Grilled Cheese | 460 | 27 | 2 | 13 | 45 | 11.5 | 13 | edit | |
| Kid's Ham Sub | 250 | 7 | 1 | 18 | 31 | 5.5 | 7 | edit | |
| Kid's Meatball | 450 | 29 | 1 | 20 | 29 | 11.5 | 12.5 | edit | |
| Kid's PB&J | 580 | 24 | 5 | 18 | 80 | 13 | 16.5 | edit | |
| Mayonnaise (1 oz) | 200 | 22 | 1 | 6 | 6 | edit | |||
| Meatball Large Wheat | 1290 | 79 | 10 | 59 | 96 | 32 | 35.5 | edit | |
| Meatball Large White | 1290 | 79 | 6 | 59 | 95 | 32 | 36 | edit | |
| Meatball Medium Wheat | 810 | 50 | 6 | 37 | 60 | 20 | 22.5 | edit | |
| Meatball Medium White | 820 | 50 | 4 | 37 | 60 | 20 | 22.5 | edit | |
| Monterey Jack | 105 | 9 | 7 | 1 | 3 | 3.5 | edit | ||
| Pastrami | 510 | 18 | 4 | 33 | 56 | 11 | 13.5 | edit | |
| Pastrami Large Wheat | 1060 | 57 | 10 | 51 | 91 | 25.5 | 28.5 | edit | |
| Pastrami Large White | 1060 | 57 | 5 | 50 | 87 | 25.5 | 28.5 | edit | |
| Pastrami Medium Wheat | 680 | 37 | 6 | 33 | 57 | 16 | 18.5 | edit | |
| Pastrami Medium White | 690 | 37 | 3 | 33 | 56 | 16.5 | 18.5 | edit | |
| Pickle Spear | 5 | 1 | 0.5 | 0.5 | edit | ||||
| Powerade Mountain Berry Blast | 140 | 35 | 3 | 4 | edit | ||||
| Provolone | 110 | 8 | 7 | 1 | 3 | 3 | edit | ||
| Ranch | 260 | 28 | 1 | 2 | 8 | 8 | edit | ||
| Roast Beef | 530 | 17 | 4 | 39 | 54 | 11.5 | 13.5 | edit | |
| Roast Beef Large Wheat | 1090 | 55 | 10 | 60 | 88 | 26 | 28.5 | edit | |
| Roast Beef Large White | 1090 | 55 | 5 | 59 | 84 | 26 | 28.5 | edit | |
| Roast Beef Medium Wheat | 700 | 36 | 6 | 39 | 55 | 16.5 | 18.5 | edit | |
| Roast Beef Medium White | 710 | 36 | 3 | 39 | 54 | 17 | 18.5 | edit | |
| Sandwich Bread | 220 | 3 | 2 | 7 | 44 | 4.5 | 6.5 | edit | |
| Sliced Chicken Deli Sub (Large) | 570 | 6 | 4 | 78 | 11 | edit | |||
| Sliced Deli Chicken Sub (Medium) | 380 | 4 | 3 | 47 | 7 | edit | |||
| Steak Large Wheat | 1280 | 76 | 8 | 69 | 90 | 31.5 | 35 | edit | |
| Steak Large White | 1280 | 76 | 4 | 69 | 89 | 31.5 | 35.5 | edit | |
| Steak Medium Wheat | 760 | 46 | 5 | 38 | 56 | 18.5 | 21 | edit | |
| Steak Medium White | 770 | 46 | 3 | 38 | 56 | 19 | 21.5 | edit | |
| Steamer Large Wheat | 1160 | 68 | 7 | 59 | 82 | 28.5 | 31.5 | edit | |
| Steamer Large White | 1160 | 68 | 3 | 59 | 81 | 28.5 | 31.5 | edit | |
| Steamer Medium Wheat | 710 | 43 | 4 | 33 | 51 | 17 | 19.5 | edit | |
| Steamer Medium White | 720 | 43 | 2 | 33 | 51 | 18 | 19.5 | edit | |
| Sweet Tea | 290 | 74 | 6 | 8.5 | edit | ||||
| Sweet/Spicy MB Large Wheat | 1350 | 79 | 10 | 59 | 112 | 33 | 37.5 | edit | |
| Sweet/Spicy MB Large White | 1350 | 79 | 6 | 59 | 111 | 33 | 37.5 | edit | |
| Sweet/Spicy MB Medium Wheat | 870 | 50 | 6 | 37 | 76 | 21 | 24.5 | edit | |
| Sweet/Spicy MB Medium White | 880 | 50 | 4 | 37 | 76 | 21 | 24.5 | edit | |
| Thousand Island | 190 | 18 | 6 | 5.5 | 5.5 | edit | |||
| Tuna | 170 | 11 | 3 | 9 | 9 | 4 | 4.5 | edit | |
| Tuna Large Wheat | 1730 | 120 | 10 | 65 | 112 | 44 | 48.5 | edit | |
| Tuna Large White | 1730 | 120 | 6 | 65 | 111 | 44 | 48.5 | edit | |
| Tuna Medium Wheat | 990 | 68 | 6 | 36 | 67 | 25 | 28 | edit | |
| Tuna Medium White | 1000 | 68 | 4 | 36 | 67 | 25 | 28 | edit | |
| Turkey | 100 | 4 | 2 | 11 | 7 | 2 | 3 | edit | |
| Turkey Bacon Ranch Large | 1360 | 76 | 5 | 74 | 94 | 33 | 36.5 | edit | |
| Turkey Bacon Ranch Medium Wheat | 840 | 49 | 6 | 42 | 60 | 20.5 | 22.5 | edit | |
| Turkey Bacon Ranch Medium White | 840 | 49 | 3 | 42 | 59 | 20.5 | 23 | edit | |
| Turkey Large Wheat | 1030 | 52 | 10 | 57 | 94 | 24.5 | 28 | edit | |
| Turkey Large White | 1030 | 52 | 5 | 57 | 90 | 24.5 | 28 | edit | |
| Turkey Medium Wheat | 660 | 34 | 6 | 37 | 59 | 15.5 | 18.5 | edit | |
| Turkey Medium White | 670 | 34 | 3 | 37 | 58 | 16 | 18.5 | edit | |
| Veggie Large Wheat | 1060 | 64 | 11 | 35 | 96 | 26 | 29.5 | edit | |
| Veggie Large White | 1060 | 64 | 7 | 35 | 95 | 26 | 29.5 | edit | |
| Veggie Medium Wheat | 710 | 45 | 6 | 25 | 60 | 17.5 | 20 | edit | |
| Veggie Medium White | 720 | 45 | 4 | 25 | 60 | 17.5 | 20.5 | edit | |
| Wheat Large Sub Roll | 380 | 5 | 7 | 13 | 74 | 7.5 | 10 | edit | |
| Wheat Medium Sub Roll | 230 | 3 | 4 | 8 | 46 | 4.5 | 6.5 | edit | |
| White Large Sub Roll | 380 | 5 | 3 | 13 | 73 | 7.5 | 10.5 | edit | |
| White Medium Sub Roll | 240 | 3 | 2 | 8 | 46 | 5 | 6.5 | edit | |
| without mayo & cheese | 420 | 15 | 4 | 17 | 58 | 9 | 11.5 | edit |
Add to or Edit information about Firehouse Subs

