Hacienda Mexican Restaurant Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Hacienda Mexican Restaurant Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Hacienda Mexican Restaurant Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Andouille Sausage | 550 | 22.5 | 3.4 | 60.1 | 12.5 | edit | |||
| Baked Shell | 280 | 17 | 4 | 25 | 6.5 | edit | |||
| BBQ Chicken | 647 | 21.5 | 2.9 | 79.4 | 14.5 | edit | |||
| BBQ Salmon Salad | 603 | 18.6 | 9.5 | 55.2 | 13 | edit | |||
| Black Bean Quesadilla | 752 | 41.8 | 17.6 | 66.3 | 18 | edit | |||
| Bleu Cheese | 390 | 39 | 0 | 9 | 11.5 | edit | |||
| Border Cobb Salad | 1025 | 59.5 | 4 | 53.8 | 25 | edit | |||
| Carne Asada | 537 | 25.8 | 2.6 | 48.6 | 12.5 | edit | |||
| Cheese | 54 | 4.5 | 0 | 0.3 | 1.5 | edit | |||
| Cheese Dip with Corn Chips | 1348 | 97.9 | 6.3 | 56.6 | 34.5 | edit | |||
| Cheese Quesadilla | 875 | 59.5 | 2.6 | 39.3 | 22 | edit | |||
| Chicken | 1194 | 41 | 20.4 | 143.8 | 27 | edit | |||
| Chicken Fajita Quesadilla | 770 | 44.3 | 3.1 | 43.2 | 18.5 | edit | |||
| Chicken Strips | 33 | 1 | 0 | 0.8 | 1 | edit | |||
| Chix Chimichanga | 781 | 30.1 | 16.7 | 86.2 | 17.5 | edit | |||
| Chix Taco Salad | 696 | 41.9 | 6 | 33 | 17 | edit | |||
| Chix Wet Burrito | 595 | 29.1 | 15.5 | 47.6 | 14 | edit | |||
| Crab & Shrimp Quesadilla | 786 | 50.3 | 3.6 | 47.2 | 19.5 | edit | |||
| Crispy Cantina Chicken Salad | 550 | 28 | 6.4 | 37.7 | 13 | edit | |||
| Cup | 162 | 8.5 | 4.2 | 15.3 | 3.5 | edit | |||
| Dressing | 143 | 15.8 | 0 | 0 | 4.5 | edit | |||
| Dressing (per dip) | 14 | 1.6 | 0 | 0 | 0.5 | edit | |||
| Each Flautas | 473 | 31.8 | 1.2 | 18.2 | 12 | edit | |||
| Each Popper | 87 | 5.6 | 0.6 | 7 | 2.5 | edit | |||
| Each Potato Skin | 159 | 11.3 | 0.9 | 8 | 4 | edit | |||
| Each Stick | 66 | 2.8 | 0.5 | 6.7 | 1.5 | edit | |||
| Each Tortilla | 87 | 2.2 | 0.8 | 14.8 | 2 | edit | |||
| Fat-Free Ranch | 94 | 0.2 | 2 | 22 | 2 | edit | |||
| Flautas (Whole order) | 1894 | 127.2 | 4.9 | 72.8 | 48 | edit | |||
| Gr. Beef Chimichanga | 1002 | 56.2 | 18.7 | 90.5 | 24 | edit | |||
| Gr. Beef Taco Salad | 917 | 67.9 | 8 | 37 | 23.5 | edit | |||
| Gr. Beef Wet Burrito | 816 | 55.2 | 17.5 | 51.9 | 20.5 | edit | |||
| Grande Quesadilla - Chicken | 1257 | 71.2 | 9 | 88.8 | 30.5 | edit | |||
| Grande Quesadilla - Steak | 1358 | 86.1 | 11.2 | 98.6 | 34 | edit | |||
| Ground Beef Topping | 363 | 30.4 | 2 | 4 | 9.5 | edit | |||
| Guacamole | 16 | 1.4 | 0.25 | 1 | 0.5 | edit | |||
| Guacamole (whole order) | 318 | 27.9 | 5 | 21 | 8 | edit | |||
| Guacamole, lettuce & tortilla | 405 | 28.4 | 5.7 | 38.3 | 10 | edit | |||
| Jalapeno Poppers (whole order) | 873 | 55.9 | 5.7 | 70.1 | 21.5 | edit | |||
| Lettuce | 2 | 0 | 0 | 0.5 | 0.5 | edit | |||
| Mexican Potato Skins (Whole Order) | 1277 | 90.6 | 7 | 63.8 | 32.5 | edit | |||
| Mozzarella Sticks (whole order) | 535 | 22.4 | 4.2 | 53.5 | 12 | edit | |||
| Nachos Fiesta (whole order) | 1399 | 139 | 13.9 | 103.5 | 39 | edit | |||
| Peppers & Onions | 26 | 0.93 | 1.75 | 4 | 0.5 | edit | |||
| Pizza Sauce | 55 | 2.4 | 4 | 6 | 1 | edit | |||
| Pizza Sauce (per dip) | 6 | 0.3 | 0.5 | 0.8 | 0.5 | edit | |||
| Ranch | 143 | 15.8 | 0 | 0 | 4.5 | edit | |||
| Red French | 390 | 33 | 0 | 27 | 11 | edit | |||
| Regular Black Bean | 987 | 45.7 | 29.7 | 115.9 | 23 | edit | |||
| Regular Ground Beef | 1509 | 108.9 | 20.5 | 70.5 | 38.5 | edit | |||
| Regular Red Potato | 867 | 39.5 | 14.2 | 95.1 | 20 | edit | |||
| Regular Shredded Beef | 1012 | 61.1 | 16.6 | 62.3 | 25 | edit | |||
| Regular Shredded Chicken | 1067 | 56.8 | 16.5 | 61.9 | 25.5 | edit | |||
| Regular Shredded Pork | 954 | 54.8 | 17.4 | 62.5 | 23 | edit | |||
| Salad, Veggies & Cheese | 274 | 20.5 | 2 | 8 | 7 | edit | |||
| Serves 4; per serving | 79 | 7 | 1.3 | 5.3 | 2 | edit | |||
| Serves Four; per serving | 349 | 35 | 3.5 | 25.9 | 9.5 | edit | |||
| Shredded Beef Taco Salad | 385 | 27 | 2 | 9.3 | 10 | edit | |||
| Shredded Beef Wet Burrito | 467 | 30.1 | 2 | 21.3 | 11.5 | edit | |||
| Shredded Chicken Topping | 142 | 4.4 | 0 | 0 | 3.5 | edit | |||
| Shredded Pork Taco Salad | 360 | 24.4 | 1.37 | 8.3 | 9 | edit | |||
| Shredded Pork Topping | 86 | 3.3 | 0 | 0 | 2.5 | edit | |||
| Shredded Pork Wet Burrito | 442 | 27.5 | 2.7 | 20.3 | 11 | edit | |||
| Shredded Seafood Topping | 80 | 0 | 2 | 12 | 1.5 | edit | |||
| Shrimp Scampi | 17 | 0 | 0 | 0 | 0.5 | edit | |||
| Sizzling Fajita Chicken Salad | 545 | 14.4 | 8 | 51.5 | 11.5 | edit | |||
| Sizzling Fajita Steak Salad | 609 | 28.1 | 12.5 | 54.8 | 14 | edit | |||
| Small Shredded Pork | 538 | 28.1 | 16.2 | 47.9 | 12.5 | edit | |||
| Smaller Black Bean | 642 | 24.8 | 23.5 | 916 | 14.5 | edit | |||
| Smaller Ground Beef | 816 | 55.2 | 17.5 | 51.9 | 20.5 | edit | |||
| Smaller Red Potato | 550 | 23.5 | 10 | 64.8 | 12.5 | edit | |||
| Smaller Shredded Beef | 567 | 31.2 | 15.6 | 47.8 | 13.5 | edit | |||
| Smaller Shredded Chicken | 595 | 29.1 | 15.5 | 47.6 | 14 | edit | |||
| Sour Cream | 27 | 2.8 | 0 | 1 | 1 | edit | |||
| Sour Cream | 27 | 2.8 | 0 | 1 | 1 | edit | |||
| Sour Cream | 109 | 11 | 0 | 4 | 3.5 | edit | |||
| Sour Cream | 27 | 2.8 | 0 | 1 | 1 | edit | |||
| Sour Cream | 27 | 2.8 | 0 | 1 | 1 | edit | |||
| Sour Cream (per dip) | 13 | 1.4 | 0 | 0.5 | 0.5 | edit | |||
| Sour Cream and Chives | 111 | 11 | 0 | 4 | 3.5 | edit | |||
| Southwest Ranch | 364 | 38.3 | 0.2 | 3.8 | 10.5 | edit | |||
| Spinach & Chicken Quesadilla | 918 | 48.6 | 5.8 | 42.3 | 22 | edit | |||
| Spinach Quesadilla | 689 | 41.7 | 5.8 | 42.3 | 16.5 | edit | |||
| Steak | 1181 | 47.6 | 20.4 | 141.6 | 27 | edit | |||
| Steak Fajita Quesadilla | 643 | 22.3 | 6.4 | 85.8 | 14 | edit | |||
| Steak Strips | 75 | 5.5 | 0 | 0.5 | 2 | edit | |||
| Taco Meat | 874 | 54.8 | 6.9 | 53.7 | 21.5 | edit | |||
| Vegetables | 25 | 0.9 | 1.8 | 3.8 | 0.5 | edit | |||
| 1/8 slice | 338 | 16.3 | 1.3 | 42.8 | 8 | edit | |||
| Adobo Pork Enchilada | 564 | 24.3 | 4 | 49 | 13 | edit | |||
| Apple Slices | 30 | 0 | 1 | 7 | 0.5 | edit | |||
| Baja Lime Sauce | 245 | 25.9 | 0 | 2.5 | 7.5 | edit | |||
| Bean Tostada | 563 | 33 | 10 | 35.8 | 13.5 | edit | |||
| Beans | 198 | 8.9 | 20.7 | 33.1 | 4 | edit | |||
| Birthday Cake (Whole Cake) | 2709 | 130 | 10.4 | 342 | 64.5 | edit | |||
| Black Beans | 81 | 0.1 | 14.3 | 24.8 | 1 | edit | |||
| Bowl | 318 | 27.9 | 5.2 | 20.9 | 8 | edit | |||
| Cheese Corn Shell | 545 | 40.1 | 2.3 | 18 | 14 | edit | |||
| Cheese Flour Soft Shell | 588 | 41.9 | 2.2 | 23.7 | 15 | edit | |||
| Cheese Soup Cup | 254 | 15.9 | 0.3 | 19 | 3.5 | edit | |||
| Cheeseburger | 1482 | 87.2 | 7.2 | 105.2 | 36.5 | edit | |||
| Cherry Cielo | 902 | 16.1 | 3.5 | 170.4 | 19 | edit | |||
| Chicken Fajita Chili Cup | 162 | 8.5 | 4.2 | 15.3 | 3.5 | edit | |||
| Chicken Sandwich | 589 | 24.7 | 0 | 37 | 14 | edit | |||
| Chicken Wrap | 827 | 37.7 | 9.7 | 77.1 | 19 | edit | |||
| Chili Con Queso Cheese Sauce (upon request) | 208 | 14.8 | 0.4 | 7.3 | 5.5 | edit | |||
| Chili Con Queso Cup | 208 | 14.8 | 0 | 7 | 5.5 | edit | |||
| Chipotle Cole Slaw | 249 | 16.9 | 2.7 | 27.2 | 6 | edit | |||
| Chipotle Cole Slaw | 249 | 16.9 | 2.7 | 27.2 | 6 | edit | |||
| Chips & Salsa to go portion | 1666 | 56.1 | 25.4 | 251.1 | 37.5 | edit | |||
| Chocolate Mountain Mudslide | 1142 | 50.2 | 2.6 | 158.7 | 27 | edit | |||
| Churros | 434 | 16.1 | 4.3 | 69.7 | 9.5 | edit | |||
| Clasico Sirloin | 641 | 43.8 | 1.1 | 3.9 | 16.5 | edit | |||
| Corn Cake | 257 | 11.8 | 1 | 34.2 | 6 | edit | |||
| Dinner Salad | 352 | 20.91 | 3.2 | 21.81 | 8.5 | edit | |||
| Each Corn Shell Enchilada | 361 | 18.5 | 3.9 | 26.8 | 8 | edit | |||
| Each Flour Shell Enchilada | 403 | 20.3 | 3.9 | 32.6 | 9 | edit | |||
| Fettuccine Fernando | 1996 | 58.3 | 12.6 | 274.6 | 44 | edit | |||
| Fiesta Fries | 378 | 13.5 | 5 | 57 | 8 | edit | |||
| Fish | 126 | 2.6 | 0 | 18.5 | 3 | edit | |||
| Fish Tacos (single) | 605 | 30.8 | 2.4 | 67.2 | 14.5 | edit | |||
| Flame-Broiled BBQ Salmon | 328 | 13.8 | 2 | 7 | 7.5 | edit | |||
| French Fries | 378 | 13.5 | 5.4 | 56.7 | 8 | edit | |||
| Fresh Pico (upon request) | 19 | 0.1 | 1 | 5 | 0.5 | edit | |||
| Fried Ice Cream; chocolate | 810 | 16.5 | 3.9 | 161.5 | 17 | edit | |||
| Fried Ice Cream; honey | 881 | 16.1 | 3 | 187.2 | 18.5 | edit | |||
| Garlic Chicken Breast w/Mushrooms | 736 | 30.8 | 7 | 42.6 | 16.5 | edit | |||
| Garlic Mushrooms | 139 | 11.8 | 2 | 7.3 | 3.5 | edit | |||
| Green Cabbage | 7 | 0.1 | 0.5 | 1.5 | 0.5 | edit | |||
| Grilled Mixed Vegetaables | 78 | 2 | 2.3 | 14.8 | 1.5 | edit | |||
| Grilled Mixed Vegetables | 78 | 2 | 2.3 | 14.8 | 1.5 | edit | |||
| Ground Beef and Cheese Burrito | 890 | 62 | 4.3 | 39.4 | 22.5 | edit | |||
| Ground Beef and Refried Beans Burrito | 920 | 62 | 11.2 | 50.2 | 23 | edit | |||
| Ground Beef Chimi | 793 | 53.2 | 4.6 | 41.4 | 19.5 | edit | |||
| Ground Beef Corn Shell | 690 | 52.6 | 4.2 | 21.1 | 17.5 | edit | |||
| Ground Beef Flour Soft Shell | 743 | 54.4 | 4.2 | 26.9 | 19 | edit | |||
| Ground Beef Tostada | 849 | 60.8 | 8.5 | 30.8 | 21.5 | edit | |||
| Hot Dog | 356 | 23.3 | 0.8 | 24.8 | 9 | edit | |||
| Jalapeno Peppers | 0 | 0 | 0 | 6.1 | 0 | edit | |||
| Lettuce and Tomato Side | 23 | 0.2 | 1 | 5 | 0.5 | edit | |||
| Mesquite Chicken Breast | 249 | 2.9 | 0 | 0 | 5.5 | edit | |||
| Mexican Rice | 224 | 4.5 | 0.4 | 41.1 | 5 | edit | |||
| Monterey Chicken (Whole Order) | 1123 | 65.3 | 6.6 | 42.5 | 27.5 | edit | |||
| Pico de Gallo | 16 | 1.1 | 0.4 | 1.9 | 0.5 | edit | |||
| Pineapple Salsa | 24 | 0 | 0.6 | 5.8 | 0.5 | edit | |||
| Pita Bread | 212 | 2.2 | 1 | 41 | 4.5 | edit | |||
| Pork and Cheese Burrito | 934 | 48.9 | 2.5 | 76.9 | 22.5 | edit | |||
| Pork Tostada | 677 | 42.4 | 5.5 | 26.9 | 16.5 | edit | |||
| Quesadilla | 393 | 22.1 | 1.7 | 30.6 | 9.5 | edit | |||
| Red Potatoes | 114 | 1.8 | 5.6 | 20.2 | 2 | edit | |||
| Refried Bean Flour Soft Shell | 606 | 38 | 15.3 | 53.3 | 14.5 | edit | |||
| Refried Beans | 198 | 8.9 | 20.7 | 33.1 | 4 | edit | |||
| Refried Beans and Cheese Burrito | 586 | 31.6 | 16.1 | 56.8 | 14 | edit | |||
| Refried Beans Corn Shell | 563 | 36.3 | 15.4 | 37.5 | 13.5 | edit | |||
| Rice | 149 | 3 | 0 | 27 | 3.5 | edit | |||
| Scoop | 63 | 5.6 | 1 | 4.2 | 2 | edit | |||
| Seafood Chimi | 496 | 22.8 | 4.3 | 47.1 | 11.5 | edit | |||
| Seafood Tostada | 574 | 30.2 | 7.9 | 35.9 | 13.5 | edit | |||
| Shredded Beef and Cheese Burrito | 642 | 38 | 2.3 | 35.3 | 16 | edit | |||
| Shredded Beef Chimi | 536 | 29.1 | 22 | 35.4 | 13 | edit | |||
| Shredded Beef Corn Shell | 441 | 28.7 | 2.3 | 17 | 11 | edit | |||
| Shredded Beef Flour Soft Shell | 484 | 30.5 | 2.3 | 22.8 | 12 | edit | |||
| Shredded Beef Tostada | 706 | 45.5 | 6.3 | 26.8 | 17.5 | edit | |||
| Shredded Chicken and Cheese Burrito | 669 | 35.9 | 2.3 | 35.1 | 16 | edit | |||
| Shredded Chicken Chimi | 572 | 27.1 | 2.6 | 37.1 | 13.5 | edit | |||
| Shredded Chicken Corn Shell | 469 | 26.6 | 2.2 | 16.8 | 11.5 | edit | |||
| Shredded Chicken Flour Soft Shell | 512 | 28 | 2.2 | 22.6 | 12.5 | edit | |||
| Shredded Chicken Tostada | 623 | 35.5 | 6.2 | 25.9 | 15 | edit | |||
| Shredded Lettuce | 2 | 0 | 0 | 0.5 | 0.5 | edit | |||
| Shredded Pork Chimi | 507 | 26 | 2 | 38 | 12 | edit | |||
| Shredded Pork Enchilada | 455 | 27.3 | 2.2 | 23 | 11 | edit | |||
| Shredded Pork Taco Flour Soft Shell | 632 | 41.3 | 2.2 | 21.8 | 16 | edit | |||
| Shredded Seafood Corn Shell | 361 | 18.5 | 3.9 | 26.8 | 8 | edit | |||
| Shredded Seafood Flour Soft Shell | 403 | 20.3 | 3.9 | 32.6 | 9 | edit | |||
| Shredded Taco Lettuce | 9 | 0 | 1 | 2 | 0 | edit | |||
| Side of Fajita Steak | 150 | 11 | 0 | 0.8 | 4 | edit | |||
| Single Fajita Shrimp | 28 | 0 | 0 | 0 | 1 | edit | |||
| Single Flatbread | 212 | 2.2 | 1 | 41 | 4.5 | edit | |||
| Sour Cream | 109 | 11 | 0 | 3.7 | 3.5 | edit | |||
| Steamed Mixed Vegetable | 66 | 0.2 | 5 | 14.1 | 1 | edit | |||
| Steamed Mixed Vegetables | 66 | 0.2 | 5 | 14.1 | 1 | edit | |||
| Taco | 691 | 50.5 | 3.5 | 24.7 | 17.5 | edit | |||
| Vegetable Wrap | 724 | 35.1 | 9.7 | 74.5 | 17 | edit |
Add to or Edit information about Hacienda Mexican Restaurant

