Hogi Yogi Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Hogi Yogi Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Hogi Yogi Menu Items
| Menu Item | Cal | Fat |
Fiber |
Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| ItemName | 0.5 | 0.5 | edit | ||||||
| Jungle Mist Smoothie | 430 | 4 | 101 | 9 | edit | ||||
| Club Sandwich | 340 | 4.9 | 46 | 7.5 | edit | ||||
| Pure Passion Smoothie | 430 | 4 | 99 | 9 | edit | ||||
| Strawberry Kist Smoothie | 420 | 0.5 | 98 | 8.5 | edit | ||||
| Smokey Turkey Sandwich | 320 | 3 | 46 | 7 | edit | ||||
| Pina Collision Smoothie | 450 | 4.5 | 105 | 9.5 | edit | ||||
| Fruit Safari Smoothie | 370 | 3.5 | 84 | 8 | edit | ||||
| Turkey Sandwich | 290 | 3 | 57 | 6.5 | edit | ||||
| Ragin Raspberry Smoothie | 370 | 3.5 | 84 | 8 | edit | ||||
| Vegetarian Sandwich | 240 | 2.5 | 45 | 5.5 | edit | ||||
| Peach Treat Smoothie | 430 | 0 | 105 | 9 | edit | ||||
| Berry Blast Smoothie | 310 | 0 | 70 | 6.5 | edit | ||||
| BBQ Chicken Sandwich | 360 | 4.5 | 59 | 8 | edit | ||||
| Vanilla Base Yogurt | 80 | 0 | 0 | 18 | 2 | edit | |||
| Vanilla (No Sugar Added) Base Yogurt | 100 | 0 | 0 | 22 | 2 | edit | |||
| Chocolate Base Yogurt | 80 | 0 | 1 | 17 | 1.5 | edit | |||
| Orange Chicken Bowl | 770 | 16 | 1 | 35 | 113 | 17 | 20 | edit | |
| Ham Sandwich | 185 | 2 | 2 | 10 | 30 | 3.5 | 5 | edit | |
| Chicken Bowl | 704 | 8 | 2 | 42 | 111 | 14.5 | 18 | edit | |
| Chicken Salad | 660 | 30 | 3 | 30 | 64 | 15.5 | 17.5 | edit | |
| House Salad w/Turkey | 264 | 12 | 3 | 22 | 18 | 6 | 7 | edit | |
| Homestyle Turkey Sandwich | 428 | 8 | 3 | 29 | 58 | 9 | 11 | edit | |
| Curry Bowl | 704 | 15 | 3 | 30 | 110 | 15 | 18.5 | edit | |
| Regular Size Club Sandwich | 340 | 5 | 4 | 47 | 6.5 | edit | |||
| Veggie Sandwich | 224 | 2 | 4 | 6 | 44 | 4 | 6 | edit | |
| Chicken Bowl w/Veggies | 737 | 8 | 4 | 43 | 118 | 15 | 18.5 | edit | |
| Turkey Sandwich | 270 | 2 | 4 | 17 | 44 | 5 | 7 | edit | |
| Stacked Club | 723 | 17 | 4 | 44 | 96 | 15.5 | 18.5 | edit | |
| BLT Sandwich | 544 | 18 | 4 | 28 | 65 | 12 | 14 | edit | |
| BBQ Chicken | 319 | 2 | 4 | 19 | 53 | 6 | 8 | edit | |
| Roast Beef Sandwich | 261 | 3 | 4 | 13 | 43 | 5 | 6.5 | edit | |
| Veggie Bowl | 589 | 6 | 14 | 134 | 11 | 15.5 | edit | ||
| Philly Cheese Steak Sandwich | 560 | 16 | 8 | 33 | 70 | 12 | 14.5 | edit |
Add to or Edit information about Hogi Yogi

