Lion's Choice Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Lion's Choice Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Lion's Choice Menu Items
| Menu Item | Cal | Fat |
Fiber |
Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Ranch Dressing | 280 | 30 | 2 | 8.5 | 8 | edit | |||
| Chocolate Chip Concrete: Regular | 550 | 35 | 8 | 51 | 14 | 15.5 | edit | ||
| Vanilla Shake | 340 | 9 | 13 | 52 | 8 | 9.5 | edit | ||
| Sugar Cookie | 170 | 7 | 3 | 24 | 4 | 5 | edit | ||
| Swiss Cheese | 50 | 4 | 4 | 1.5 | 1.5 | edit | |||
| Italian Dressing | 230 | 23 | 4 | 2 | 7 | 6.5 | edit | ||
| Strawberry Shake | 400 | 9 | 12 | 68 | 9 | 11 | edit | ||
| Small Dipped Cone | 130 | 7 | 3 | 14 | 3.5 | 4 | edit | ||
| Cheddar Cheese Cup | 90 | 8 | 5 | 2.5 | 3 | edit | |||
| Horseradish Sauce | 30 | 3 | 1 | 1 | 1 | edit | |||
| Au Jus | 5 | 1 | 0.5 | 0.5 | edit | ||||
| Veggie Dip | 110 | 10 | 6 | 3.5 | 3.5 | edit | |||
| Orange Freeze | 440 | 9 | 14 | 76 | 10 | 12 | edit | ||
| Large Dipped Cone | 410 | 25 | 5 | 41 | 10.5 | 11.5 | edit | ||
| Kid's Choice Meal Ham | 160 | 5 | 12 | 17 | 4 | 4.5 | edit | ||
| Macadamia Nut Cookie | 170 | 9 | 22 | 4.5 | 5 | edit | |||
| Ketchup | 5 | 2 | 0.5 | 0.5 | edit | ||||
| Lite Ranch Dressing | 110 | 10 | 6 | 3.5 | 3.5 | edit | |||
| Strawberry Sundae | 410 | 10 | 1 | 79 | 9.5 | 11.5 | edit | ||
| Chocolate Chip Concrete: Large | 930 | 62 | 10 | 83 | 24 | 26 | edit | ||
| Small Vanilla Cone | 100 | 4.5 | 3 | 12 | 2.5 | 3 | edit | ||
| Cheddar Cheese | 30 | 2.5 | 2 | 1 | 1 | edit | |||
| Catalina Dressing | 160 | 13 | 2 | 9 | 4.5 | 5 | edit | ||
| Lemon Freeze | 410 | 9 | 12 | 70 | 9 | 11.5 | edit | ||
| Large Vanilla Cone | 300 | 15 | 6 | 35 | 7.5 | 8.5 | edit | ||
| Kid's Choice Meal Turkey | 160 | 4.5 | 14 | 16 | 4 | 4.5 | edit | ||
| Chocolate Chip Cookie | 160 | 7 | 2 | 22 | 4 | 4.5 | edit | ||
| BBQ Sauce | 35 | 9 | 1 | 1 | edit | ||||
| Cheddar Cheese Cup | 90 | 8 | 0 | 5 | 2.5 | edit | |||
| Kid's Choice Meal Ham | 160 | 5 | 0 | 17 | 3.5 | edit | |||
| Small Vanilla Cone | 100 | 4.5 | 0 | 12 | 2.5 | edit | |||
| Fat Free Italian Dressing | 30 | 0 | 0 | 5 | 0.5 | edit | |||
| Cheddar Cheese | 30 | 2.5 | 0 | 2 | 1 | edit | |||
| Kid's Choice Meal Turkey | 160 | 4.5 | 0 | 16 | 3.5 | edit | |||
| Macadamia Nut Cookie | 170 | 9 | 0 | 22 | 4 | edit | |||
| Small Dipped Cone | 130 | 7 | 0 | 14 | 3 | edit | |||
| Ketchup | 5 | 0 | 0 | 2 | 0 | edit | |||
| Turkey Sandwich | 310 | 10 | 1 | 22 | 7 | edit | |||
| Hot Fudge Sundae | 340 | 14 | 1 | 6 | 48 | 8 | 9.5 | edit | |
| Large Roast Beef | 360 | 19 | 1 | 23 | 24 | 9 | 10 | edit | |
| Broccoli Soup | 110 | 7 | 1 | 2 | 10 | 3 | 3 | edit | |
| Roast Beef: no Butter | 270 | 8 | 1 | 28 | 22 | 6 | 7 | edit | |
| Ham: no Butter | 280 | 9 | 1 | 26 | 24 | 6.5 | 7.5 | edit | |
| Large Roast Beef w/Swiss | 400 | 18 | 1 | 34 | 25 | 9.5 | 10.5 | edit | |
| Chocolate Concrete: Regular | 480 | 21 | 1 | 6 | 67 | 11.5 | 13.5 | edit | |
| Kid's Choice Meal Beef Sandwich | 160 | 5 | 1 | 13 | 16 | 3.5 | 4.5 | edit | |
| BBQ Beef | 320 | 8 | 1 | 22 | 40 | 7 | 8.5 | edit | |
| Turkey: no Butter | 270 | 6 | 1 | 32 | 22 | 6 | 7 | edit | |
| Roast Beef w/Swiss | 360 | 17 | 1 | 30 | 22 | 8.5 | 9.5 | edit | |
| Roast Beef | 310 | 13 | 1 | 26 | 22 | 7.5 | 8.5 | edit | |
| Hot Dog | 370 | 24 | 1 | 10 | 28 | 9.5 | 10.5 | edit | |
| Ham Sandwich | 320 | 14 | 1 | 24 | 24 | 7.5 | 8.5 | edit | |
| Turkey: no Butter | 270 | 6 | 1 | 22 | 5.5 | edit | |||
| Large Roast Beef w/Cheddar | 420 | 19 | 1 | 35 | 27 | 10 | 11 | edit | |
| Chicken Noodle Soup | 190 | 6 | 1 | 13 | 21 | 4.5 | 5 | edit | |
| Chocolate Shake | 440 | 10 | 1 | 12 | 76 | 9.5 | 12 | edit | |
| Cheese Sandwich | 300 | 16 | 1 | 17 | 22 | 7.5 | 8 | edit | |
| BBQ Beef | 320 | 8 | 1 | 40 | 7 | edit | |||
| Turkey Sandwich | 310 | 10 | 1 | 33 | 22 | 7 | 8 | edit | |
| Roast Beef w/Cheddar | 350 | 16 | 1 | 26 | 25 | 8.5 | 9.5 | edit | |
| BBQ Pork | 360 | 14 | 1 | 26 | 33 | 8.5 | 9.5 | edit | |
| Kid's Choice Meal Beef Sandwich | 160 | 5 | 1 | 16 | 3.5 | edit | |||
| Vegetable Beef Soup | 130 | 1.5 | 2 | 13 | 16 | 2.5 | 3.5 | edit | |
| Chocolate Sundae | 400 | 11 | 2 | 6 | 69 | 9 | 11 | edit | |
| Chocolate Concrete: Large | 800 | 32 | 2 | 14 | 114 | 18.5 | 22 | edit | |
| Veggie Sticks | 30 | 2 | 7 | 0.5 | 1 | edit | |||
| French Fries | 300 | 15 | 3 | 3 | 38 | 7 | 8.5 | edit | |
| Chili Dog | 400 | 25 | 3 | 14 | 30 | 9.5 | 11 | edit | |
| Potato Salad | 260 | 10 | 3 | 12 | 30 | 5.5 | 7 | edit | |
| Chili Dog | 400 | 25 | 3 | 30 | 9.5 | edit | |||
| Roast Beef on Wheat | 250 | 10 | 3 | 18 | 22 | 5.5 | 6.5 | edit | |
| French Fries w/Cheddar | 390 | 22 | 3 | 5 | 43 | 9.5 | 11 | edit | |
| Turkey on Wheat | 350 | 14 | 4 | 26 | 30 | 7.5 | 9 | edit | |
| Turkey on Wheat | 350 | 14 | 4 | 30 | 7.5 | edit | |||
| Side Salad | 35 | 0.5 | 4 | 1 | 7 | 0.5 | 1 | edit | |
| Cole Slaw | 380 | 32 | 4 | 24 | 9.5 | 11 | edit | ||
| Ham on Wheat | 310 | 11 | 4 | 21 | 32 | 6.5 | 8 | edit | |
| Roast Beef: regular on Low-Carb bun | 230 | 9 | 5 | 22 | 15 | 5 | 6 | edit | |
| Large French Fries | 430 | 21 | 5 | 5 | 55 | 10 | 11.5 | edit | |
| Large French Fries w/Cheddar | 610 | 36 | 5 | 8 | 64 | 14.5 | 17 | edit | |
| Chef Salad | 260 | 11 | 7 | 27 | 13 | 5.5 | 6.5 | edit | |
| Baked Potato w/Butter and Sour Cream | 600 | 32 | 7 | 9 | 69 | 14 | 16 | edit | |
| Baked Potato w/Butter and Sour Cream | 600 | 32 | 7 | 69 | 14 | edit | |||
| Baked Potato | 340 | 5 | 7 | 7 | 67 | 6.5 | 9 | edit | |
| Baked Potato | 340 | 5 | 7 | 67 | 6.5 | edit | |||
| Baked Potato w/Chili and Cheddar | 510 | 18 | 8 | 78 | 11 | edit | |||
| Baked Potato w/Chili and Cheddar | 510 | 18 | 8 | 9 | 78 | 11 | 13.5 | edit | |
| Baked Potato w/Broccoli/Cheddar and Bacon | 630 | 23 | 10 | 26 | 80 | 14 | 16.5 | edit | |
| Baked Potato w/Broccoli/Cheddar and Bacon | 630 | 23 | 10 | 80 | 13.5 | edit | |||
| Baked Potato w/Broccoli and Cheddar | 480 | 15 | 10 | 7 | 79 | 10.5 | 12.5 | edit | |
| Baked Potato w/Broccoli and Cheddar | 480 | 15 | 10 | 79 | 10 | edit | |||
| Chili | 350 | 12 | 11 | 39 | 7 | edit | |||
| Chili | 350 | 12 | 11 | 22 | 39 | 7.5 | 8.5 | edit |
Add to or Edit information about Lion's Choice

