O'Charley's Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view O'Charley's Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
O'Charley's Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| 12-Spice Chicken Pasta | 1390 | 77 | 7 | 64 | 103 | 33.5 | 36.5 | edit | |
| 12-Spice Chicken Pasta, Lunch Combo | 710 | 39 | 3 | 33 | 52 | 17 | 18.5 | edit | |
| 7 oz Grilled Top Sirloin | 430 | 28 | 0 | 43 | 1 | 11 | 11.5 | edit | |
| 7 oz Grilled Top Sirloin | 430 | 28 | 43 | 1 | 11 | 11.5 | edit | ||
| Applewood-Smoked Bacon One slice | 45 | 4 | 3 | 1.5 | 1.5 | edit | |||
| Authentic Spinach & Artichoke Dip | 780 | 44 | 6 | 14 | 86 | 18.5 | 21.5 | edit | |
| Bacon Topping for Baked Potato | 15 | 1 | 1 | 0.5 | 0.5 | edit | |||
| Baked Penne Italiano | 1700 | 99 | 7 | 54 | 142 | 41.5 | 45.5 | edit | |
| Baked Penne Italiano | 1700 | 99 | 7 | 54 | 142 | 41.5 | 45.5 | edit | |
| Baked Potato (plain) | 240 | 5 | 6 | 8 | 50 | 4.5 | 7 | edit | |
| Baked Potato (plain) | 240 | 5 | 6 | 8 | 50 | 4.5 | 7 | edit | |
| Balsamic Vinaigrette Dressing 2 oz | 240 | 18 | 18 | 6.5 | 7 | edit | |||
| Balsamic Vinaigrette Dressing [2 oz] | 240 | 18 | 0 | 0 | 18 | 6.5 | 7 | edit | |
| Barbacoa Quesadilla | 1170 | 73 | 4 | 62 | 64 | 29 | 31.5 | edit | |
| Barbacoa Quesadilla | 1170 | 73 | 4 | 62 | 64 | 29 | 31.5 | edit | |
| Bayou Shrimp Pasta | 1640 | 87 | 8 | 59 | 166 | 39.5 | 45.5 | edit | |
| Beer Battered Onion Rings | 380 | 26 | 1 | 3 | 32 | 10 | 10.5 | edit | |
| Better Cheddar Bacon Burger | 990 | 57 | 3 | 59 | 55 | 24 | 26 | edit | |
| Better with Bacon Patty Melt | 1110 | 64 | 3 | 64 | 63 | 27 | 29 | edit | |
| Black & Bleu Caesar Salad | 1050 | 79 | 5 | 61 | 22 | 27 | 28 | edit | |
| Bleu Cheese Dressing 2 oz | 280 | 30 | 2 | 2 | 8.5 | 8.5 | edit | ||
| Bleu Cheese Dressing [2 oz] | 280 | 30 | 0 | 2 | 2 | 8.5 | 8.5 | edit | |
| Boneless Buffalo O'Tenders | 880 | 66 | 2 | 46 | 27 | 23 | 24 | edit | |
| Broccoli & Three Cheese Soup, Bowl One bowl | 340 | 26 | 2 | 11 | 14 | 9 | 9.5 | edit | |
| Broccoli & Three Cheese Soup, Bowl [One bowl] | 340 | 26 | 2 | 11 | 14 | 9 | 9.5 | edit | |
| Broccoli & Three Cheese Soup, Cup One cup | 200 | 15 | 1 | 7 | 9 | 5.5 | 5.5 | edit | |
| Broccoli & Three Cheese Soup, Cup [One cup] | 200 | 15 | 1 | 7 | 9 | 5.5 | 5.5 | edit | |
| Broccoli Cheese Casserole, A La Carte | 270 | 16 | 4 | 10 | 20 | 6 | 7 | edit | |
| Broccoli Cheese Casserole, Side | 230 | 14 | 3 | 8 | 17 | 5.5 | 6 | edit | |
| Broccoli, A La Carte | 140 | 10 | 5 | 5 | 11 | 3 | 4 | edit | |
| Broccoli, Side | 140 | 10 | 5 | 5 | 10 | 3 | 4 | edit | |
| Brunch Jelly | 50 | 13 | 1.5 | 1.5 | edit | ||||
| Brunch Quesadilla | 1220 | 82 | 4 | 53 | 65 | 30.5 | 33 | edit | |
| Brunch Quesadilla w/ chopped applewood bacon | 1370 | 95 | 4 | 62 | 65 | 35 | 37 | edit | |
| Brunch Toast w/ Jelly | 260 | 10 | 1 | 5 | 38 | 6 | 7.5 | edit | |
| Buffalo Kickin Sandwich | 1180 | 74 | 4 | 46 | 79 | 29 | 31.5 | edit | |
| Build Your Own Waffle | 460 | 20 | 1 | 10 | 57 | 11 | 12.5 | edit | |
| Build Your Own Waffle, Side of Chocolate Chips Semi Sweet | 210 | 12 | 3 | 27 | 5.5 | 6.5 | edit | ||
| Build Your Own Waffle, Side of Chopped Pecans | 210 | 21 | 2 | 3 | 4 | 6 | 6 | edit | |
| Build Your Own Waffle, Side of Fresh Strawberries | 10 | 1 | 3 | 0.5 | 0.5 | edit | |||
| Build Your Own Waffle, Side of Reeses Peanut Butter Cups | 160 | 10 | 1 | 4 | 18 | 4 | 5 | edit | |
| Caesar Salad, A La Carte | 270 | 22 | 2 | 7 | 13 | 7 | 8 | edit | |
| Caesar Salad, Lunch Combo | 280 | 24 | 1 | 7 | 10 | 7.5 | 8 | edit | |
| Caesar Salad, Side | 290 | 24 | 2 | 8 | 12 | 7.5 | 8.5 | edit | |
| California Chicken Salad w/o Dessing | 700 | 37 | 8 | 45 | 48 | 16.5 | 18.5 | edit | |
| California Shrimp Salad w/o Dressing | 700 | 42 | 9 | 33 | 53 | 17 | 19 | edit | |
| Catfish Platter | 1430 | 121 | 23 | 38 | 46 | 38 | 38 | edit | |
| Classic Combos: Steak & Grilled Atlantic Salmon | 800 | 50 | 1 | 81 | 3 | 20 | 21 | edit | |
| Classic Combos: Steak & Half-rack Baby Back Ribs | 1170 | 75 | 2 | 81 | 38 | 29.5 | 31 | edit | |
| Classic Combos: Steak & Panko-crusted Shrimp | 920 | 57 | 1 | 71 | 28 | 23 | 24.5 | edit | |
| Classic Combos: Steak & Shrimp Scampi | 750 | 54 | 1 | 58 | 9 | 19.5 | 20.5 | edit | |
| Cowboy Sirloin | 890 | 55 | 4 | 51 | 38 | 22 | 23 | edit | |
| Cranberry Orange Vinaigrette 1.5 oz | 130 | 10 | 1 | 15 | 3.5 | 4.5 | edit | ||
| Eggs (2) & Bacon (3) | 420 | 36 | 22 | 2 | 11.5 | 11.5 | edit | ||
| Eggs (2) & Sausage (2) | 500 | 42 | 25 | 2 | 13.5 | 13.5 | edit | ||
| Filet Mignon | 450 | 28 | 47 | 11.5 | 11.5 | edit | |||
| French Fries, A La Carte | 390 | 24 | 3 | 4 | 40 | 9.5 | 11 | edit | |
| French Fries, Side | 390 | 24 | 3 | 4 | 40 | 9.5 | 11 | edit | |
| Fresh Asparagus | 80 | 6 | 2 | 2 | 4 | 2 | 2.5 | edit | |
| Fried Shrimp Dinner | 740 | 47 | 1 | 44 | 35 | 19 | 20 | edit | |
| Greek Feta Vinaigrette 2 oz | 620 | 64 | 2 | 4 | 7 | 17.5 | 17.5 | edit | |
| Grilled Atlantic Salmon 6 oz | 370 | 22 | 1 | 38 | 2 | 9.5 | 9.5 | edit | |
| Grilled Atlantic Salmon 9 oz | 540 | 33 | 1 | 57 | 2 | 13.5 | 14 | edit | |
| Grilled Atlantic Salmon w/ Chipotle 6 oz | 430 | 22 | 1 | 38 | 17 | 10.5 | 11 | edit | |
| Grilled Atlantic Salmon w/ Chipotle 9 oz | 610 | 33 | 1 | 57 | 17 | 15 | 15.5 | edit | |
| Grilled Atlantic Salmon [6 oz] | 370 | 22 | 1 | 38 | 2 | 9.5 | 9.5 | edit | |
| Grilled Baja Chicken | 1010 | 36 | 11 | 64 | 103 | 22.5 | 25.5 | edit | |
| Grilled Shrimp Dinner | 290 | 7 | 1 | 22 | 32 | 6.5 | 7.5 | edit | |
| Grilled Turkey Burger | 890 | 54 | 3 | 47 | 54 | 22 | 24 | edit | |
| Half Club Sandwich, Lunch Combo | 620 | 42 | 2 | 21 | 45 | 15.5 | 17.5 | edit | |
| Half White Cheddar Grilled Cheese | 410 | 23 | 1 | 19 | 29 | 10 | 11 | edit | |
| Half White Cheddar Grilled Cheese w/ Bacon & Tomato | 500 | 31 | 1 | 24 | 30 | 12.5 | 13.5 | edit | |
| Half-Club Sandwich-Lunch | 510 | 30 | 2 | 22 | 42 | 12.5 | 14.5 | edit | |
| Ham & Cheese Omelette | 1210 | 76 | 4 | 49 | 76 | 30 | 32 | edit | |
| Hand Battered Fish n' Chips | 1140 | 85 | 3 | 52 | 43 | 29.5 | 31.5 | edit | |
| Honey Mustard Dressing 2 oz | 350 | 34 | 12 | 10 | 10.5 | edit | |||
| Honey Mustard Light 1.5 oz | 100 | 3 | 16 | 2.5 | 3 | edit | |||
| House Salad w/o Dressing, A La Carte | 140 | 6 | 2 | 6 | 16 | 3 | 4 | edit | |
| House Salad w/o Dressing, Lunch Combo | 120 | 6 | 1 | 6 | 12 | 3 | 3.5 | edit | |
| House Salad, Side | 210 | 11 | 2 | 10 | 15 | 5 | 5.5 | edit | |
| Kids - Brunch Eggs Only | 200 | 19 | 7 | 1 | 6 | 6 | edit | ||
| Kids - Brunch Fries | 330 | 21 | 3 | 3 | 31 | 8 | 9 | edit | |
| Kids - Brunch Plate | 800 | 50 | 4 | 15 | 70 | 19.5 | 22 | edit | |
| Kids - Cheeseburger | 650 | 33 | 3 | 31 | 57 | 15.5 | 17.5 | edit | |
| Kids - Chicken Tenders | 210 | 12 | 18 | 8 | 5.5 | 6 | edit | ||
| Kids - Corn Dogs | 500 | 38 | 3 | 11 | 32 | 13 | 14.5 | edit | |
| Kids - French Fries | 310 | 19 | 3 | 3 | 31 | 7.5 | 8.5 | edit | |
| Kids - French Fries | 310 | 19 | 3 | 3 | 31 | 7.5 | 8.5 | edit | |
| Kids - French Toast | 1040 | 50 | 2 | 8 | 117 | 25 | 26.5 | edit | |
| Kids - French Toast | 1040 | 50 | 2 | 8 | 117 | 25 | 26.5 | edit | |
| Kids - Fruit Cup Peaches | 70 | 1 | 18 | 1.5 | 2 | edit | |||
| Kids - Fruit Cup Peaches | 70 | 0 | 1 | 0 | 18 | 1.5 | 2 | edit | |
| Kids - Fruit Cup Pears | 70 | 0 | 0 | 0 | 16 | 1.5 | 2 | edit | |
| Kids - Fruit Cup Pears | 70 | 16 | 1.5 | 2 | edit | ||||
| Kids - Fruit Cup Pineapple | 60 | 1 | 16 | 1.5 | 2 | edit | |||
| Kids - Grilled Chicken | 240 | 11 | 32 | 6 | 6 | edit | |||
| Kids - Grilled Chicken | 240 | 11 | 0 | 32 | 0 | 6 | 6 | edit | |
| Kids - Grilled Steak | 260 | 14 | 30 | 6.5 | 6.5 | edit | |||
| Kids - Hamburger | 540 | 24 | 3 | 23 | 57 | 12.5 | 14.5 | edit | |
| Kids - Hamburger | 540 | 24 | 3 | 23 | 57 | 12.5 | 14.5 | edit | |
| Kids - Macaroni & Cheese | 360 | 23 | 14 | 27 | 9.5 | 10.5 | edit | ||
| Kids - Pancakes | 670 | 18 | 1 | 5 | 121 | 15 | 18.5 | edit | |
| Kids - Pasta | 260 | 4.5 | 2 | 8 | 46 | 5.5 | 7 | edit | |
| Kids - Pizza | 440 | 21 | 2 | 18 | 45 | 10.5 | 12 | edit | |
| Kids - Shrimp | 310 | 18 | 1 | 12 | 25 | 7.5 | 8.5 | edit | |
| Kids - Waffle | 1070 | 48 | 1 | 11 | 146 | 25.5 | 29.5 | edit | |
| Loaded Baked Potato | 480 | 29 | 6 | 12 | 54 | 11.5 | 14 | edit | |
| Louisiana Sirloin | 680 | 40 | 1 | 74 | 3 | 17 | 17.5 | edit | |
| O'Charley's Baby Back Ribs Full One full rack | 1480 | 96 | 3 | 77 | 76 | 37.5 | 40 | edit | |
| O'Charley's Baby Back Ribs Full [One full rack] | 1480 | 96 | 3 | 77 | 76 | 37 | 40 | edit | |
| O'Charley's Baby Back Ribs Half Rack One half rack | 740 | 48 | 2 | 39 | 38 | 18.5 | 20 | edit | |
| O'Charley's Baby Back Ribs Half Rack [One half rack] | 740 | 48 | 2 | 39 | 38 | 18.5 | 20 | edit | |
| O'Charley's Butchers Cut Premium USDA Choice Steak 5 oz | 260 | 14 | 30 | 6.5 | 6.5 | edit | |||
| O'Charley's Butchers Cut Premium USDA Choice Steak [5 oz] | 260 | 14 | 0 | 30 | 0 | 6.5 | 6.5 | edit | |
| O'Charley's Grillers | 1260 | 64 | 5 | 56 | 112 | 30 | 33.5 | edit | |
| O'Charley's Overloaded Brunch Platter | 1690 | 103 | 4 | 68 | 116 | 42 | 45 | edit | |
| Onions, Sauteed | 280 | 28 | 1 | 1 | 8 | 8 | 8.5 | edit | |
| Ooey Gooey Caramel Pie One slice | 730 | 28 | 12 | 106 | 17 | 20 | edit | ||
| Ooey Gooey Caramel Pie [One slice] | 730 | 28 | 0 | 12 | 106 | 17 | 20 | edit | |
| Original Southern Fried Chicken Salad w/o Dressing | 900 | 42 | 6 | 60 | 74 | 21 | 24 | edit | |
| Overloaded Potato Skins | 1260 | 98 | 56 | 43 | 33.5 | 35 | edit | ||
| Overloaded Potato Soup, Bowl One bowl | 280 | 17 | 1 | 8 | 27 | 7 | 8 | edit | |
| Overloaded Potato Soup, Bowl [One bowl] | 280 | 17 | 1 | 8 | 27 | 7 | 8 | edit | |
| Overloaded Potato Soup, Cup One cup | 160 | 9 | 1 | 5 | 16 | 4 | 4.5 | edit | |
| Overloaded Potato Soup, Cup [One cup] | 160 | 9 | 1 | 5 | 16 | 4 | 4.5 | edit | |
| Pancakes (3) w/ Syrup | 520 | 18 | 1 | 5 | 84 | 12 | 14.5 | edit | |
| Pancakes (3) w/ Syrup | 520 | 18 | 1 | 5 | 84 | 12 | 14.5 | edit | |
| Pecan Chicken Tender Salad w/o Dressing | 1020 | 60 | 10 | 46 | 81 | 25 | 28 | edit | |
| Peppeer Steak Soup, Cup One cup | 130 | 8 | 1 | 5 | 8 | 3.5 | 3.5 | edit | |
| Peppeer Steak Soup, Cup [One cup] | 130 | 8 | 1 | 5 | 8 | 3.5 | 3.5 | edit | |
| Pepper Steak Soup, Bowl One bowl | 210 | 13 | 1 | 8 | 13 | 5.5 | 5.5 | edit | |
| Pepper Steak Soup, Bowl [One bowl] | 210 | 13 | 1 | 8 | 13 | 5.5 | 5.5 | edit | |
| Philly Burger | 1230 | 77 | 4 | 61 | 71 | 30.5 | 33 | edit | |
| Pico de Gallo 1/4 cup | 10 | 2 | 0.5 | 0.5 | edit | ||||
| Pico de Gallo [1/4 cup] | 10 | 0 | 0 | 0 | 2 | 0.5 | 0.5 | edit | |
| Prime Rib Omelet w/o sides | 1420 | 91 | 5 | 61 | 78 | 35.5 | 37.5 | edit | |
| Prime Rib Pasta | 1530 | 101 | 5 | 63 | 90 | 38.5 | 41.5 | edit | |
| Prime Rib Philly Sandwich | 980 | 56 | 5 | 41 | 82 | 23.5 | 27 | edit | |
| Prime Time Prime Rib 10 oz | 670 | 43 | 44 | 3 | 17 | 15.5 | edit | ||
| Prime Time Prime Rib 16 oz | 1060 | 68 | 1 | 70 | 4 | 27 | 24.5 | edit | |
| Prime Time Prime Rib [10 oz] | 670 | 43 | 0 | 44 | 3 | 15.5 | 17 | edit | |
| Prime Time Prime Rib [16 oz] | 1060 | 68 | 1 | 70 | 4 | 24.5 | 27 | edit | |
| Ranch Dressing 2 oz | 200 | 20 | 1 | 4 | 6 | 6 | edit | ||
| Ranch Dressing Light 2 oz | 70 | 4.5 | 1 | 8 | 2 | 2.5 | edit | ||
| Ranch Dressing Light [2 oz] | 70 | 4.5 | 0 | 1 | 8 | 2 | 2.5 | edit | |
| Ranch Dressing [2 oz] | 200 | 20 | 0 | 1 | 4 | 6 | 6 | edit | |
| Ranch-Hand Burger | 930 | 50 | 3 | 53 | 63 | 22.5 | 24.5 | edit | |
| Rice Pilaf A La Carte | 190 | 5 | 1 | 4 | 30 | 4.5 | 5 | edit | |
| Roast Beef Sandwich | 880 | 47 | 4 | 42 | 74 | 21 | 24 | edit | |
| Roasted Tomato Basil Soup, Bowl One bowl | 260 | 17 | 2 | 6 | 20 | 6.5 | 7 | edit | |
| Roasted Tomato Basil Soup, Bowl [One bowl] | 260 | 17 | 2 | 6 | 20 | 6.5 | 7 | edit | |
| Roasted Tomato Basil Soup, Cup One cup | 130 | 9 | 1 | 3 | 10 | 3.5 | 4 | edit | |
| Roasted Tomato Basil Soup, Cup [One cup] | 130 | 9 | 1 | 3 | 10 | 3.5 | 4 | edit | |
| Sausage Patty One Pattie | 110 | 9 | 5 | 3 | 3 | edit | |||
| Sausage Patty [One Pattie] | 110 | 9 | 0 | 5 | 0 | 3 | 3 | edit | |
| Seasoned Brunch Potatoes | 430 | 27 | 4 | 4 | 40 | 10.5 | 11.5 | edit | |
| Sicilian Meatballs & Linguini | 1250 | 69 | 6 | 56 | 103 | 30 | 34 | edit | |
| Smashed Potatoes, A La Carte | 400 | 14 | 5 | 4 | 47 | 8.5 | 9 | edit | |
| Smashed Potatoes, A La Carte | 400 | 14 | 5 | 4 | 47 | 8.5 | 9 | edit | |
| Smashed Potatoes, Side | 370 | 12 | 5 | 2 | 47 | 8 | 8 | edit | |
| Smashed Potatoes, Side | 370 | 12 | 5 | 2 | 47 | 8 | 8 | edit | |
| Sour Cream for Baked Potato 0.88 oz | 50 | 4.5 | 2 | 2 | 1.5 | 2 | edit | ||
| Southwestern Cheese Dip & Chips | 820 | 45 | 4 | 24 | 84 | 19.5 | 23 | edit | |
| Southwestern Chicken Quesadilla | 1060 | 60 | 4 | 63 | 64 | 25.5 | 28 | edit | |
| Southwestern Ranch Dressing 2 oz | 100 | 9 | 2 | 5 | 3 | 3.5 | edit | ||
| Southwestern Steak Soup, Bowl One bowl | 200 | 10 | 2 | 6 | 20 | 4.5 | 5.5 | edit | |
| Southwestern Steak Soup, Cup One cup | 100 | 5 | 1 | 3 | 10 | 2.5 | 3 | edit | |
| Southwestern Twisted Chips | 1280 | 89 | 12 | 31 | 111 | 32.5 | 37 | edit | |
| Spicy Jack Cheese Wedges Seven each | 880 | 60 | 29 | 55 | 23 | 24.5 | edit | ||
| Spinach Mushroom Omelet w/o sides | 1110 | 67 | 6 | 42 | 80 | 27 | 29.5 | edit | |
| Sweet Potato Fries, A La Carte | 470 | 31 | 6 | 4 | 46 | 11.5 | 13 | edit | |
| Sweet Potato Fries, Side | 470 | 31 | 6 | 4 | 46 | 11.5 | 13 | edit | |
| Teriyaki Sesame Chicken | 1030 | 25 | 5 | 46 | 151 | 22 | 27 | edit | |
| Teriyaki Sesame Tilapia | 850 | 24 | 3 | 53 | 102 | 18.5 | 22 | edit | |
| Thousand Island Dressing 2 oz | 210 | 19 | 8 | 6 | 6 | edit | |||
| Three Cheese Shrimp Dip | 870 | 49 | 10 | 32 | 86 | 21 | 24.5 | edit | |
| Toast | 220 | 9 | 1 | 5 | 28 | 5 | 6 | edit | |
| Top Shelf Combo Appetizer | 1880 | 130 | 3 | 80 | 105 | 48 | 52 | edit | |
| Tortilla Chicken Salad w/o Dressing | 610 | 27 | 5 | 47 | 41 | 14 | 15.5 | edit | |
| Two Eggs (w/o sides) | 290 | 24 | 14 | 2 | 8 | 8 | edit | ||
| Ultimate Chocolate Chocolate Cake One slice | 1080 | 59 | 6 | 12 | 151 | 26 | 32.5 | edit | |
| Ultimate Open-Faced Omelette | 1230 | 75 | 6 | 49 | 85 | 30.5 | 33 | edit | |
| Whipped Potatoes | 110 | 2 | 2 | 2 | 13 | 2 | 2 | edit | |
| Wild Mushroom Cream Soup, Bowl One bowl | 260 | 23 | 6 | 11 | 7.5 | 8 | edit | ||
| Wild Mushroom Cream Soup, Cup One cup | 150 | 14 | 3 | 7 | 4.5 | 5 | edit | ||
| Wild West Burger | 1210 | 79 | 4 | 53 | 67 | 30 | 32.5 | edit | |
| Yeast Roll w/ margarine One each | 180 | 7 | 4 | 25 | 4.5 | 5 | edit | ||
| Yeast Roll w/o margarine One each | 130 | 1.5 | 4 | 25 | 3 | 3.5 | edit | ||
| Your Favorite Ribeye Steak | 810 | 55 | 72 | 21 | 21 | edit |
Add to or Edit information about O'Charley's

