Pal's Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Pal's Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Pal's Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Big Chicken | 438 | 16 | 28 | 46 | 10.5 | 12 | edit | ||
| Big Chicken; no cheese or mayo | 331 | 6 | 24 | 45 | 7.5 | 9 | edit | ||
| Big Pal | 530 | 27 | 30 | 42 | 13 | 14.5 | edit | ||
| Big Pal w/cheese | 582 | 31 | 33 | 43 | 14.5 | 16 | edit | ||
| Biscuit | 283 | 14 | 4 | 35 | 7 | 8 | edit | ||
| Blue Cheese Dressing | 180 | 19 | 2 | 5.5 | 5.5 | edit | |||
| Cheddar Rounds | 240 | 14 | 4 | 24 | 6 | 7 | edit | ||
| Chilibun | 280 | 10 | 24 | 23 | 6.5 | 7.5 | edit | ||
| Chiliburger | 676 | 33 | 59 | 36 | 16.5 | 18 | edit | ||
| Chipped Ham | 386 | 12 | 26 | 43 | 9 | 10.5 | edit | ||
| Chipped Ham w/cheese | 438 | 16 | 30 | 44 | 10.5 | 12 | edit | ||
| Coke: 16 oz | 165 | 41 | 3.5 | 4.5 | edit | ||||
| Coke: 32 oz | 230 | 82 | 5 | 9 | edit | ||||
| Frenchie Fries | 370 | 17 | 28 | 26 | 9 | 10 | edit | ||
| Golden Italian Dressing | 110 | 10 | 2 | 3 | 3.5 | 3.5 | edit | ||
| Gravy Biscuit | 496 | 27 | 25 | 38 | 12.5 | 13.5 | edit | ||
| Ham Biscuit | 333 | 15 | 14 | 35 | 8 | 9 | edit | ||
| Ham w/mustard | 333 | 6 | 28 | 42 | 7.5 | 9 | edit | ||
| Hot Dog | 310 | 19 | 11 | 24 | 8 | 8.5 | edit | ||
| Jr. Burger | 330 | 13 | 23 | 30 | 8 | 9 | edit | ||
| Jr. Burger w/cheese | 382 | 17 | 26 | 31 | 9.5 | 10.5 | edit | ||
| Jr. Burger w/mustard | 275 | 7 | 24 | 29 | 6.5 | 7.5 | edit | ||
| Large Frenchie Fries | 450 | 22 | 10 | 53 | 11 | 12.5 | edit | ||
| Milk Shake | 570 | 10 | 58 | 62 | 12.5 | 15 | edit | ||
| O.J. | 100 | 5 | 20 | 2.5 | 3 | edit | |||
| Ranch Dressing | 220 | 23 | 1 | 2 | 6.5 | 6.5 | edit | ||
| Sauceburger | 292 | 10 | 22 | 29 | 7 | 8 | edit | ||
| Sauceburger w/cheese | 344 | 14 | 24 | 30 | 8.5 | 9.5 | edit | ||
| Sausage Biscuit | 456 | 30 | 12 | 35 | 12 | 13 | edit | ||
| Sm Chiliburger | 424 | 22 | 32 | 25 | 10.5 | 11.5 | edit | ||
| Sweet Tea | 160 | 13 | 27 | 3.5 | 4.5 | edit | |||
| Toasted Cheese | 400 | 17 | 20 | 42 | 9.5 | 11 | edit |
Add to or Edit information about Pal's

