Pei Wei Asian Diner Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Pei Wei Asian Diner Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Pei Wei Asian Diner Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Asian Chopped Chicken Salad [2 servings] | 230 | 12 | 2 | 21 | 10 | 5.5 | 6 | edit | |
| Asian Chopped Chicken Salad, without dressing [2 servings] | 170 | 4 | 2 | 22 | 12 | 3.5 | 4.5 | edit | |
| Beef Stock, stock velveted [2 servings] | 280 | 10 | 1 | 19 | 19 | 6.5 | 6.5 | edit | |
| Beef [2 servings] | 580 | 34 | 5 | 20 | 52 | 14 | 16 | edit | |
| Beef, stock velveted [2 servings] | 360 | 14 | 2 | 19 | 34 | 8 | 9 | edit | |
| Brown Rice, per 5.5 oz serving [2 servings] | 170 | 1.5 | 3 | 4 | 37 | 3 | 5 | edit | |
| Chicken [2 servings] | 380 | 12 | 4 | 26 | 43 | 8 | 10 | edit | |
| Chicken, stock velveted [2 servings] | 250 | 3 | 1 | 23 | 35 | 5.5 | 7 | edit | |
| Chicken, stock velveted [2 servings] | 410 | 12 | 2 | 25 | 48 | 9 | 10.5 | edit | |
| Chicken, stock velveted [2 servings] | 350 | 19 | 3 | 29 | 17 | 8 | 9.5 | edit | |
| Chicken, stock velveted [2 servings] | 530 | 9 | 3 | 25 | 78 | 11 | 13 | edit | |
| Chicken, stock velveted [2 servings] | 380 | 16 | 3 | 26 | 35 | 8.5 | 10.5 | edit | |
| Chicken, stock velveted [2 servings] | 230 | 10 | 2 | 24 | 12 | 5.5 | 6 | edit | |
| Chicken, stock velveted [2 servings] | 330 | 12 | 3 | 25 | 35 | 7.5 | 9 | edit | |
| Chocolate Chip Cookie [1 cookie] | 360 | 15 | 2 | 4 | 54 | 8.5 | 10 | edit | |
| Crab Wontons, sauce not included [2 qty] | 170 | 10 | 1 | 6 | 13 | 4.5 | 4.5 | edit | |
| Crispy Potstickers, sauce not included [2 qty] | 150 | 8 | 1 | 7 | 12 | 3.5 | 4 | edit | |
| Edamame [2 servings] | 160 | 7 | 9 | 15 | 9 | 3 | 3.5 | edit | |
| Egg Noodles, per 5.5 oz serving [2 servings] | 220 | 3 | 2 | 7 | 39 | 4.5 | 5.5 | edit | |
| Fortune Cookie [1 cookie] | 20 | 5 | 0.5 | 1 | edit | ||||
| Fried Rice, per 4.5 oz serving [2 servings] | 370 | 17 | 1 | 9 | 44 | 9 | 10 | edit | |
| Fried Wonton Strips [1 cup] | 130 | 5 | 3 | 16 | 3.5 | 3.5 | edit | ||
| Hot & Sour Soup [1 cup, 6 fl oz] | 190 | 8 | 2 | 16 | 12 | 4.5 | 5 | edit | |
| Lettuce Wrap Sauce [2 oz] | 50 | 3 | 4 | 3 | 1.5 | 1.5 | edit | ||
| Lime Vinaigrette [1 oz] | 110 | 10 | 4 | 3.5 | 3.5 | edit | |||
| Minced Chicken with Cool Lettuce Wraps, sauce not included [2 servings] | 310 | 11 | 4 | 17 | 36 | 6.5 | 8 | edit | |
| Pei Wei Spicy Chicken Salad [2 servings] | 560 | 24 | 5 | 23 | 62 | 12.5 | 15 | edit | |
| Pei Wei Spicy Chicken Salad, without dressing [2 servings] | 505 | 19 | 5 | 23 | 60 | 11 | 13.5 | edit | |
| Pei Wei Spicy Shrimp Salad [2 servings] | 430 | 19 | 4 | 8 | 56 | 9.5 | 11.5 | edit | |
| Pork Egg Rolls, sauce not included [1 serving] | 180 | 7 | 2 | 8 | 19 | 4 | 4.5 | edit | |
| Potsticker Sauce [2 oz] | 30 | 1 | 3 | 3 | 1 | 1 | edit | ||
| Rice Noodles, per 5.5 oz serving [2 servings] | 270 | 67 | 5.5 | 7.5 | edit | ||||
| Rice Sticks [1 cup] | 130 | 33 | 3 | 4 | edit | ||||
| Sesame Ginger Dressing [2 oz] | 220 | 21 | 1 | 6 | 6.5 | 6.5 | edit | ||
| Shrimp [2 servings] | 240 | 7 | 4 | 8 | 39 | 5 | 6.5 | edit | |
| Shrimp, stock velveted [2 servings] | 250 | 13 | 2 | 10 | 27 | 6 | 7.5 | edit | |
| Side of Vegetables [6 oz] | 35 | 2 | 2 | 7 | 0.5 | 1 | edit | ||
| Sweet Chile Sauce [2 oz] | 140 | 1 | 17 | 3 | 2 | edit | |||
| Sweet Mustard Sauce [2 oz] | 170 | 12 | 2 | 2 | 14 | 4.5 | 5 | edit | |
| Thai Peanut Sauce [2 oz] | 160 | 10 | 1 | 4 | 16 | 4 | 5 | edit | |
| Thai Wonton Soup [1 cup, 6 fl oz] | 110 | 6 | 1 | 10 | 5 | 2.5 | 3 | edit | |
| Vegetable Spring Rolls, sauce not included [1 serving] | 110 | 3.5 | 3 | 2 | 17 | 2 | 3 | edit | |
| Vegetables & Tofu [2 services] | 530 | 16 | 6 | 22 | 72 | 11.5 | 13.5 | edit | |
| Vegetables & Tofu [2 servings] | 430 | 24 | 7 | 14 | 43 | 10 | 12 | edit | |
| Vegetables & Tofu, stock velveted [2 servings] | 390 | 20 | 6 | 15 | 41 | 9 | 10.5 | edit | |
| Vietnamese Chicken Salad Rolls [3 servings] | 130 | 7 | 1 | 9 | 9 | 3 | 4 | edit | |
| Vietnamese Chicken Salad Rolls, sauce not included [3 servings] | 130 | 7 | 1 | 9 | 9 | 3 | 4 | edit | |
| White Rice, per 5.5 oz serving [2 servings] | 200 | 0.5 | 4 | 44 | 4 | 5.5 | edit |
Add to or Edit information about Pei Wei Asian Diner


You list the sauce points for lettuce wraps - where are the points for the wraps themselves?
the wrap themselves = lettuce. lettuce = vegetable. vegetable = zero points.