Red Robin Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Red Robin Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Red Robin Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 Alarm Burger | 907 | 58 | 3 | 46 | 49 | 22.5 | 24.5 | edit | |
| A.1. Peppercorn Burger | 1400 | 94 | 3 | 54 | 88 | 35.5 | 38.5 | edit | |
| Apple Harvest Chicken Salad, 8 Oz Salad Mix, Dijon Vinagrette Dressing, Grilled Chicken Slices, Marinated Apples, Candied Walnuts, Goat Cheese, Apple Slices | 702 | 43 | 8 | 34 | 45 | 17 | 18.5 | edit | |
| Arctic Cod Fish & Chips, 4 Cod Filets - Crisply Fried, Lemon Wedges, Tartar Sauce, Steak Fries | 991 | 60 | 8 | 36 | 76 | 24.5 | 26.5 | edit | |
| Asian Chicken Salad, 10 Oz Salad Mix, Grilled Chicken Breast, Rice Noodles, Celery, 1 Oz Red Peppers, Almonds, 1 Tsp Sesame Seeds, Teriyaki Sauce, Asian Dressing, Garlic Focaccia Bread | 862 | 24 | 12 | 49 | 104 | 18.5 | 21 | edit | |
| Birthday Sundae, 1oz Hot Fudge, 1 Scoop Vanilla Ice Cream, 1/2 Order Whipped Cream, 1/4 Order Peanuts, Rainbow Sprinkles, Cherry | 312 | 17 | 2 | 6 | 49 | 7.5 | 10.5 | edit | |
| Blackened Chicken Burger | 791 | 48 | 2 | 45 | 49 | 19.5 | 22 | edit | |
| Bleu Ribbon Burger | 1022 | 61 | 3 | 46 | 62 | 25 | 26.5 | edit | |
| Blta Croissant, Croissant, Mayonnaise, Lettuce, Tomatoes, Turkey, Red Robin Seasoning, Avocado, Bacon Strips, Melon Wedges, Steak Fries | 1177 | 66 | 14 | 41 | 114 | 28.5 | 32 | edit | |
| Bruschetta Chicken Burger | 876 | 54 | 4 | 46 | 54 | 21.5 | 24 | edit | |
| Burger Parmigiana | 1081 | 68 | 5 | 60 | 82 | 26.5 | 31.5 | edit | |
| Burgers 'n Greens, Swiss Cheese, 8 Oz Salad Mix, 2 Oz Cheddar, Sauteed Mushrooms, Sauteed Onion, 2 Oz Red Peppers, Beef Patty, Red Robin Seasoning, 2 Oz Tomatoes, 1/4 Oz Sesame Seeds | 848 | 58 | 8 | 59 | 22 | 21 | 22.5 | edit | |
| Caesar's Chicken Wrap, Spinach Tortilla, 2 Tsp Parmesan Cheese, Lettuce, Grilled Chicken Slices, Caesar Dressing, Tomatoes, Melon Wedges, Steak Fries | 1243 | 60 | 10 | 46 | 122 | 29.5 | 32.5 | edit | |
| California Chicken Burger | 982 | 62 | 3 | 53 | 50 | 24.5 | 26 | edit | |
| Carnitas Fajitas, Carnitas Meat, Margarine, Sauteed Fajita Vegetables, Flour Tortillas, Salsa, Sour Cream, Guacamole | 1159 | 63 | 6 | 61 | 81 | 28 | 30.5 | edit | |
| Carnival Corn Dog, Corn Dog, Steak Fries | 490 | 20 | 4 | 14 | 62 | 11 | 13 | edit | |
| Cheesey Mac 'n Cheesey, Macaroni & Cheese, Melon Wedges | 481 | 22 | 4 | 14 | 57 | 11 | 13 | edit | |
| Chick-Chick-Chicken Fingers, Chicken Fingers, Steak Fries | 481 | 24 | 3 | 22 | 44 | 11.5 | 13 | edit | |
| Chick-N-Cheese Quesadilla, Flour Tortillas, Grilled Chicken Slices, Cheddar Cheese, Tortilla Strips, Steak Fries | 763 | 35 | 4 | 46 | 60 | 17.5 | 19.5 | edit | |
| Chicken Fajitas, 2 Qty Grilled Chicken Breasts, Garlic-Parmesan Spread, Margarine, Sauteed Fajita Vegetables, Flour Tortillas, Salsa, Sour Cream, Guacamole | 1051 | 49 | 6 | 66 | 80 | 24.5 | 27 | edit | |
| Chicken Parmigiano Pasta, Cavatappi Noodles, Pasta Sauce, Crispy Chicken, 1 Tbsp Parmesan Cheese, Mozzarella Cheese, 1/8 Tsp Parsley, Garlic Bread | 1530 | 69 | 5 | 75 | 151 | 36 | 41 | edit | |
| Chicken Tortilla Soup, Bowl, Tortilla Soup, Nacho Cheese, Sour Cream, 1/2 Oz Tortilla Strips | 346 | 19 | 4 | 20 | 22 | 8 | 9 | edit | |
| Chicken Tortilla Soup, Cup, Tortilla Soup, 1/2 Oz Nacho Cheese, 1/4 Oz Sour Cream, 1/4 Oz Tortilla Strips | 173 | 9 | 2 | 10 | 11 | 4 | 4.5 | edit | |
| Chili Chili Cheeseburger | 979 | 57 | 6 | 58 | 58 | 24 | 26 | edit | |
| Chili Chili Nachos W/chicken, Chili, 2 Oz Salsa, Tostadas, 4 Oz Nacho Cheese, Jalapeno Pepper Rings, Lettuce, Sour Cream, 1 Oz Guacamole, 2 Tsp Cilantro, Chicken Breast | 1309 | 81 | 14 | 75 | 66 | 32.5 | 34 | edit | |
| Chili Chili Nachos, Chili, 2 Oz Salsa, Tostadas, 4 Oz Nacho Cheese, Jalapeno Pepper Rings, Lettuce, Sour Cream, 1 Oz Guacamole, 2 Tsp Cilantro | 1183 | 80 | 14 | 48 | 66 | 30 | 31.5 | edit | |
| Clamdigger's Clam Chowder, Bowl, Clam Chowder, 1/2 Tsp Parsley, Garlic Focaccia Bread | 693 | 37 | 2 | 26 | 51 | 17 | 17.5 | edit | |
| Clamdigger's Clam Chowder, Cup, Clam Showder, 1/4 Tsp Parsley, 1/2 Order Garlic Focaccia Bread | 329 | 18 | 1 | 13 | 25 | 8 | 8.5 | edit | |
| Clucks & Fries Buffalo Style, Chicken Tenders, Buzzard Sauce, Bleu Cheese Dressing, 4 Celery Sticks, Steak Fries | 1486 | 106 | 7 | 45 | 91 | 38 | 41 | edit | |
| Clucks & Fries, Chicken Tenders, Ranch Dressing, Steak Fries | 1261 | 80 | 6 | 43 | 91 | 31.5 | 34 | edit | |
| Cobb Salad, 10 Oz Salad Mix, Grilled Chicken Breast, Garlic-Parmesan Spread, 2 Oz Tomatoes, Bleu Cheese Crumbles, Bacon Strips, Avocado, Egg, Black Olives, Garlic Focaccia Bread | 832 | 46 | 12 | 57 | 45 | 20 | 21 | edit | |
| Creamy Artichoke & Spinach Dip, Spinach Artichoke Dip, Onion, Parmesan Cheese, 30 Tortilla Chips, 6 Celery Sticks, Garlic Focaccia Bread | 1201 | 69 | 17 | 39 | 101 | 29 | 31 | edit | |
| Crispy Chicken Burger | 929 | 56 | 4 | 37 | 71 | 22.5 | 25.5 | edit | |
| Crispy Chicken Tender Salad, 8 Oz Salad Mix, Chicken Tenders, Tomatoes, 1 Oz Cheddar, Bacon Strips, Egg, Honey Mustard Poppyseed Dressing, Garlic Focaccia Bread | 1326 | 83 | 7 | 54 | 84 | 33 | 35 | edit | |
| Crispy Fish Burger | 565 | 27 | 3 | 24 | 58 | 13 | 15.5 | edit | |
| Ensenada Chicken Platter, Cheddar Cheese, Salad Mix, 1Qty Grilled Chicken Breasts, Tomatoes, Tortilla Corn Chips, Cilantro, Lime Wedge | 663 | 34 | 4 | 65 | 23 | 15.5 | 17 | edit | |
| Fajita Fiesta Pollo Salad, 10 Oz Salad Mix, Grilled Chicken Breast, Garlic-Parmesan Spread, Baja Vegetables, Nacho Cheese, Black Beans, 2 Oz Tortilla Strips, Baja Ranch Dressing | 1238 | 85 | 12 | 52 | 67 | 31.5 | 33 | edit | |
| French Onion Soup, Bowl, French Onion Soup, French Onion Croutons, 2 Slices Provolone Cheese, 2 Tsp Parmesan Cheese, Garlic Focaccia Bread | 561 | 18 | 5 | 22 | 54 | 12 | 12.5 | edit | |
| French Onion Soup, Cup, French Onion Soup, French Onion Crouton, 1 Slice Provolone Cheese, 1 Tsp Parmesan Cheese | 262 | 9 | 2 | 11 | 27 | 6 | 6.5 | edit | |
| Fresh-Fried Cheese Sticks, Mozzarella Sticks, Pasta Sauce | 1181 | 70 | 5 | 52 | 86 | 29 | 32 | edit | |
| Gourmet Mac & Cheese With Chicken, Mac & Cheese Sauce, Grilled Chicken, Garlic-Parmesan Spread, Bacon Strips, Cavatappi Noodles, Goat Cheese, Bread Crumb Topping, 1/2 Tsp Parsley | 1562 | 77 | 2 | 79 | 128 | 37.5 | 41 | edit | |
| Grilled Cheesewich, Texas Toast, 3 American Cheese, Steak Fries, Margarine | 635 | 38 | 4 | 18 | 56 | 15.5 | 17.5 | edit | |
| Grilled Salmon Burger | 806 | 32 | 2 | 36 | 52 | 18.5 | 17.5 | edit | |
| Grilled Turkey Burger | 704 | 45 | 3 | 29 | 47 | 17.5 | 19.5 | edit | |
| Guacamole Bacon Burger | 1151 | 76 | 3 | 62 | 52 | 29 | 31 | edit | |
| Honky Tonk Bbq Pork Burger | 811 | 33 | 5 | 41 | 78 | 18.5 | 20.5 | edit | |
| Hot Apple Crisp, Apple Crisp, 1 Scoop Vanilla Ice Cream, Caramel | 838 | 14 | 12 | 9 | 176 | 17.5 | 23 | edit | |
| Hot Fudge Sundae, Whipped Cream, 3 Oz Hot Fudge, Vanilla Ice Cream, Cherry, Chocolate Sprinkles, 1/2 Order Peanuts, Cookie Straw | 673 | 37 | 5 | 12 | 119 | 16 | 23.5 | edit | |
| Jumbo Shrimp & Slaw Platter, 14 Jumbo Breaded Shrimp, Lemon Wedges, Cocktail Sauce, Coleslaw, Steak Fries | 1235 | 58 | 10 | 42 | 120 | 29 | 31 | edit | |
| Just-In-Quesadilla, Tortillas, Grilled Chicken, Bacon Strips, Tomatoes, 2 Oz Salsa, 3 Oz Nacho Cheese, Sour Cream, 2 Oz Guacamole, 1.5 Tsp Cilantro, Mushrooms, Chipotle Beans | 1073 | 55 | 8 | 60 | 72 | 25.5 | 27 | edit | |
| Kid's Sundae, 1 Oz Hot Fudge, 1 Scoop Vanilla Ice Cream, 1/2 Order Whip Cream, Rainbow Sprinkles, Cherry, Cookie Straw | 324 | 18 | 2 | 5 | 52 | 8 | 11 | edit | |
| Lettuce-Wrapped Protein Burger | 560 | 37 | 3 | 36 | 17 | 14 | 14.5 | edit | |
| Monster Burger | 1151 | 69 | 3 | 74 | 57 | 28.5 | 30.5 | edit | |
| Mountain High Mudd Pie, Mudd Pie, 2 Oz Hot Fudge, Caramel, Whip Cream, Peanuts, Cherry | 1390 | 69 | 10 | 21 | 205 | 33 | 41.5 | edit | |
| Pot Roast Burger | 725 | 38 | 3 | 38 | 56 | 17.5 | 19.5 | edit | |
| Red Robin Bacon Cheeseburger | 1030 | 70 | 3 | 52 | 47 | 26 | 28 | edit | |
| Red Robin Burger, Kid's Burger, Sesame Bun, Red Robin Seasoning, American Cheese, Steak Fries | 541 | 24 | 4 | 24 | 52 | 12.5 | 14 | edit | |
| Red Robin Gourmet Cheeseburger | 850 | 49 | 3 | 46 | 57 | 20.5 | 23 | edit | |
| Red Robin Steak Fries | 434 | 18 | 5 | 6 | 61 | 9.5 | 11.5 | edit | |
| Red Robinetti Spaghetti, Linguini Noodles, 6 Oz Marinara Sauce, Parmesan Cheese, 1/2 Order Focaccia Bread | 764 | 18 | 3 | 26 | 119 | 16.5 | 20 | edit | |
| Red's Homemade Chili Chili, Bowl, Chili, 1 Tbsp Cheddar Cheese, Onion, 1/4 Oz Tortilla Strips | 424 | 27 | 6 | 25 | 22 | 10 | 11.5 | edit | |
| Red's Homemade Chili Chili, Cup, Chili, 1/2 Tbsp Cheddar Cheese, Onion, 1/8 Oz Tortilla Strips | 212 | 13 | 3 | 14 | 11 | 5 | 6 | edit | |
| Red's Pizzeria Pizza, Focaccia Bread, Mozzarella Cheese, 2 Oz Marinara Sauce | 561 | 26 | 2 | 31 | 54 | 13 | 15.5 | edit | |
| Red's Rice Bowl, Fried Linguini, Rice, Grilled Chicken, Veggie Mix, Mushrooms, 3 Oz Asian Dressing, Teriyaki Sauce, Sesame Seeds | 962 | 11 | 8 | 47 | 168 | 19.5 | 25 | edit | |
| Royal Red Robin Burger | 1178 | 82 | 3 | 60 | 48 | 30 | 32 | edit | |
| Rr's Buzzard Wings, Buzzard Wings, 8 Celery Sticks, Bleu Cheese Dressing | 1023 | 81 | 3 | 74 | 4 | 27 | 28 | edit | |
| Santa Fe Burger | 1036 | 63 | 5 | 46 | 62 | 25.5 | 27 | edit | |
| Sauteed 'shroom Burger | 971 | 60 | 4 | 60 | 52 | 24 | 26.5 | edit | |
| Shrimp & Cod Duo, 7 Jumbo Breaded Shrimp, 2 Crisply Fried Cod Filets, Lemon Wedges, Tartar Sauce, Cocktail Sauce, Coleslaw, Steak Fries | 1407 | 83 | 9 | 40 | 107 | 34.5 | 36 | edit | |
| Side Caesar Salad, Romaine Lettuce, Croutons, Parmesan Cheese, 1/2 Order Creamy Caesar, 1/2 Order Garlic Focaccia Bread | 424 | 26 | 5 | 8 | 34 | 10 | 11 | edit | |
| Side Dinner Salad, 5 Oz Salad Mix, 1 Oz Cheddar, Tomatoes, 1/2 Oz Tortilla Strips | 217 | 13 | 4 | 10 | 15 | 5 | 6 | edit | |
| Southwest Chicken Pasta, Cavatappi Noodles, Southwest Pasta Sauce, Grilled Chicken, Garlic-Parmesan Spread, Onion, Black Onlive Wedges, Red Peppers, Tomatoes, 2 Tbsp Parmesan Cheese, Tortilla Chips, Sour Cream, Cilantro, 1/8 Tsp Parsley | 1528 | 89 | 3 | 63 | 120 | 37.5 | 41.5 | edit | |
| Teriyaki Chicken Burger | 900 | 47 | 3 | 55 | 65 | 21.5 | 24 | edit | |
| The Banzai Burger | 1054 | 63 | 3 | 48 | 69 | 26 | 28 | edit | |
| The Garden Burger | 578 | 18 | 10 | 22 | 63 | 12.5 | 13 | edit | |
| Towering Onion Rings, Onion Rings, Campfire Mayo, Ranch Dressing, Red Robin Seasoning | 1837 | 124 | 10 | 18 | 160 | 46.5 | 50.5 | edit | |
| Whiskey River Bbq Burger | 1169 | 72 | 5 | 49 | 77 | 29 | 31 | edit | |
| Whiskey River Bbq Chicken Burger | 994 | 54 | 5 | 49 | 77 | 24 | 26.5 | edit | |
| Whiskey River Bbq Chicken Wrap, Spinach Tortilla, Cheddar Cheese, Lettuce, Grilled Chicken Slices, Bbq Sauce, Ranch Dressing, 1/2 Oz Tortilla Strips | 1525 | 81 | 11 | 58 | 138 | 36.5 | 40.5 | edit |
Add to or Edit information about Red Robin


Food tastes good, but it is terrible for people trying to eat healthy. How about including smaller portions and healthier options ?