Starbucks Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Starbucks Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Starbucks Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| 8-Grain Roll | 350 | 8 | 5 | 10 | 67 | 7 | 10 | edit | |
| Apple Bran Muffin | 350 | 9 | 7 | 6 | 64 | 7 | 9.5 | edit | |
| Apple Fritter | 420 | 20 | 5 | 59 | 10.5 | 12.5 | edit | ||
| Asiago Bagel | 310 | 4.5 | 2 | 13 | 54 | 6.5 | 8.5 | edit | |
| Bacon, Gouda Cheese & Egg Frittata on Artisan Roll | 350 | 18 | 17 | 30 | 8.5 | 9.5 | edit | ||
| Banana Nut Loaf | 490 | 19 | 4 | 7 | 75 | 11 | 13.5 | edit | |
| Birthday Cake Mini Doughnut | 130 | 6 | 17 | 3.5 | 3.5 | edit | |||
| Blueberry Oat Bar | 370 | 14 | 5 | 6 | 47 | 8 | 9 | edit | |
| Blueberry Scone | 460 | 22 | 2 | 7 | 61 | 11 | 13 | edit | |
| Blueberry Streusel Muffin | 360 | 11 | 2 | 7 | 59 | 8 | 10 | edit | |
| Brown Sugar Topping for Starbucks Perfect Oatmeal | 50 | 13 | 1.5 | 1.5 | edit | ||||
| Butter Croissant | 310 | 18 | 5 | 32 | 8 | 9 | edit | ||
| Caffe Latte | 170 | 16 | 25 | 3.5 | 4.5 | edit | |||
| Caffe Latte; soy: Tall | 130 | 4 | 0 | 7 | 18 | 3 | 4 | edit | |
| Caffe Misto | 70 | 7 | 10 | 1.5 | 2 | edit | |||
| Caffe Mocha | 280 | 3 | 2 | 17 | 53 | 5.5 | 8 | edit | |
| Caffe Vanilla Frappuccino Blended Beverage | 380 | 5 | 89 | 8 | 10.5 | edit | |||
| Caffe Vanilla Frappuccino Light Blended Beverage | 240 | 5 | 59 | 5 | 7 | edit | |||
| Cappuccino | 110 | 10 | 16 | 2.5 | 3 | edit | |||
| Caramel Brul?e Latte | 400 | 10 | 88 | 8.5 | 10.5 | edit | |||
| Caramel Frappuccino Blended Beverage | 320 | 5 | 74 | 6.5 | 8.5 | edit | |||
| Caramel Frappuccino Light Blended Beverage | 190 | 5 | 44 | 4 | 5.5 | edit | |||
| Caramel Macchiato | 240 | 1 | 13 | 44 | 5 | 6.5 | edit | ||
| Cheese Danish | 420 | 25 | 7 | 39 | 10.5 | 11.5 | edit | ||
| Chicken on Flatbread with Hummus Artisan Snack Plate | 250 | 9 | 5 | 17 | 27 | 5 | 6.5 | edit | |
| Chicken Santa Fe Panini | 400 | 11 | 2 | 27 | 47 | 9 | 10.5 | edit | |
| Chocolate Chunk Cookie | 360 | 17 | 2 | 4 | 50 | 8.5 | 10.5 | edit | |
| Chocolate Croissant | 300 | 17 | 2 | 5 | 34 | 7.5 | 8.5 | edit | |
| Chocolate Old-Fashioned Doughnut | 420 | 21 | 2 | 5 | 57 | 10 | 12 | edit | |
| Chocolate Vivanno? Smoothie | 270 | 4.5 | 6 | 18 | 48 | 5 | 8 | edit | |
| Chonga Bagel | 310 | 5 | 3 | 12 | 52 | 6.5 | 8 | edit | |
| Cinnamon Chip Scone | 480 | 18 | 3 | 7 | 70 | 10.5 | 13 | edit | |
| Cinnamon Dolce Creme Frappuccino Blended Beverage | 280 | 7 | 63 | 6 | 7.5 | edit | |||
| Cinnamon Dolce Frappuccino Blended Beverage | 290 | 5 | 69 | 6 | 8 | edit | |||
| Cinnamon Dolce Latte | 270 | 15 | 52 | 5.5 | 7.5 | edit | |||
| Coffee Frappuccino Blended Beverage | 290 | 5 | 67 | 6 | 8 | edit | |||
| Coffee Frappuccino Light Blended Beverage | 110 | 3 | 27 | 2.5 | 3.5 | edit | |||
| Cranberry Orange Scone | 490 | 18 | 2 | 8 | 73 | 11 | 13.5 | edit | |
| Cranberry Orange Scone | 490 | 18 | 2 | 8 | 73 | 11 | 13.5 | edit | |
| Crispy Square: Zone 2 | 240 | 8 | 0 | 40 | 5.5 | edit | |||
| Crispy Square: Zone 5 | 230 | 7 | 0 | 44 | 5 | edit | |||
| Dark Cherry Yogurt Parfait | 310 | 4 | 3 | 10 | 61 | 6 | 8.5 | edit | |
| Double Chocolate Brownie | 410 | 24 | 3 | 6 | 46 | 10 | 11.5 | edit | |
| Double Chocolaty Chip Frappuccino Blended Beverage | 350 | 5 | 2 | 9 | 71 | 7.5 | 10 | edit | |
| Double Fudge Mini Doughnut | 130 | 7 | 16 | 3.5 | 4 | edit | |||
| Double Iced Cinnamon Roll | 490 | 20 | 3 | 7 | 70 | 11 | 13.5 | edit | |
| Dried Fruit Topping for Starbucks Perfect Oatmeal | 100 | 2 | 24 | 2 | 2.5 | edit | |||
| Egg Salad Sandwich | 490 | 22 | 3 | 21 | 54 | 11.5 | 13.5 | edit | |
| Egg White, Spinach & Feta Wrap | 280 | 10 | 6 | 18 | 33 | 6 | 7.5 | edit | |
| Eggnog Latte | 580 | 24 | 21 | 70 | 14 | 16 | edit | ||
| Extra Coffee Caramel Frappuccino Blended Beverage | 320 | 5 | 74 | 6.5 | 8.5 | edit | |||
| Farmer's Market Salad | 230 | 12 | 5 | 8 | 24 | 5 | 6.5 | edit | |
| Flavored Latte | 250 | 15 | 47 | 5.5 | 6.5 | edit | |||
| Flavored Steamed Milk | 150 | 10 | 28 | 3.5 | 4 | edit | |||
| Fruit, Nut & Cheese Artisan Snack Plate | 460 | 29 | 6 | 19 | 33 | 11 | 12.5 | edit | |
| Garden Pesto Salad | 0.5 | 0.5 | edit | ||||||
| Ginger Molasses Cookie | 360 | 12 | 3 | 58 | 8.5 | 10 | edit | ||
| Gingerbread Latte | 250 | 14 | 47 | 5.5 | 6.5 | edit | |||
| Greek Yogurt Honey Parfait | 290 | 12 | 8 | 43 | 7 | 8.5 | edit | ||
| Hawaiian Bagel | 360 | 8 | 2 | 12 | 60 | 7.5 | 10 | edit | |
| Hot Chocolate | 240 | 2.5 | 2 | 14 | 48 | 5 | 7 | edit | |
| Iced Caffe Latte | 130 | 12 | 19 | 3 | 3.5 | edit | |||
| Iced Caffe Mocha | 250 | 3.5 | 3 | 13 | 52 | 5 | 7.5 | edit | |
| Iced Caramel Macchiato | 270 | 1.5 | 14 | 50 | 6 | 7.5 | edit | ||
| Iced Cinnamon Dolce Latte | 250 | 10 | 51 | 5.5 | 6.5 | edit | |||
| Iced Coffee with Milk | 110 | 2 | 24 | 2.5 | 3 | edit | |||
| Iced Flavored Latte | 250 | 10 | 51 | 5.5 | 6.5 | edit | |||
| Iced Gingerbread Latte | 230 | 10 | 47 | 5 | 6.5 | edit | |||
| Iced Lemon Pound Cake | 490 | 23 | 5 | 68 | 12 | 14 | edit | ||
| Iced Peppermint Mocha | 350 | 4.5 | 3 | 11 | 77 | 7 | 10.5 | edit | |
| Iced Peppermint White Chocolate Mocha | 560 | 10 | 14 | 107 | 12.5 | 15.5 | edit | ||
| Iced Pumpkin Spice Latte | 320 | 14 | 65 | 6.5 | 8.5 | edit | |||
| Iced Skinny Flavored Latte | 110 | 10 | 17 | 2.5 | 3 | edit | |||
| Iced Toffee Mocha | 370 | 1.5 | 2 | 17 | 77 | 7.5 | 10.5 | edit | |
| Iced White Chocolate Mocha | 460 | 9 | 15 | 82 | 10 | 13 | edit | ||
| Java Chip Frappuccino Blended Beverage | 300 | 4 | 2 | 5 | 65 | 6 | 8.5 | edit | |
| Java Chip Frappuccino Blended Beverage | 400 | 5 | 2 | 7 | 87 | 8.5 | 11.5 | edit | |
| Java Chip Frappuccino Light Blended Beverage | 270 | 5 | 2 | 7 | 56 | 5.5 | 8 | edit | |
| Java Chip Frappuccino Light Blended Beverage | 200 | 3.5 | 2 | 5 | 42 | 4 | 6 | edit | |
| Lowfat Red Raspberry Muffin | 340 | 6 | 2 | 7 | 65 | 7 | 9.5 | edit | |
| Lowfat Red Raspberry Muffin | 340 | 6 | 2 | 7 | 65 | 7 | 9.5 | edit | |
| Mallorca Sweet Bread | 420 | 25 | 0 | 7 | 42 | 10.5 | 12 | edit | |
| Mallorca Sweet Bread | 420 | 25 | 7 | 42 | 10.5 | 12 | edit | ||
| Maple Oat Pecan Scone | 440 | 18 | 3 | 8 | 59 | 10 | 12 | edit | |
| Maple Oat Pecan Scone | 440 | 18 | 3 | 8 | 59 | 10 | 12 | edit | |
| Marble Pound Cake | 350 | 13 | 0 | 6 | 53 | 8.5 | 10 | edit | |
| Marble Pound Cake | 350 | 13 | 6 | 53 | 8.5 | 10 | edit | ||
| Marshmallow Dream Bar | 210 | 4 | 0 | 0 | 43 | 5 | 6 | edit | |
| Marshmallow Dream Bar | 210 | 4 | 43 | 5 | 6 | edit | |||
| Milk | 140 | 14 | 20 | 3 | 3.5 | edit | |||
| Mocha Frappuccino Blended Beverage | 320 | 1 | 6 | 75 | 6.5 | 9 | edit | ||
| Mocha Light Frappuccino Blended Beverage | 190 | 1 | 6 | 45 | 4 | 6 | edit | ||
| Morning Bun | 350 | 16 | 2 | 6 | 45 | 8 | 9.5 | edit | |
| Multigrain Bagel | 320 | 4 | 4 | 12 | 62 | 6 | 9 | edit | |
| Nut Medley Topping for Starbucks Perfect Oatmeal | 100 | 9 | 2 | 2 | 3 | 3 | edit | ||
| Old-Fashioned Glazed Doughnut | 420 | 21 | 4 | 57 | 10.5 | 12 | edit | ||
| Orange Mango Vivanno? Smoothie | 260 | 1.5 | 5 | 15 | 52 | 5 | 7.5 | edit | |
| Outrageous Oatmeal Cookie | 370 | 14 | 3 | 5 | 56 | 8 | 10 | edit | |
| Peppermint Mocha | 360 | 3.5 | 2 | 16 | 74 | 7.5 | 10.5 | edit | |
| Peppermint Mocha Hot Chocolate | 310 | 3.5 | 2 | 13 | 64 | 6.5 | 9 | edit | |
| Peppermint White Chocolate Mocha | 530 | 8 | 18 | 99 | 11.5 | 14.5 | edit | ||
| Petite Vanilla Bean Scone | 140 | 5 | 21 | 3.5 | 4 | edit | |||
| Picnic Pasta Salad | 320 | 5 | 3 | 16 | 53 | 6.5 | 8.5 | edit | |
| Plain Bagel | 300 | 1 | 2 | 10 | 64 | 6 | 8 | edit | |
| Protein Artisan Snack Plate | 370 | 19 | 4 | 13 | 36 | 8.5 | 10 | edit | |
| Pumpkin Bread | 390 | 15 | 2 | 6 | 60 | 9 | 11 | edit | |
| Pumpkin Spice Creme Frappuccino Blended Beverage | 250 | 8 | 53 | 5.5 | 6.5 | edit | |||
| Pumpkin Spice Frappuccino Blended Beverage | 390 | 7 | 90 | 8 | 10.5 | edit | |||
| Pumpkin Spice Latte | 330 | 18 | 64 | 7 | 9 | edit | |||
| Raspberry Scone | 500 | 26 | 2 | 8 | 59 | 12 | 14 | edit | |
| Red Velvet Cupcake | 430 | 26 | 4 | 47 | 11 | 12.5 | edit | ||
| Reduced-Fat Banana Chocolate Chip Coffee Cake | 390 | 7 | 3 | 5 | 79 | 8 | 11 | edit | |
| Reduced-Fat Cinnamon Swirl Coffee Cake | 340 | 9 | 2 | 4 | 62 | 7.5 | 9.5 | edit | |
| Reduced-Fat Turkey Bacon with Egg Whites on English Muffin | 320 | 7 | 3 | 18 | 43 | 6.5 | 8 | edit | |
| Reduced-Fat Very Berry Coffee Cake | 350 | 10 | 4 | 7 | 59 | 7.5 | 9.5 | edit | |
| Roasted Vegetable Panini | 350 | 12 | 4 | 13 | 48 | 7.5 | 9.5 | edit | |
| Roma Tomato & Mozzarella Sandwich | 380 | 18 | 2 | 16 | 40 | 9 | 10.5 | edit | |
| Salted Caramel Hot Chocolate | 310 | 3 | 2 | 13 | 66 | 6.5 | 9 | edit | |
| Sausage, Egg & Cheese on English Muffin | 500 | 28 | 19 | 41 | 12.5 | 13.5 | edit | ||
| Skinny Caramel Macchiato | 160 | 1 | 13 | 25 | 3.5 | 4.5 | edit | ||
| Skinny Cinnamon Dolce Latte | 160 | 15 | 24 | 3.5 | 4 | edit | |||
| Skinny Flavored Latte | 160 | 15 | 24 | 3.5 | 4 | edit | |||
| Soy Strawberries and Creme Frappuccino Blended Beverage | 290 | 6 | 67 | 6 | 8 | edit | |||
| Starbucks Classic Coffee Cake | 440 | 19 | 6 | 63 | 10.5 | 12.5 | edit | ||
| Starbucks Perfect Oatmeal | 140 | 2.5 | 4 | 5 | 25 | 2.5 | 3.5 | edit | |
| Strawberries & Creme Frappuccino Blended Beverage | 280 | 1.5 | 7 | 15 | 56 | 5 | 7.5 | edit | |
| Strawberry & Blueberry Yogurt Parfait | 300 | 3.5 | 3 | 7 | 60 | 6 | 8 | edit | |
| Strawberry Vivanno? Smoothie | 280 | 2 | 6 | 15 | 54 | 5 | 7.5 | edit | |
| Tarragon Chicken Salad Sandwich | 480 | 11 | 3 | 35 | 62 | 10 | 13 | edit | |
| Tazo Black Shaken Iced Tea | 80 | 21 | 2 | 2.5 | edit | ||||
| Tazo Black Shaken Iced Tea Lemonade | 130 | 33 | 3 | 4 | edit | ||||
| Tazo Chai Creme Frappuccino Blended Beverage | 300 | 7 | 69 | 6.5 | 8.5 | edit | |||
| Tazo Chai Tea Latte; Soy; Grande | 240 | 3.5 | 1 | 6 | 47 | 5 | 6.5 | edit | |
| Tazo Green Tea Creme Frappuccino Blended Beverage | 390 | 2 | 8 | 88 | 7.5 | 10.5 | edit | ||
| Tazo Shaken Iced Green Tea | 80 | 21 | 2 | 2.5 | edit | ||||
| Tazo Shaken Iced Green Tea Lemonade | 130 | 33 | 3 | 4 | edit | ||||
| Tazo Shaken Iced Passion Tea | 80 | 21 | 2 | 2.5 | edit | ||||
| Tazo Shaken Iced Passion Tea Lemonade | 130 | 33 | 3 | 4 | edit | ||||
| Toffee Mocha | 390 | 1 | 2 | 22 | 75 | 7.5 | 10.5 | edit | |
| Toffee Mocha Frappuccino blended beverage | 450 | 1 | 10 | 101 | 9.5 | 12.5 | edit | ||
| Toffee Mocha Frappuccino Light blended beverage | 310 | 0.5 | 2 | 10 | 71 | 6 | 9 | edit | |
| Treat-Sized Double Chocolate Cookie | 130 | 8 | 2 | 16 | 3.5 | 4 | edit | ||
| Treat-Sized Peanut Butter Cookie | 160 | 8 | 2 | 3 | 20 | 3.5 | 4.5 | edit | |
| Vanilla Bean Creme Frappuccino Blended Beverage | 320 | 7 | 74 | 6.5 | 9 | edit | |||
| Vanilla Bean Cupcake 410 | 22 | 49 | 3 | 0.5 | 4 | edit | |||
| White Chocolate Mocha | 450 | 7 | 19 | 78 | 10 | 12.5 | edit | ||
| White Hot Chocolate | 360 | 6 | 16 | 62 | 8 | 10 | edit | ||
| Zucchini Walnut Muffin | 490 | 28 | 2 | 7 | 52 | 12 | 13.5 | edit |
Add to or Edit information about Starbucks


Starbucks is my home away from home to go to and relax. I'm in heaven at Starbucks.
I luvvvvvvv starbucks i wake up to get a fresh start with starbucks.