Steak 'n' Shake Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Steak 'n' Shake Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Steak 'n' Shake Menu Items
Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
---|---|---|---|---|---|---|---|---|---|
1 Egg (over easy, medium, hard) | 80 | 6 | 6 | 2.5 | 2.5 | edit | |||
1 Egg (scrambled) | 80 | 6 | 6 | 2.5 | 2.5 | edit | |||
2 Eggs (over easy, medium, hard) | 150 | 11 | 13 | 4 | 4.5 | edit | |||
2 Eggs (scrambled) | 160 | 12 | 13 | 1 | 4.5 | 4.5 | edit | ||
A-1 | 140 | 6 | 6 | 15 | 3.5 | 4 | edit | ||
A-1 Peppercorn Melt | 860 | 57 | 2 | 32 | 56 | 22 | 24 | edit | |
A-1 w/Cheese | 160 | 8 | 7 | 15 | 4 | 4.5 | edit | ||
Apple Pecan Grilled Chicken Salad | 330 | 8 | 6 | 21 | 39 | 6.5 | 8 | edit | |
Apples and Caramel | 120 | 1.5 | 2 | 27 | 2.5 | 3.5 | edit | ||
Applesauce | 90 | 1 | 21 | 2 | 2.5 | edit | |||
Bacon ?n Cheese Double Steakburger | 480 | 28 | 25 | 31 | 12 | 13 | edit | ||
Bacon Cheese French Fries - Large | 870 | 48 | 8 | 16 | 94 | 21 | 23.5 | edit | |
Bacon Cheese French Fries - Regular | 670 | 38 | 6 | 14 | 67 | 16 | 18 | edit | |
Bacon Cheese French Fries - Small | 360 | 20 | 3 | 7 | 37 | 8.5 | 10 | edit | |
Bacon, Egg and Cheese Biscuit | 520 | 35 | 19 | 32 | 13.5 | 14.5 | edit | ||
Bacon, Lettuce, 'n Tomato Sandwich | 400 | 20 | 2 | 14 | 42 | 9.5 | 11 | edit | |
Bagel Sandwich - w/Steakburger | 470 | 18 | 2 | 24 | 51 | 10.5 | 12.5 | edit | |
Bagel Sandwich w/bacon | 450 | 16 | 2 | 24 | 51 | 10 | 12 | edit | |
Bagel Sandwich w/sausage | 570 | 29 | 2 | 26 | 50 | 13.5 | 15.5 | edit | |
Baked Beans | 290 | 1 | 8 | 9 | 62 | 5.5 | 7.5 | edit | |
Balsamic Vinaigrette - (1 oz) | 90 | 9 | 3 | 3 | 3 | edit | |||
Banana Milk Shake - Kids | 380 | 12 | 11 | 6.3 | 9 | 5 | edit | ||
Banana Milk Shake - Large | 890 | 29 | 25 | 140 | 20.5 | 25 | edit | ||
Banana Milk Shake - Regular | 700 | 23 | 18 | 111 | 16 | 20 | edit | ||
Banana Milk Shake - Small | 530 | 19 | 14 | 80 | 12.5 | 15 | edit | ||
Barq's Root Beer: Jr. | 104 | 0 | 0 | 28 | 2 | edit | |||
Barq's Root Beer: Large | 236 | 0 | 0 | 64 | 4.5 | edit | |||
Barq's Root Beer: Regular | 194 | 0 | 0 | 53 | 4 | edit | |||
Barq?s Root Beer? - (22 fl oz glass w/ice) | 190 | 52 | 4 | 6 | edit | ||||
BBQ | 140 | 6 | 6 | 16 | 3.5 | 4 | edit | ||
BBQ w/Cheese | 170 | 8 | 7 | 16 | 4.5 | 4.5 | edit | ||
Blackberry Cobbler A La Mode | 681 | 33 | 5 | 95 | 15.5 | edit | |||
Blue Cheese - (1 oz) | 130 | 13 | 1 | 1 | 4 | 4 | edit | ||
Buffalo | 130 | 7 | 6 | 13 | 3.5 | 4 | edit | ||
Buffalo w/Cheese | 150 | 8 | 7 | 13 | 4 | 4.5 | edit | ||
Butter Pecan - Kids | 440 | 16 | 12 | 67 | 10.5 | 12.5 | edit | ||
Butter Pecan - Large | 1000 | 38 | 2 | 26 | 148 | 23 | 28.5 | edit | |
Butter Pecan - Regular | 810 | 32 | 2 | 19 | 119 | 18.5 | 23 | edit | |
Butter Pecan - Small | 580 | 24 | 15 | 84 | 14 | 17 | edit | ||
Butterfinger Milk Shake - Kids | 490 | 16 | 12 | 80 | 11.5 | 14 | edit | ||
Butterfinger Milk Shake - Large | 1100 | 38 | 2 | 28 | 175 | 25 | 31.5 | edit | |
Butterfinger Milk Shake - Regular | 910 | 31 | 1 | 21 | 146 | 21 | 26 | edit | |
Butterfinger Milk Shake - Small | 640 | 24 | 16 | 97 | 15 | 18.5 | edit | ||
Carolina Slaw Steak Frank | 450 | 31 | 2 | 15 | 29 | 11.5 | 12.5 | edit | |
Cheddar Scrambler (a la carte) | 600 | 47 | 31 | 10 | 16 | 16.5 | edit | ||
Cheese French Fries - Large | 810 | 43 | 8 | 12 | 94 | 19 | 22 | edit | |
Cheese French Fries - Regular | 610 | 34 | 6 | 10 | 67 | 14.5 | 16.5 | edit | |
Cheese French Fries - Small | 330 | 18 | 3 | 5 | 36 | 7.5 | 9 | edit | |
Cheesy Cheddar | 490 | 36 | 1 | 19 | 24 | 13 | 14 | edit | |
Cheesy Cheddar Steakburger | 480 | 27 | 1 | 25 | 32 | 12 | 13 | edit | |
Cherry Limeade - (22 fl oz glass w/ice) | 210 | 56 | 4.5 | 6.5 | edit | ||||
Chicago Style Steak Frank | 420 | 27 | 2 | 15 | 30 | 10.5 | 11.5 | edit | |
Chicken Fingers (2) and Fries | 400 | 21 | 3 | 16 | 38 | 9.5 | 11 | edit | |
Chicken Fingers (3) | 370 | 20 | 2 | 21 | 26 | 9 | 10 | edit | |
Chicken Gumbo Soup - Bowl | 140 | 3.5 | 3 | 7 | 22 | 2.5 | 4 | edit | |
Chicken Gumbo Soup - Cup | 70 | 1.5 | 1 | 3 | 11 | 1.5 | 2 | edit | |
Chicken Melt | 650 | 38 | 2 | 32 | 55 | 16 | 19 | edit | |
Chili - Bowl | 880 | 47 | 19 | 40 | 75 | 21 | 22.5 | edit | |
Chili - Cup | 440 | 24 | 10 | 20 | 38 | 10.5 | 11.5 | edit | |
Chili 3-Way | 830 | 36 | 12 | 33 | 94 | 19 | 22 | edit | |
Chili 5-Way | 1170 | 63 | 14 | 53 | 99 | 28 | 31 | edit | |
Chili Cheese Fries - Large | 1170 | 67 | 14 | 26 | 117 | 28.5 | 31.5 | edit | |
Chili Cheese Fries - Regular | 790 | 46 | 9 | 17 | 78 | 19 | 21.5 | edit | |
Chili Cheese Fries - Small | 450 | 26 | 5 | 10 | 44 | 10.5 | 12 | edit | |
Chili Cheese Steak Frank | 620 | 44 | 3 | 26 | 31 | 15.5 | 17 | edit | |
Chili Deluxe - Bowl | 1220 | 74 | 20 | 61 | 81 | 30 | 32 | edit | |
Chili Deluxe - Cup | 610 | 37 | 10 | 31 | 40 | 14.5 | 16 | edit | |
Chili Mac | 860 | 36 | 6 | 27 | 104 | 19.5 | 23 | edit | |
Chili Mac Supreme | 1080 | 52 | 6 | 44 | 109 | 25.5 | 29 | edit | |
Chipotle | 160 | 9 | 6 | 13 | 4 | 4.5 | edit | ||
Chipotle w/Cheese | 180 | 11 | 7 | 13 | 5 | 5 | edit | ||
Chocolate Chip Cookie | 190 | 10 | 2 | 25 | 5 | 5.5 | edit | ||
Chocolate Chip Cookie Sundae | 840 | 43 | 3 | 9 | 107 | 20 | 23.5 | edit | |
Chocolate Covered Strawberry Milk Shake - Kids | 450 | 15 | 1 | 12 | 73 | 10.5 | 13 | edit | |
Chocolate Covered Strawberry Milk Shake - Large | 1020 | 36 | 3 | 27 | 160 | 23 | 29 | edit | |
Chocolate Covered Strawberry Milk Shake - Regular | 820 | 30 | 3 | 20 | 131 | 18.5 | 24 | edit | |
Chocolate Covered Strawberry Milk Shake - Small | 590 | 23 | 1 | 15 | 90 | 14 | 17 | edit | |
Chocolate Milk - Reduced fat - (12 fl oz glass) | 240 | 6 | 2 | 9 | 38 | 5 | 6.5 | edit | |
Chocolate Milk Shake - Kids | 390 | 12 | 1 | 11 | 64 | 9 | 11 | edit | |
Chocolate Milk Shake - Large | 900 | 30 | 2 | 26 | 143 | 20.5 | 25.5 | edit | |
Chocolate Milk Shake - Regular | 710 | 23 | 2 | 19 | 114 | 16 | 20 | edit | |
Chocolate Milk Shake - Small | 540 | 19 | 1 | 15 | 82 | 12.5 | 15.5 | edit | |
Coca-Cola: Jr. | 93 | 0 | 0 | 25 | 2 | edit | |||
Coca-Cola: Large | 210 | 0 | 0 | 57 | 4 | edit | |||
Coca-Cola: Regular | 173 | 0 | 0 | 47 | 3.5 | edit | |||
Coca-Cola? Classic - (22 fl oz glass w/ice) | 170 | 47 | 3.5 | 5.5 | edit | ||||
Coffee [6 oz-No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | edit | ||||
Coffee: decaffeinated [6 oz-No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | edit | ||||
Coke Float | 520 | 22 | 6 | 74 | 12.5 | 14.5 | edit | ||
Coke Zero? - (22 fl oz glass w/ice) | 0.5 | 0.5 | edit | ||||||
Cookie Dough Milk Shake - Kids | 540 | 17 | 12 | 87 | 12.5 | 15 | edit | ||
Cookie Dough Milk Shake - Large | 1090 | 37 | 1 | 27 | 172 | 25 | 31 | edit | |
Cookie Dough Milk Shake - Regular | 900 | 30 | 1 | 20 | 143 | 20.5 | 25 | edit | |
Cookie Dough Milk Shake - Small | 680 | 25 | 1 | 16 | 104 | 15.5 | 19.5 | edit | |
Cookies 'n Cream Milk Shake - Kids | 540 | 17 | 1 | 13 | 89 | 12.5 | 15.5 | edit | |
Cookies 'n Cream Milk Shake - Large | 1140 | 40 | 3 | 29 | 176 | 26 | 32 | edit | |
Cookies 'n Cream Milk Shake - Regular | 1010 | 34 | 3 | 22 | 163 | 22.5 | 28.5 | edit | |
Cookies 'n Cream Milk Shake - Small | 690 | 25 | 1 | 16 | 106 | 16 | 19.5 | edit | |
Cottage Cheese w/Pineapple Ring | 150 | 6 | 14 | 10 | 3.5 | 4 | edit | ||
Creamy Coleslaw | 140 | 11 | 1 | 10 | 4 | 4 | edit | ||
Diet Coke Caffeine Free: Jr. | 0 | 0 | 0 | 0 | 0 | edit | |||
Diet Coke Caffeine Free: Large | 0 | 0 | 0 | 0 | 0 | edit | |||
Diet Coke Caffeine Free: Regular | 0 | 0 | 0 | 0 | 0 | edit | |||
Diet Coke: Jr. | 0 | 0 | 0 | 0 | 0 | edit | |||
Diet Coke: Large | 0 | 0 | 0 | 0 | 0 | edit | |||
Diet Coke: Regular | 0 | 0 | 0 | 0 | 0 | edit | |||
Diet Coke? - (22 fl oz glass w/ice) | 0.5 | 0.5 | edit | ||||||
Diet Coke? Caffeine-free - (22 fl oz glass w/ice) | 0.5 | 0.5 | edit | ||||||
Double Chocolate Fudge - Kids | 530 | 18 | 2 | 13 | 86 | 12 | 15 | edit | |
Double Chocolate Fudge - Large | 1140 | 39 | 4 | 28 | 181 | 25.5 | 32 | edit | |
Double Chocolate Fudge - Regular | 940 | 33 | 3 | 21 | 152 | 21 | 27 | edit | |
Double Chocolate Fudge - Small | 670 | 25 | 2 | 16 | 103 | 15.5 | 19 | edit | |
Double Steakburger | 390 | 21 | 19 | 30 | 10 | 10.5 | edit | ||
Double Steakburger w/Cheese | 440 | 25 | 22 | 31 | 11 | 12 | edit | ||
Dr Pepper? - (22 fl oz glass w/ice) | 170 | 44 | 3.5 | 5 | edit | ||||
Egg and Cheese Biscuit | 450 | 30 | 13 | 31 | 11.5 | 12.5 | edit | ||
Extra Shredded Cheese [1 slice] | 360 | 30 | 0 | 0 | 9.5 | edit | |||
Fanta Orange? - (22 fl oz glass w/ice) | 180 | 49 | 4 | 5.5 | edit | ||||
Fish Plate | 830 | 53 | 5 | 25 | 62 | 20.5 | 22.5 | edit | |
Fish Sandwich | 450 | 21 | 3 | 21 | 47 | 10.5 | 12.5 | edit | |
Fountain Syrup-Cherry: Jr. [1/2 oz-add points to base drink] | 34 | 0 | 0 | 9 | 0.5 | edit | |||
Fountain Syrup-Cherry: Large [1 1/2 oz-add points to base drink] | 102 | 0 | 0 | 26 | 2 | edit | |||
Fountain Syrup-Cherry: Regular [1 1/4 oz-add points to base drink] | 85 | 0 | 0 | 21 | 1.5 | edit | |||
Fountain Syrup-Chocolate: Jr. [1/2 oz-add points to base drink] | 38 | 0 | 0 | 10 | 1 | edit | |||
Fountain Syrup-Chocolate: Large [1 1/2 oz-add points to base drink] | 115 | 0 | 0 | 29 | 2.5 | edit | |||
Fountain Syrup-Chocolate: Regular [1 1/4 oz-add points to base drink] | 96 | 0 | 0 | 24 | 2 | edit | |||
Fountain Syrup-Vanilla: Jr. [1/2 oz-add points to base drink] | 34 | 0 | 0 | 9 | 0.5 | edit | |||
Fountain Syrup-Vanilla: Large [1 1/2 oz-add points to base drink] | 101 | 0 | 0 | 26 | 2 | edit | |||
Fountain Syrup-Vanilla: Regular [1 1/4 oz-add points to base drink] | 84 | 0 | 0 | 21 | 1.5 | edit | |||
French Fries - Large | 640 | 30 | 8 | 7 | 87 | 14.5 | 17.5 | edit | |
French Fries - Regular | 440 | 21 | 6 | 5 | 60 | 10 | 12 | edit | |
French Fries - Small | 240 | 11 | 3 | 2 | 33 | 5.5 | 6.5 | edit | |
Fried Chicken | 470 | 26 | 5 | 27 | 34 | 11 | 12.5 | edit | |
Frisco | 160 | 9 | 6 | 14 | 4 | 4.5 | edit | ||
Frisco Melt | 750 | 53 | 1 | 26 | 41 | 19.5 | 20.5 | edit | |
Frisco w/Cheese | 190 | 11 | 7 | 14 | 5 | 5 | edit | ||
Grilled Cheese 'n Bacon Sandwich | 460 | 27 | 1 | 17 | 38 | 11.5 | 13 | edit | |
Grilled Cheese and Fries | 610 | 36 | 3 | 15 | 57 | 15 | 17 | edit | |
Grilled Cheese Sandwich | 400 | 22 | 1 | 14 | 36 | 10 | 11 | edit | |
Grilled Chicken | 270 | 10 | 3 | 26 | 30 | 6 | 8 | edit | |
Grilled Chicken Sandwich | 400 | 15 | 25 | 51 | 9.5 | 12 | edit | ||
Grilled Portobello ?n Swiss Steakburger | 770 | 56 | 2 | 26 | 43 | 20 | 21.5 | edit | |
Guacamole Grilled Chicken | 580 | 31 | 6 | 29 | 59 | 13.5 | 17 | edit | |
Guacamole Steak Frank | 490 | 37 | 5 | 15 | 28 | 12.5 | 14 | edit | |
Guacamole Steakburger | 700 | 48 | 6 | 25 | 47 | 17.5 | 19.5 | edit | |
Hershey's Dark Chocolate Milk Shake - Kids | 460 | 16 | 2 | 12 | 73 | 10.5 | 13 | edit | |
Hershey's Dark Chocolate Milk Shake - Large | 970 | 34 | 3 | 27 | 151 | 22 | 27.5 | edit | |
Hershey's Dark Chocolate Milk Shake - Regular | 780 | 27 | 3 | 20 | 122 | 17.5 | 22 | edit | |
Hershey's Dark Chocolate Milk Shake - Small | 610 | 23 | 2 | 15 | 90 | 14 | 17 | edit | |
Hi-C Flashin Fruit Punch? - (22 fl oz glass w/ice) | 180 | 48 | 4 | 5.5 | edit | ||||
Hi-C Fruit Punch: Jr. | 98 | 0 | 0 | 26 | 2 | edit | |||
Hi-C Fruit Punch: Large | 221 | 0 | 0 | 60 | 4.5 | edit | |||
Hi-C Fruit Punch: Regular | 182 | 0 | 0 | 49 | 3.5 | edit | |||
Homestyle Breaded Chicken Sandwich | 420 | 16 | 2 | 22 | 47 | 9.5 | 11.5 | edit | |
Honey French - (1 oz) | 120 | 10 | 8 | 3.5 | 3.5 | edit | |||
Honey Mustard - (1 oz) | 130 | 12 | 5 | 4 | 4 | edit | |||
Hot Chocolate - (8 fl oz mug) | 140 | 3.5 | 1 | 25 | 3.5 | 4 | edit | ||
Hot Chocolate w/Whipped Topping [7 oz] | 178 | 6.5 | 1 | 29 | 4 | edit | |||
Hot Fudge Sundae | 540 | 29 | 2 | 8 | 64 | 13 | 15 | edit | |
Hot Tea - (8 fl oz mug) | 0.5 | 0.5 | edit | ||||||
Hot Tea [6 oz-No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | edit | ||||
Iced Tea - Sweetened - (22 fl oz glass w/ice) | 170 | 44 | 3.5 | 5 | edit | ||||
Iced Tea - Unsweetened - 22 fl oz glass w/ice) | 1 | 0.5 | 0.5 | edit | |||||
Iced Tea [No significant levels of calories or nutrients in coffee and tea.] | 0 | 0 | 0 | 0 | edit | ||||
Jalapeno slices [2 oz] | 9 | 0 | 0 | 2 | 0 | edit | |||
Ketchup & Mustard | 140 | 6 | 6 | 15 | 3.5 | 4 | edit | ||
Ketchup & Mustard w/Cheese | 160 | 8 | 7 | 15 | 4 | 4.5 | edit | ||
Ketchup & Onion | 140 | 6 | 6 | 15 | 3.5 | 4 | edit | ||
Ketchup & Onion w/Cheese | 160 | 8 | 7 | 15 | 4 | 4.5 | edit | ||
Kid's Egg (scrambled) Bacon and Toast | 250 | 14 | 13 | 16 | 6.5 | 7 | edit | ||
Kid's Silver Dollar Pancakes (3 incl. butter and syrup) | 490 | 15 | 5 | 83 | 11.5 | 13.5 | edit | ||
Lite Ranch - (1 oz) | 70 | 7 | 2 | 2 | edit | ||||
Mac and Cheese | 170 | 5 | 1 | 6 | 26 | 4 | 5 | edit | |
Mac and Cheese w/Applesauce | 260 | 5 | 2 | 6 | 47 | 5.5 | 7 | edit | |
Mandarin Oranges - Cup | 60 | 16 | 1.5 | 2 | edit | ||||
Mello Yello: Jr. | 111 | 0 | 0 | 30 | 2 | edit | |||
Mello Yello: Large | 251 | 0 | 0 | 68 | 5 | edit | |||
Mello Yello: Regular | 207 | 0 | 0 | 56 | 4 | edit | |||
Milk - Reduced fat - (12 fl oz glass) | 150 | 6 | 3.5 | 2 | edit | ||||
Milk Shakes: M&M - Kids | 530 | 17 | 1 | 12 | 84 | 12 | 15 | edit | |
MIlk Shakes: M&M - Large | 1170 | 41 | 2 | 28 | 183 | 26.5 | 33 | edit | |
Milk Shakes: M&M - Small | 670 | 25 | 1 | 16 | 101 | 15.5 | 19 | edit | |
Milk: 2% Reduced Fat [10 oz] | 153 | 6 | 0 | 14 | 3.5 | edit | |||
Mini Corn Dogs 'n Fries | 350 | 16 | 3 | 8 | 43 | 8 | 9.5 | edit | |
Mint Cookies 'n Cream Milk Shake - Kids | 540 | 17 | 1 | 13 | 87 | 12.5 | 15 | edit | |
Mint Cookies 'n Cream Milk Shake - Large | 1190 | 40 | 3 | 29 | 189 | 27 | 33.5 | edit | |
Mint Cookies 'n Cream Milk Shake - Regular | 1000 | 34 | 3 | 22 | 160 | 22.5 | 28 | edit | |
Mint Cookies 'n Cream Milk Shake - Small | 680 | 25 | 1 | 16 | 104 | 15.5 | 19.5 | edit | |
Minute Maid Lemonade: Jr. | 91 | 0 | 0 | 24 | 2 | edit | |||
Minute Maid Lemonade: Large | 206 | 0 | 0 | 55 | 4 | edit | |||
Minute Maid Lemonade: Regular | 170 | 0 | 0 | 46 | 3.5 | edit | |||
Minute Maid Lemonade? - (22 fl oz glass w/ice) | 170 | 44 | 3.5 | 5 | edit | ||||
Mocha Milk Shake - Kids | 390 | 12 | 11 | 63 | 9 | 11 | edit | ||
Mocha Milk Shake - Large | 890 | 29 | 1 | 25 | 140 | 20.5 | 25 | edit | |
Mocha Milk Shake - Regular | 700 | 23 | 18 | 111 | 16 | 20 | edit | ||
Mocha Milk Shake - Small | 530 | 19 | 15 | 80 | 12.5 | 15 | edit | ||
Monterey Jack Cheese w/Jalapenos & Peppers [1 slice] | 57 | 5 | 0 | 0 | 1.5 | edit | |||
Nestle? Pure Life? Bottled Water - (16.9 fl oz) | 0.5 | 0.5 | edit | ||||||
Onion Rings - Regular | 790 | 45 | 6 | 11 | 86 | 19 | 21.5 | edit | |
Onion Rings - Small | 400 | 22 | 3 | 6 | 43 | 9.5 | 11 | edit | |
Orange Freeze - Kids | 370 | 11 | 9 | 63 | 8.5 | 10.5 | edit | ||
Orange Freeze - Large | 840 | 27 | 21 | 136 | 19.5 | 24 | edit | ||
Orange Freeze - Regular | 660 | 21 | 15 | 108 | 15 | 18.5 | edit | ||
Orange Freeze - Small | 530 | 19 | 14 | 80 | 12.5 | 15 | edit | ||
Orange Juice (Regular) | 140 | 2 | 33 | 3 | 4 | edit | |||
Orange Soda: Jr. | 113 | 0 | 0 | 30 | 2.5 | edit | |||
Orange Soda: Large | 255 | 0 | 0 | 68 | 5 | edit | |||
Orange Soda: Regular | 210 | 0 | 0 | 56 | 4 | edit | |||
Pancakes - bread side (2 incl. butter and syrup) | 430 | 14 | 3 | 73 | 10 | 12 | edit | ||
Patty Melt | 650 | 40 | 3 | 25 | 47 | 16 | 17.5 | edit | |
Peanut Butter Cup Milk Shake - Kids | 580 | 24 | 1 | 14 | 85 | 13.5 | 17 | edit | |
Peanut Butter Cup Milk Shake - Large | 1220 | 49 | 2 | 29 | 177 | 28.5 | 34.5 | edit | |
Peanut Butter Cup Milk Shake - Regular | 1030 | 43 | 2 | 23 | 148 | 24 | 29.5 | edit | |
Peanut Butter Cup Milk Shake - Small | 730 | 31 | 1 | 17 | 102 | 17 | 21 | edit | |
Pepperjack Melt | 740 | 48 | 3 | 26 | 53 | 18.5 | 20.5 | edit | |
Pibb Xtra: Jr. | 91 | 0 | 0 | 24 | 2 | edit | |||
Pibb Xtra: Large | 206 | 0 | 0 | 55 | 4 | edit | |||
Pibb Xtra: Regular | 170 | 0 | 0 | 46 | 3.5 | edit | |||
Pibb Xtra? - (22 fl oz glass w/ice) | 160 | 45 | 3.5 | 5 | edit | ||||
Premium Blend Coffee - Decaf - (8 fl oz mug) | 0.5 | 0.5 | edit | ||||||
Premium Blend Coffee - Regular - (8 fl oz mug) | 0.5 | 0.5 | edit | ||||||
Ranch - (1 oz) | 150 | 16 | 1 | 4.5 | 4.5 | edit | |||
Red Bull? Energy Drink - (8.4 fl oz) | 110 | 28 | 2.5 | 3.5 | edit | ||||
Red Bull? Energy Drink Sugarfree - (8.4 fl oz) | 10 | 3 | 0.5 | 0.5 | edit | ||||
Reduced Fat Berry Balsamic Vinaigrette - (1 oz) | 50 | 1.5 | 12 | 1.5 | 2 | edit | |||
Root Beer Float | 530 | 22 | 6 | 78 | 12.5 | 15 | edit | ||
Royale Steakburger | 650 | 40 | 30 | 41 | 16.5 | 17.5 | edit | ||
Sausage and Egg Biscuit | 600 | 44 | 1 | 19 | 31 | 15.5 | 16.5 | edit | |
Sausage Biscuit | 520 | 38 | 1 | 12 | 30 | 13.5 | 14.5 | edit | |
Sausage Gravy and Biscuits (full order) | 1070 | 74 | 2 | 13 | 86 | 27.5 | 29.5 | edit | |
Sausage Gravy and Biscuits (half order) | 540 | 37 | 1 | 7 | 43 | 14 | 15 | edit | |
Sausage, Egg and Cheese Biscuit | 650 | 48 | 1 | 21 | 31 | 17 | 18 | edit | |
Shooter w / bacon | 170 | 9 | 9 | 13 | 4.5 | 5 | edit | ||
Shooter w / sausage | 190 | 11 | 9 | 13 | 5 | 5.5 | edit | ||
Side Order Bacon (2 slices) | 100 | 7 | 8 | 2 | 3 | 3 | edit | ||
Side Order Bacon (4 slices) | 200 | 13 | 16 | 3 | 5.5 | 5.5 | edit | ||
Side Order Biscuit (1) | 310 | 20 | 3 | 30 | 8 | 9 | edit | ||
Side Order Hashbrowns (5 pieces) | 260 | 17 | 2 | 3 | 23 | 6.5 | 7 | edit | |
Side Order Mandarin Oranges - Cup | 60 | 16 | 1.5 | 2 | edit | ||||
Side Order Pancakes - a la carte (2 incl. butter and syrup) | 540 | 16 | 1 | 6 | 94 | 12 | 15 | edit | |
Side Order Sausage (1 patty) | 200 | 18 | 9 | 5.5 | 5.5 | edit | |||
Side Order Sausage (2 patties) | 410 | 36 | 17 | 11.5 | 11 | edit | |||
Single Steakburger | 280 | 11 | 12 | 30 | 7 | 7.5 | edit | ||
Single Steakburger w/Cheese | 330 | 16 | 15 | 31 | 8 | 9 | edit | ||
Small Garden | 45 | 1 | 1 | 2 | 8 | 1 | 1.5 | edit | |
Small Garden Salad | 45 | 1 | 1 | 2 | 8 | 1 | 1.5 | edit | |
Southwest Grilled Chicken | 490 | 26 | 7 | 29 | 46 | 11.5 | 14 | edit | |
Southwestern Grilled Chicken Salad | edit | ||||||||
Spicy Chicken Sandwich | 490 | 21 | 2 | 24 | 51 | 11.5 | 13 | edit | |
Spicy Chipotle Grilled Chicken | 520 | 25 | 2 | 31 | 55 | 12.5 | 15.5 | edit | |
Spicy Chipotle Steakburger | 640 | 41 | 2 | 26 | 42 | 16 | 17.5 | edit | |
Sprite: Jr. | 91 | 0 | 0 | 24 | 2 | edit | |||
Sprite: Large | 206 | 0 | 0 | 55 | 4 | edit | |||
Sprite: Regular | 170 | 0 | 0 | 46 | 3.5 | edit | |||
Sprite? - (22 fl oz glass w/ice) | 170 | 45 | 3.5 | 5 | edit | ||||
Steak Frank | 380 | 27 | 14 | 22 | 10 | 11 | edit | ||
Steak Frank and Fries | 540 | 34 | 3 | 15 | 43 | 13.5 | 15 | edit | |
Steakburger (2) Minis and Fries | 400 | 19 | 3 | 13 | 46 | 9 | 11 | edit | |
Steakburger and Fries | 430 | 19 | 3 | 14 | 51 | 10 | 11.5 | edit | |
Steakburger Minis (2) w/cheese and Fries | 460 | 24 | 3 | 16 | 46 | 11 | 12.5 | edit | |
Steakburger Shooter - Plain | 130 | 6 | 6 | 12 | 3.5 | 3.5 | edit | ||
Steakburger Shooter w/Cheese - Plain | 150 | 8 | 7 | 13 | 4 | 4.5 | edit | ||
Steakburger w/Cheese and Fries | 480 | 23 | 3 | 16 | 52 | 11 | 13 | edit | |
Strawberry Milk Shake - Kids | 380 | 12 | 11 | 62 | 9 | 11 | edit | ||
Strawberry Milk Shake - Large | 880 | 29 | 25 | 138 | 20.5 | 25 | edit | ||
Strawberry Milk Shake - Regular | 690 | 23 | 18 | 109 | 16 | 19.5 | edit | ||
Strawberry Milk Shake - Small | 530 | 19 | 14 | 79 | 12.5 | 15 | edit | ||
Strawberry Sundae | 390 | 22 | 2 | 6 | 47 | 9.5 | 11.5 | edit | |
Swiss Cheese [1 slice] | 83 | 6 | 0 | 0 | 2 | edit | |||
Thousand Island - (1 oz) | 130 | 11 | 7 | 4 | 4 | edit | |||
Toast - Rye (buttered) | 230 | 10 | 2 | 6 | 30 | 5.5 | 6.5 | edit | |
Toast - Sourdough (buttered) | 230 | 10 | 1 | 5 | 30 | 5.5 | 6.5 | edit | |
Toast - Thick White (buttered) | 260 | 10 | 1 | 6 | 36 | 6 | 7 | edit | |
Toast - Wheat (buttered) | 210 | 10 | 2 | 5 | 26 | 5 | 6 | edit | |
Triple Steakburger | 510 | 30 | 26 | 30 | 13 | 13.5 | edit | ||
Triple Steakburger w/Cheese | 610 | 39 | 32 | 31 | 15.5 | 16.5 | edit | ||
Turkey Club | 420 | 16 | 2 | 24 | 45 | 9.5 | 11.5 | edit | |
Turtle Caramel Nut - Kids | 630 | 22 | 2 | 15 | 99 | 14.5 | 18 | edit | |
Turtle Caramel Nut - Large | 1130 | 40 | 2 | 29 | 176 | 26 | 32 | edit | |
Turtle Caramel Nut - Regular | 940 | 33 | 2 | 22 | 147 | 21.5 | 26.5 | edit | |
Turtle Caramel Nut - Small | 780 | 30 | 2 | 18 | 116 | 18 | 22 | edit | |
Turtle Sundae | 530 | 26 | 1 | 6 | 70 | 13 | 15 | edit | |
