Taco Bell Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Taco Bell Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Taco Bell Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| 7-Layer Burrito | 500 | 18 | 13 | 18 | 68 | 11 | 13 | edit | |
| Burrito Supreme - Beef | 420 | 15 | 9 | 17 | 52 | 9 | 10.5 | edit | |
| Chalupa Baja - Beef | 410 | 26 | 5 | 13 | 31 | 10 | 11 | edit | |
| Chalupa Baja - Chicken | 390 | 23 | 3 | 16 | 29 | 9.5 | 10.5 | edit | |
| Chalupa Baja - Steak | 380 | 23 | 3 | 13 | 29 | 9 | 10.5 | edit | |
| Chalupa Nacho Cheese - Beef | 370 | 22 | 4 | 12 | 31 | 8.5 | 10 | edit | |
| Chalupa Nacho Cheese - Chicken | 340 | 18 | 3 | 15 | 30 | 8 | 9.5 | edit | |
| Chalupa Nacho Cheese - Steak | 330 | 19 | 3 | 12 | 30 | 8 | 9.5 | edit | |
| Chalupa Supreme - Beef | 370 | 21 | 4 | 13 | 31 | 8.5 | 10 | edit | |
| Chalupa Supreme - Chicken | 350 | 18 | 3 | 17 | 30 | 8 | 9.5 | edit | |
| Chalupa Supreme - Steak | 340 | 18 | 3 | 14 | 29 | 8 | 9 | edit | |
| Chicken Ranch Taco Salad | 910 | 55 | 9 | 34 | 70 | 22 | 24.5 | edit | |
| Chicken Soft Taco | 180 | 6 | 1 | 13 | 18 | 4 | 5 | edit | |
| Chipotle Steak Taco Salad | 900 | 57 | 8 | 28 | 68 | 22 | 24 | edit | |
| Crunchy TACO SUPREME | 200 | 12 | 3 | 9 | 15 | 4.5 | 5.5 | edit | |
| DOUBLE DECKER Taco | 320 | 13 | 8 | 14 | 37 | 7 | 8.5 | edit | |
| DOUBLE DECKER Taco Supreme | 350 | 15 | 8 | 15 | 39 | 7.5 | 9 | edit | |
| Fiesta Taco Salad | 770 | 42 | 12 | 27 | 73 | 18.5 | 20.5 | edit | |
| Fiesta Taco Salad w/o Shell | 460 | 24 | 11 | 22 | 41 | 10.5 | 12 | edit | |
| Fresco Bean Burrito | 350 | 8 | 12 | 13 | 56 | 7 | 8.5 | edit | |
| Fresco Burrito Supreme - Chicken | 350 | 8 | 8 | 19 | 50 | 7 | 9 | edit | |
| Fresco Burrito Supreme - Steak | 340 | 8 | 8 | 16 | 50 | 7 | 8.5 | edit | |
| Fresco Crunchy Taco | 150 | 7 | 3 | 7 | 13 | 3 | 4 | edit | |
| Fresco Grilled Steak Soft Taco | 150 | 4 | 2 | 9 | 19 | 3 | 4 | edit | |
| Fresco Ranchero Chicken Soft Taco | 160 | 3.5 | 2 | 12 | 20 | 3.5 | 4.5 | edit | |
| Fresco Soft Taco - Beef | 180 | 7 | 3 | 8 | 20 | 4 | 4.5 | edit | |
| Gordita Baja - Beef | 340 | 18 | 4 | 13 | 30 | 8 | 9 | edit | |
| Gordita Baja - Chicken | 320 | 15 | 3 | 16 | 29 | 7.5 | 8.5 | edit | |
| Gordita Baja - Steak | 310 | 15 | 3 | 14 | 28 | 7 | 8 | edit | |
| Gordita Nacho Cheese - Beef | 290 | 14 | 4 | 12 | 31 | 6.5 | 8 | edit | |
| Gordita Nacho Cheese - Chicken | 270 | 10 | 2 | 15 | 30 | 6 | 7.5 | edit | |
| Gordita Nacho Cheese - Steak | 260 | 11 | 2 | 12 | 29 | 6 | 7 | edit | |
| Gordita Supreme - Beef | 300 | 13 | 4 | 13 | 31 | 6.5 | 8 | edit | |
| Gordita Supreme - Chicken | 270 | 10 | 2 | 17 | 29 | 6 | 7.5 | edit | |
| Gordita Supreme - Steak | 270 | 11 | 2 | 14 | 29 | 6 | 7.5 | edit | |
| Grilled Steak Soft Taco | 250 | 14 | 2 | 11 | 19 | 6 | 7 | edit | |
| Ranchero Chicken Soft Taco | 260 | 14 | 2 | 14 | 20 | 6 | 7 | edit | |
| SOFT TACO SUPREME - Beef | 230 | 11 | 3 | 11 | 22 | 5 | 6 | edit | |
| SOFT TACO SUPREME - Beef | 230 | 11 | 3 | 11 | 22 | 5 | 6 | edit | |
| Volcano Burrito | 780 | 41 | 9 | 24 | 80 | 18.5 | 21 | edit | |
| Volcano Nachos | 980 | 61 | 16 | 22 | 88 | 24 | 26 | edit | |
| Volcano Taco | 230 | 16 | 3 | 8 | 14 | 5.5 | 6.5 | edit |
Add to or Edit information about Taco Bell


oki look good
good
Could we get the nutritional info for the Cantina Bell menu items? They are brand new. I absolutely Love them.