Timber Lodge Steakhouse Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Timber Lodge Steakhouse Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Timber Lodge Steakhouse Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| Apple Crisp | 980 | 44 | 8 | 6 | 100 | 22.5 | 22.5 | edit | |
| Babe's Burger,8Oz | 615 | 31 | 4 | 50 | 32 | 14.5 | 16 | edit | |
| Babe's Cheeseburger,8Oz | 730 | 41 | 4 | 57 | 32 | 17.5 | 19 | edit | |
| Bacon & Swiss Chicken Sandwich,8Oz | 710 | 36 | 3 | 60 | 37 | 17 | 19 | edit | |
| Bacon Cheeseburger,8Oz | 805 | 47 | 4 | 61 | 32 | 19.5 | 21 | edit | |
| Bacon Wrap,1Oz | 100 | 9 | 6 | 3 | 3 | edit | |||
| Baked Potato,10Oz | 320 | 2 | 5 | 7 | 73 | 6 | 9 | edit | |
| Baked Potato,10Oz | 320 | 2 | 5 | 7 | 73 | 6 | 9 | edit | |
| Basil Pesto Chicken Penne Pasta,7Oz | 700 | 29 | 4 | 39 | 67 | 16 | 18 | edit | |
| Bbq Bacon Cheeseburger,8Oz | 950 | 42 | 4 | 80 | 60 | 22 | 24.5 | edit | |
| Bbq Beef Sandwich,6Oz | 830 | 63 | 1 | 42 | 23 | 22 | 22.5 | edit | |
| Bbq Pork Sandwich,6Oz | 525 | 28 | 2 | 41 | 28 | 12.5 | 14 | edit | |
| Bear Creek Coconut Craze | 1140 | 51 | 2 | 14 | 100 | 27 | 25.5 | edit | |
| Bear Paws | 540 | 40 | 4 | 15 | 33 | 13.5 | 15 | edit | |
| Bearnaise Sauce,3Oz | 270 | 25 | 4 | 10 | 7.5 | 8 | edit | ||
| Blackened Chicken Pasta,9Oz | 1150 | 67 | 5 | 53 | 83 | 28 | 31 | edit | |
| Blackened Prime Rib Sandwich,6Oz | 1420 | 110 | 3 | 56 | 50 | 37 | 39 | edit | |
| Blackening | 110 | 3 | 2.5 | 0.5 | edit | ||||
| Blue Cheese Crusting,1Oz | 190 | 16 | 8 | 1 | 5.5 | 5 | edit | ||
| Brownie Blast | 705 | 36 | 1 | 7 | 51 | 17 | 15.5 | edit | |
| Buffalo Chicken Salad,12Oz | 1190 | 97 | 7 | 36 | 50 | 31.5 | 33.5 | edit | |
| Buffalo Chicken Sandwich,8Oz | 1380 | 98 | 5 | 60 | 68 | 35 | 38 | edit | |
| Caesar Salad,Large,8Oz | 400 | 32 | 4 | 17 | 15 | 10 | 11.5 | edit | |
| Caesar Salad,Small,4Oz | 200 | 16 | 2 | 8 | 7 | 5 | 5.5 | edit | |
| Campfire Tenderloin Tips,10Oz | 910 | 70 | 2 | 62 | 10 | 24 | 25 | edit | |
| Caramelized Onions,3Oz | 60 | 1 | 1 | 14 | 1.5 | 2 | edit | ||
| Cheese Tortellini And Chicken,12Oz | 1360 | 76 | 5 | 71 | 100 | 33 | 36.5 | edit | |
| Cheese Tortellini And Shrimp,12Oz | 1300 | 73 | 5 | 59 | 100 | 31.5 | 35 | edit | |
| Cheese Tortellini With Chicken,8Oz | 1150 | 56 | 4 | 67 | 94 | 27 | 30.5 | edit | |
| Cheese Tortellini With Shrimp,8Oz | 1050 | 53 | 4 | 49 | 94 | 25 | 28 | edit | |
| Cheeseburger,4Oz | 645 | 27 | 2 | 28 | 71 | 15 | 17.5 | edit | |
| Chicken Caesar Salad,12Oz | 725 | 44 | 4 | 66 | 15 | 17.5 | 19 | edit | |
| Chicken Caesar Wrap,4Oz | 660 | 29 | 6 | 31 | 67 | 15 | 17.5 | edit | |
| Chicken Club,8Oz | 830 | 49 | 3 | 65 | 31 | 20.5 | 22 | edit | |
| Chicken Fingers,6Oz | 335 | 18 | 3 | 17 | 25 | 8 | 9 | edit | |
| Chicken Philly Sandwich,4Oz | 930 | 58 | 5 | 53 | 48 | 23 | 25 | edit | |
| Chicken Pot Pie,12Oz | 770 | 52 | 3 | 36 | 41 | 19.5 | 21 | edit | |
| Chuck Lindburger,12Oz | 870 | 69 | 60 | 23.5 | 23.5 | edit | |||
| Cinnamon Apples,3Oz | 120 | 6 | 2 | 18 | 2.5 | 3.5 | edit | ||
| Classic Chicken Breast,8Oz | 600 | 19 | 4 | 53 | 54 | 13 | 15.5 | edit | |
| Clubhouse Wrap,6Oz | 860 | 42 | 5 | 45 | 74 | 20 | 23 | edit | |
| Cobb Salad With Dressing,12Oz | 1040 | 70 | 8 | 65 | 38 | 26 | 27.5 | edit | |
| Cobb Salad With Lo-Fat Dressing,12Oz | 730 | 31 | 7 | 64 | 48 | 16.5 | 18.5 | edit | |
| Cobb Salad,12Oz | 630 | 26 | 7 | 64 | 32 | 14 | 15.5 | edit | |
| Cold Meatloaf Sandwich,4Oz | 710 | 41 | 4 | 30 | 55 | 17 | 19 | edit | |
| Cordon Bleu Chicken Sandwich,10Oz | 635 | 21 | 3 | 77 | 31 | 14 | 16 | edit | |
| Crispy Chicken Salad,14Oz | 890 | 62 | 7 | 32 | 54 | 22.5 | 24.5 | edit | |
| Edmund Fitzgerald/Timbers,7Oz | 307 | 15 | 42 | 7.5 | 8 | edit | |||
| F. Scott Fitzgerald,11Oz | 487 | 23 | 66 | 12 | 12 | edit | |||
| Fettuccini Alfredo With Chicken,9Oz | 1005 | 47 | 4 | 66 | 76 | 23.5 | 26.5 | edit | |
| Fettuccini Alfredo,9Oz | 765 | 42 | 4 | 21 | 76 | 18.5 | 21 | edit | |
| Fettuccini With Crab,9Oz | 1635 | 85 | 8 | 64 | 100 | 39 | 38 | edit | |
| Fish Fry Lunch Portion,6Oz | 610 | 44 | 35 | 19 | 16 | 17 | edit | ||
| Four Coconut Shrimp,4Oz | 290 | 9 | 15 | 3 | 7 | 4.5 | edit | ||
| Four Jumbo Shrimp,Broiled,4Oz | 840 | 74 | 1 | 20 | 1 | 23 | 21 | edit | |
| Four Jumbo Shrimp,Fried,4Oz | 420 | 22 | 1 | 24 | 21 | 10.5 | 10.5 | edit | |
| French Dip,6Oz | 925 | 41 | 4 | 58 | 77 | 21.5 | 24 | edit | |
| French Fries,6Oz | 533 | 29 | 5 | 7 | 60 | 12.5 | 14.5 | edit | |
| French Onion Soup,12Oz | 520 | 24 | 4 | 26 | 58 | 12 | 15 | edit | |
| Fresh Vegetables,5Oz | 120 | 8 | 4 | 4 | 10 | 2.5 | 3.5 | edit | |
| Fried Onions | 155 | 8 | 4 | 3 | 20 | 3 | 4.5 | edit | |
| Garlic Mashed Potatoes,8Oz | 240 | 11 | 5 | 5 | 34 | 5 | 7 | edit | |
| Grilled Cheese | 405 | 26 | 2 | 14 | 26 | 10 | 11 | edit | |
| Grilled Ham And Cheese,6Oz | 800 | 38 | 5 | 55 | 58 | 18.5 | 21 | edit | |
| Grilled Pork Chop,10Oz | 310 | 12 | 37 | 7.5 | 6.5 | edit | |||
| Grilled Pork Chops,10Oz | 310 | 17 | 37 | 8 | 8 | edit | |||
| Grilled Turkey And Cheese,6Oz | 760 | 32 | 4 | 72 | 43 | 17.5 | 19.5 | edit | |
| Half Rack Of Ribs,14Oz | 680 | 34 | 3 | 79 | 10 | 16 | 17 | edit | |
| Hamburger,4Oz | 565 | 21 | 2 | 23 | 71 | 13 | 15.5 | edit | |
| Hashbrowns,8Oz | 480 | 30 | 5 | 6 | 36 | 11.5 | 12 | edit | |
| Homemade Cheesecake | 930 | 67 | 2 | 9 | 75 | 24 | 26.5 | edit | |
| Honey Wheat Bread,5Oz | 150 | 2 | 2 | 5 | 29 | 3 | 4 | edit | |
| Horseradish Crusting,1Oz | 150 | 12 | 4 | 7 | 4.5 | 4.5 | edit | ||
| Hot Dog,3Oz | 300 | 18 | 1 | 11 | 21 | 7.5 | 8 | edit | |
| House Salad,4Oz | 80 | 3 | 2 | 5 | 9 | 1.5 | 2.5 | edit | |
| House Salad,No Tomatoes,4Oz | 75 | 3 | 2 | 5 | 8 | 1.5 | 2 | edit | |
| Iron Ranger/Forest Ranger,14Oz | 650 | 33 | 80 | 16 | 16 | edit | |||
| King Crab Legs,16Oz | 850 | 53 | 88 | 1 | 21.5 | 22 | edit | ||
| Lena,10Oz | 550 | 37 | 51 | 1 | 14.5 | 14.5 | edit | ||
| Lobster Tail,5Oz | 510 | 57 | 3 | 1 | 15 | 15.5 | edit | ||
| Lodge Fries,8Oz | 710 | 38 | 7 | 9 | 90 | 17 | 20 | edit | |
| Lodge K-Bob | 350 | 18 | 1 | 38 | 8 | 8.5 | 9 | edit | |
| Lodge K-Bobs,10Oz | 690 | 35 | 3 | 76 | 15 | 16.5 | 17.5 | edit | |
| Lumberjack Hashbrowns,8Oz | 480 | 30 | 5 | 6 | 39 | 11.5 | 12.5 | edit | |
| Lumberjack,20Oz | 1100 | 74 | 100 | 1 | 28.5 | 28.5 | edit | ||
| Lumberjack,22Oz | 1210 | 81 | 100 | 1 | 31 | 30.5 | edit | ||
| Macaroni And Cheese,7Oz | 340 | 11 | 2 | 12 | 48 | 7.5 | 9 | edit | |
| Mashed Potatoes,4Oz | 120 | 6 | 3 | 3 | 17 | 2.5 | 3.5 | edit | |
| Meat Loaf Dinner,8Oz | 930 | 55 | 8 | 51 | 61 | 22.5 | 25 | edit | |
| Mesabi Pasta w/Chicken [4.5 oz] q | 1850 | 96 | 152 | 45 | edit | ||||
| Mesabi/Big Pasta With Chicken,22Oz | 1850 | 96 | 8 | 90 | 100 | 44.5 | 43.5 | edit | |
| Mesabi/Big Pasta,18Oz | 1530 | 83 | 8 | 42 | 100 | 37 | 35.5 | edit | |
| Missi-Shrimpi,Broiled,7Oz | 560 | 40 | 46 | 3 | 15 | 15 | edit | ||
| Missi-Shrimpi,Deep Fried,7Oz | 780 | 40 | 3 | 45 | 39 | 18.5 | 18.5 | edit | |
| Mosquito Bites | 667 | 46 | 4 | 19 | 32 | 16.5 | 17 | edit | |
| North Shroe/Northwoods Strip,12Oz | 522 | 24 | 72 | 12.5 | 13 | edit | |||
| Northern Lights Chicken | 450 | 27 | 56 | 17 | 11.5 | 14 | edit | ||
| Northern Lights Chicken,8Oz | 450 | 27 | 56 | 17 | 11.5 | 14 | edit | ||
| Norwegian Atlantic Salmon,8Oz | 415 | 26 | 56 | 10.5 | 12 | edit | |||
| Ole,12Oz | 660 | 44 | 61 | 1 | 17 | 17.5 | edit | ||
| Ole,14Oz | 770 | 51 | 72 | 1 | 20 | 20 | edit | ||
| Open-Faced Hot Turkey Sandwich,6Oz | 1060 | 36 | 9 | 68 | 100 | 23.5 | 26 | edit | |
| Oven Roasted Turkey On Focaccia,6Oz | 590 | 15 | 2 | 63 | 51 | 13 | 15 | edit | |
| Parmesan Cheese Crusting,1Oz | 220 | 17 | 1 | 6 | 11 | 6 | 6.5 | edit | |
| Parmesan Crusted Walleye,10Oz | 800 | 58 | 1 | 47 | 22 | 21 | 22 | edit | |
| Parmesan Walleye,8Oz | 640 | 47 | 1 | 38 | 18 | 17 | 17.5 | edit | |
| Paul Bunyan Onion | 473 | 29 | 5 | 6 | 40 | 11.5 | 12 | edit | |
| Peppercorn Seasoning,1Oz | 50 | 3 | 2 | 7 | 0.5 | 1 | edit | ||
| Peppercorned Blue Cheese Burger,8Oz | 720 | 40 | 4 | 56 | 33 | 17 | 19 | edit | |
| Pepperjack Burger,8Oz | 960 | 55 | 3 | 67 | 48 | 23.5 | 25.5 | edit | |
| Philly Cheese Steak,6Oz | 1565 | 107 | 5 | 66 | 82 | 39.5 | 42.5 | edit | |
| Pork Chop With Stuffing,10Oz | 1130 | 48 | 8 | 97 | 75 | 26 | 29 | edit | |
| Potato Canoes | 450 | 31 | 6 | 8 | 26 | 11 | 11.5 | edit | |
| Prairie Chicken | 780 | 48 | 50 | 4 | 20 | 17.5 | edit | ||
| Prairie Chicken Sandwich,8Oz | 740 | 35 | 4 | 71 | 34 | 17 | 19 | edit | |
| Prairie Chicken,8Oz | 780 | 48 | 50 | 4 | 20 | 17.5 | edit | ||
| Prime Rib,8Oz | 440 | 29 | 41 | 1 | 11.5 | 11.5 | edit | ||
| Prince Erik's Trophy Rack,Full,28Oz | 1360 | 68 | 5 | 100 | 21 | 32.5 | 29 | edit | |
| Prince Erik's Trophy Rack,Half,14Oz | 680 | 34 | 3 | 79 | 10 | 16 | 17 | edit | |
| Rachael,5Oz | 810 | 38 | 7 | 71 | 44 | 19 | 20.5 | edit | |
| Red Buffalo Wings | 507 | 42 | 2 | 27 | 4 | 13.5 | 14 | edit | |
| Reuben,5Oz | 930 | 57 | 7 | 58 | 44 | 23 | 24.5 | edit | |
| Sauteed Mushrooms | 380 | 38 | 1 | 3 | 8 | 11 | 11 | edit | |
| Snowflake Shrimp | 348 | 11 | 18 | 40 | 8 | 9 | edit | ||
| Spinach Dip,Serves 2 | 720 | 52 | 2 | 6 | 56 | 18.5 | 20 | edit | |
| Spinach Salad,2Oz | 135 | 6 | 5 | 11 | 11 | 2.5 | 3.5 | edit | |
| Steak Salad,12Oz | 1200 | 90 | 4 | 68 | 37 | 31 | 33.5 | edit | |
| Steak Sandwich,6Oz | 795 | 43 | 4 | 69 | 33 | 19 | 21 | edit | |
| Steak Wrap,3Oz | 830 | 42 | 6 | 37 | 76 | 19.5 | 22 | edit | |
| Steakhouse Bruschetta | 315 | 20 | 2 | 15 | 22 | 8 | 9 | edit | |
| Steakhouse Chili,12Oz | 540 | 26 | 6 | 31 | 47 | 12.5 | 14.5 | edit | |
| Superior Sticks | 370 | 16 | 38 | 9 | 8.5 | edit | |||
| Sven,16Oz | 880 | 59 | 82 | 1 | 23 | 23 | edit | ||
| Sven,18Oz | 990 | 66 | 92 | 1 | 25.5 | 25.5 | edit | ||
| Swiss Mushroom Burger,8Oz | 860 | 53 | 4 | 60 | 36 | 21 | 23 | edit | |
| Tenderloin Tips,5Oz | 220 | 8 | 2 | 37 | 3 | 5 | 6 | edit | |
| The Blue Ox,20Oz | 930 | 47 | 100 | 23 | 21.5 | edit | |||
| The Viking Lumberjack Special,12Oz | 490 | 18 | 77 | 11.5 | 12 | edit | |||
| The Viking Lumberjack,7Oz | 289 | 11 | 45 | 7 | 7 | edit | |||
| Third Pound Cheeseburger,5Oz | 680 | 26 | 4 | 53 | 56 | 15 | 17.5 | edit | |
| Three Jumbo Shrimp,Broiled,3Oz | 630 | 55 | 56 | 1 | 17.5 | 19.5 | edit | ||
| Three Jumbo Shrimp,Fried,3Oz | 320 | 16 | 1 | 18 | 16 | 8 | 7.5 | edit | |
| Timber Creek Fillet,Med.,8Oz | 350 | 17 | 47 | 8.5 | 9 | edit | |||
| Timber Lodge Chopped Salad,12Oz | 730 | 48 | 9 | 30 | 49 | 18 | 20 | edit | |
| Timber Shrimp | 175 | 9 | 1 | 17 | 6 | 4.5 | 4.5 | edit | |
| Top Sirloin,16Oz | 650 | 24 | 100 | 15.5 | 15.5 | edit | |||
| Top Sirloin,8Oz | 330 | 12 | 51 | 8 | 8 | edit | |||
| Turkey Blt,4Oz | 805 | 46 | 3 | 42 | 54 | 19.5 | 21.5 | edit | |
| Tuscan Chicken Sandwich,8Oz | 960 | 38 | 4 | 87 | 61 | 22 | 24.5 | edit | |
| Twins/Woodchoppin' Chops,20Oz | 630 | 34 | 75 | 15.5 | 16 | edit | |||
| Vanilla Bean Ice Cream,1 Scoop | 160 | 11 | 2 | 15 | 4.5 | 5 | edit | ||
| Vanilla Bean Ice Cream,2 Scoops | 320 | 21 | 5 | 30 | 8.5 | 9.5 | edit | ||
| Walleye Fillet,Broiled,10Oz | 390 | 18 | 54 | 9.5 | 10 | edit | |||
| Walleye Fillet,Broiled,8Oz | 330 | 17 | 43 | 8.5 | 8.5 | edit | |||
| Walleye Fillet,Deep Fried,10Oz | 750 | 33 | 3 | 60 | 46 | 17.5 | 19 | edit | |
| Walleye Fillet,Deep Fried,8Oz | 700 | 33 | 3 | 49 | 46 | 16.5 | 18 | edit | |
| Walleye Fillet,Pan Fried,10Oz | 450 | 25 | 54 | 11.5 | 11.5 | edit | |||
| Walleye Fillet,Pan Fried,8Oz | 390 | 24 | 43 | 10 | 10.5 | edit | |||
| Walleye Sandwich,8Oz | 1180 | 59 | 5 | 51 | 100 | 28 | 30.5 | edit | |
| Wild Rice Blend,5Oz | 140 | 2 | 1 | 27 | 3 | 3.5 | edit | ||
| Wild Rice Soup,Cup,6Oz | 210 | 15 | 1 | 5 | 16 | 5.5 | 6 | edit | |
| Wild Rice,5Oz | 140 | 2 | 1 | 27 | 3 | 3.5 | edit |
Add to or Edit information about Timber Lodge Steakhouse

