Trader Joe's Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Trader Joe's Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Trader Joe's Menu Items
| Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 Grain Muffins | 105 | 2 | 2 | 2 | edit | ||||
| 7 Grain Sourdough Whole Wheat Mini-Loaf | 140 | 0 | 6 | 2 | edit | ||||
| 8 Grain Whole Wheat Bread | 140 | 2.5 | 4 | 2.5 | edit | ||||
| 9 Grain Whole Wheat Rolls | 90 | 1.5 | 3 | 1.5 | edit | ||||
| 99% FF Whole Wheat Pita Pockets (1 pita) | 140 | 0.5 | 3 | 29 | 2.5 | edit | |||
| Ak-mak Crackers | 116 | 2 | 3.5 | 2 | edit | ||||
| Albacore Tuna Burgers, 1 burger | 80 | 0 | 0 | 2 | edit | ||||
| All Fruit Trail Mix | 110 | 2.5 | 2 | 2.5 | edit | ||||
| Annie's Naturals Gingerly Vinaigrette | 40 | 2 | 0 | 1 | edit | ||||
| Annie's Naturals Raspberry Vinaigrette | 35 | 1.5 | 0 | 1 | edit | ||||
| Apocryphal Pita (whole wheat) 4" | 80 | 1 | 2 | 1.5 | edit | ||||
| Apple Butter | 20 | 0 | 1 | 0.5 | edit | ||||
| Apple Raspberry Sauce | 80 | 0 | 0 | 2 | edit | ||||
| Apricots - Blenheim | 110 | 0 | 2 | 2 | edit | ||||
| Apricots - Imported | 110 | 0 | 2 | 2 | edit | ||||
| Artichoke Hearts (3/4 cup) | 25 | 0 | 5 | 4 | 0 | edit | |||
| Artichoke Hearts in water | 30 | 0 | 1 | 0.5 | edit | ||||
| Artichoke Ravioli | 240 | 5 | 3 | 5 | edit | ||||
| Artichoke Salsa | 20 | 1 | 0 | 0.5 | edit | ||||
| Asparagus Spears | 25 | 0 | 2 | 0.5 | edit | ||||
| Back-to-Nature Hi-Protein | 140 | 1 | 3 | 2.5 | edit | ||||
| Baked Yellow Corn Tortilla Chips | 110 | 2 | 2 | 2 | edit | ||||
| Balsamic Vinaigrette | 70 | 6 | 0 | 2 | edit | ||||
| Barbara's Grain Shop | 90 | 1 | 8 | 1.5 | edit | ||||
| Barbara's Organic Crispy Wheats | 110 | 0.5 | 3 | 2 | edit | ||||
| Barbara's Puffins, Cinnamon | 100 | 1 | 6 | 1.5 | edit | ||||
| Barbara's Puffins, Original | 90 | 1 | 5 | 1.5 | edit | ||||
| Barbara's Shredded Spoonfuls | 120 | 1.5 | 4 | 2 | edit | ||||
| Barley Soup (pull top lid) | 100 | 1 | 4 | 1.5 | edit | ||||
| Basmati Rice Medley | 190 | 1 | 3 | 3.5 | edit | ||||
| Basmati Rice, Brown | 160 | 1.5 | 2 | 3 | edit | ||||
| Better 'n Peanut Butter Spread | 100 | 2.5 | 0 | 2.5 | edit | ||||
| Biryani Curried Rice Dish | 170 | 0 | 2 | 3 | edit | ||||
| Black Bean & Corn Salsa | 15 | 0 | 1 | 0.5 | edit | ||||
| Black Bean & Roasted Corn Salsa | 30 | 1 | 1 | 0.5 | edit | ||||
| Black Beans | 110 | 6 | 0.5 | 3 | edit | ||||
| Blueberries | 70 | 0 | 4 | 1 | edit | ||||
| Blueberry Wheat Bran Muffins (99% Fat Free) | 110 | 0.5 | 5 | 1.5 | edit | ||||
| Breton Reduced Fat Crackers | 60 | 1.5 | 1 | 1.5 | edit | ||||
| British Muffins, Whole Wheat | 130 | 2 | 5 | 2 | edit | ||||
| British Style Crumpets, Cinnamon | 110 | 0 | 2 | 2 | edit | ||||
| British Style Crumpets, Original | 110 | 0 | 2 | 2 | edit | ||||
| Broccoli | 25 | 0 | 2 | 0.5 | edit | ||||
| Bruschetta Sauce | 20 | 1.5 | 0 | 1 | edit | ||||
| Burger Nouveau | 140 | 2.5 | 5 | 2.5 | edit | ||||
| Butcher Shop Turkey Breast Tenders, boneless & skinless (4 oz) | 120 | 0 | 0 | 0 | 2.5 | edit | |||
| Cabot 50% Reduced Fat Cheddar Cheese | 70 | 4.5 | 0 | 2 | edit | ||||
| Cabot 75% Reduced Fat Cheddar | 60 | 2.5 | 0 | 1.5 | edit | ||||
| Cabot No Fat Cottage Cheese | 70 | 0 | 0 | 1.5 | edit | ||||
| Cabot No Fat Sour Cream | 20 | 0 | 0 | 0.5 | edit | ||||
| Cat Cookies, Original | 110 | 2 | 1 | 2.5 | edit | ||||
| Chick Peas | 150 | 1.5 | 7 | 2.5 | edit | ||||
| Chicken Egg Rolls | 140 | 4 | 4 | 2.5 | edit | ||||
| Chicken Fajitas (1 3/4 cups) | 90 | 1 | 2 | 9 | 1.5 | edit | |||
| Chicken Fried Rice | 150 | 2 | 1 | 3 | edit | ||||
| Chicken Sausage (Sun-dried Tomato, Herb) (1 link) | 90 | 5 | 0 | 2 | 2.5 | edit | |||
| Chicken Stir Fry | 140 | 2 | 3 | 2.5 | edit | ||||
| Chidori Fortune Style Cookies, 1/2 cup | 120 | 1 | 0.5 | 24 | 2 | edit | |||
| Chipotle Salsa (hot) | 10 | 0 | 1 | 0 | edit | ||||
| Chocolate Pudding | 150 | 3 | 1 | 3.5 | edit | ||||
| Chunky Minestrone (pull top lid) | 100 | 2 | 4 | 1.5 | edit | ||||
| Chunky Salsa | 10 | 0 | 0 | 0.5 | edit | ||||
| Cilantro Dressing | 50 | 3.5 | 1 | 1.5 | edit | ||||
| Corman Light Butter | 55 | 6 | 0 | 2 | edit | ||||
| Corn Dogs (1 corn dog) | 150 | 3 | 2 | 21 | 3 | edit | |||
| Corn Dogs (1 corn dog) | 150 | 3 | 2 | 21 | 3 | edit | |||
| Country Choice Multi Grain Hot Cereal | 130 | 1.5 | 5 | 2 | edit | ||||
| Country Choice Oven Toasted Oats | 150 | 3 | 4 | 2.5 | edit | ||||
| Couscous, Whole Wheat | 220 | 1 | 7 | 4 | edit | ||||
| Cranberries | 180 | 0.5 | 5 | 3 | edit | ||||
| Creamy Basil Dressing | 50 | 4 | 1 | 1.5 | edit | ||||
| Crostini Tuscan Crackers, Rosemary & Original | 130 | 2.5 | 3 | 2.5 | edit | ||||
| Designer Protein Powder, Chocolate | 90 | 1.5 | 1 | 2 | edit | ||||
| Designer Protein Powder, Vanilla | 90 | 1.5 | 1 | 2 | edit | ||||
| Edamame | 120 | 5 | 5 | 2.5 | edit | ||||
| Edame, Dry Roasted (1/4 cup) | 140 | 6 | 4 | 9 | 2.5 | edit | |||
| Eggplant Arrabiata | 70 | 3 | 3 | 1.5 | edit | ||||
| Eggplant Parmesan | 130 | 9 | 6 | 3 | edit | ||||
| Expresso Beans, Dark Chocolate Covered, 25 pieces | 180 | 10 | 1 | 24 | 4.5 | edit | |||
| Extra Fancy Peaches | 100 | 0 | 3 | 1.5 | edit | ||||
| Extra Fancy Pears | 110 | 0 | 3 | 2 | edit | ||||
| Farfalle Mediterraneo | 190 | 4.5 | 4 | 3.5 | edit | ||||
| Fat Free Balsamic Vinaigrette | 30 | 0 | 0 | 1 | edit | ||||
| Fat Free Cheddar Cheese | 40 | 0 | 0 | 1 | edit | ||||
| Fat Free Pretzel Sticks | 100 | 0 | 1 | 2 | edit | ||||
| Fat Free Sesame Soy Ginger Vinaigrette | 45 | 0 | 0 | 1 | edit | ||||
| Fire Roasted Chili Salsa | 10 | 0 | 1 | 0 | edit | ||||
| Fire Roasted Yellow & Red Peppers | 10 | 0 | 0 | 0.5 | edit | ||||
| French Green Beans | 30 | 0 | 2 | 0.5 | edit | ||||
| French Toast (original) | 110 | 31 | 2.5 | edit | |||||
| Fresh Salsa (mild or hot) | 10 | 0 | 0 | 0.5 | edit | ||||
| Gazpacho Soup | 45 | 0 | 2 | 0.5 | edit | ||||
| Gnocchi Alla Sorrentina | 170 | 2.5 | 3 | 3.5 | edit | ||||
| Gone Bananas!, 1 banana | 160 | 8 | 1 | 19 | edit | ||||
| Granny Smith Apple Rings | 110 | 0 | 4 | 1.5 | edit | ||||
| Harvest Hodgepodge | 30 | 0 | 2 | 0.5 | edit | ||||
| Harvest Whole Wheat Bread | 80 | 1 | 2 | 1.5 | edit | ||||
| Hearts of Palm | 25 | 0.5 | 2 | 0.5 | edit | ||||
| Hearty Red Bean Stew (pull top lid) | 230 | 4 | 11 | 4.5 | edit | ||||
| Herb Roasted Potatoes | 110 | 0 | 3 | 2 | edit | ||||
| Herbed Ravioli | 170 | 2 | 3 | 3 | edit | ||||
| High Fiber | 90 | 1 | 9 | 1.5 | edit | ||||
| Honey Smoked Turkey Breast | 50 | 0 | 0 | 1 | edit | ||||
| Horseradish Hummus | 50 | 3.5 | 1 | 1.5 | edit | ||||
| Italian Tortellini w/Eggplant, Zucchini & Bell Pepper Filling (1/2 cup) | 230 | 5 | 3 | 38 | 4.5 | edit | |||
| Jarlsberg Lite Reduced Fat Swiss Cheese | 70 | 3.5 | 0 | 2 | edit | ||||
| Kashi Go Lean | 120 | 1 | 10 | 2 | edit | ||||
| Kashi Go Lean Crunch | 190 | 3 | 8 | 3.5 | edit | ||||
| Kashi GoLean Shake, Chocolate | 220 | 3 | 7 | 4 | edit | ||||
| Kashi GoLean Shake, Vanilla | 230 | 2.5 | 7 | 4.5 | edit | ||||
| Kashi Good Friends | 150 | 1.5 | 10 | 2.5 | edit | ||||
| Kashi Heart to Heart | 110 | 1.5 | 5 | 2 | edit | ||||
| Kayem Sliced Roast Beef | 50 | 1 | 0 | 1.5 | edit | ||||
| Lentil Soup (pull top lid) | 170 | 1.5 | 7 | 3 | edit | ||||
| Light Danish Havarti Cheese | 70 | 4 | 0 | 2 | edit | ||||
| Lightlife Smart Dogs (Meatless) | 45 | 0 | 1 | 1 | edit | ||||
| Low Fat Honey Whole Wheat Pretzel Sticks | 110 | 0.5 | 1 | 2.5 | edit | ||||
| Low Fat Split Pea Soup | 150 | 0.5 | 4 | 2.5 | edit | ||||
| Mango Chunks | 90 | 0 | 2 | 1.5 | edit | ||||
| Mango Salsa | 15 | 0 | 0 | 0.5 | edit | ||||
| Mango Slices | 110 | 0 | 2 | 2 | edit | ||||
| Marinated Bean Salad | 140 | 2 | 6 | 2.5 | edit | ||||
| Marinated Mushrooms | 10 | 0 | 1 | 0 | edit | ||||
| Marinated Mushrooms with Roasted Peppers | 40 | 2.5 | 0 | 1.5 | edit | ||||
| Mccadam Muenster 50% Reduced Fat Cheese | 80 | 4.5 | 0 | 2 | edit | ||||
| McCann's Quick Cooking Irish Oatmeal | 150 | 2 | 4 | 2.5 | edit | ||||
| Meatless Meatballs | 140 | 6 | 4 | 2.5 | edit | ||||
| Meringues | 100 | 0 | 0 | 2 | edit | ||||
| Milton's Healthy Multi-Grain Bread | 120 | 0.5 | 2 | 2.5 | edit | ||||
| Mini Bagels, Cinnamon Raisin | 100 | 0 | 1 | 2 | edit | ||||
| Mini Bagels, Plain | 100 | 0 | 1 | 2 | edit | ||||
| Mini Pitas | 120 | 1 | 1 | 2.5 | edit | ||||
| Morningstar Farms Breakfast Links | 80 | 3 | 2 | 1.5 | edit | ||||
| Morningstar Farms Breakfast Patties | 80 | 3 | 0 | 1.5 | 2 | edit | |||
| Morningstar Farms Meat-free Corn Dogs | 150 | 4 | 3 | 3 | edit | ||||
| Mukimi & Friends Vegetable Blend | 60 | 1 | 4 | 0.5 | edit | ||||
| Multi-Grain Nugget Pretzels | 110 | 1 | 2 | 2 | edit | ||||
| MultiGrain Toaster Waffles | 200 | 7 | 2 | 4.5 | edit | ||||
| Mushroom Medley | 30 | 0 | 2 | 0.5 | edit | ||||
| Nasi Goreng Indonesian Rice Dish | 130 | 0 | 1 | 2.5 | edit | ||||
| Nature's Path 8-Grain Organic | 140 | 1 | 6 | 2.5 | edit | ||||
| Nature's Path Organic Heritage | 115 | 0 | 3 | 2 | edit | ||||
| Nirvana Vegetable Burgers | 120 | 3.5 | 3 | 2.5 | edit | ||||
| No Pudge! Fudge Brownie Mix | 100 | 0 | 1 | 2 | edit | ||||
| Optimum Power Breakfast | 190 | 2.5 | 10 | 3.5 | edit | ||||
| Organic Black Bean Soup | 130 | 1.5 | 5 | 2 | edit | ||||
| Organic Mild Salsa | 10 | 0 | 0 | 0.5 | edit | ||||
| Organic Moral Fiber Bluberry Bran Muffins | 120 | 3 | 6 | 2 | edit | ||||
| Organic Sourdough Bread w/Seeds | 100 | 1 | 2 | 2 | edit | ||||
| Organic Soycutash Blend | 100 | 3 | 4 | 1.5 | edit | ||||
| Organic Tomato Basil Marinara | 60 | 3 | 2 | 1.5 | edit | ||||
| Organic Vegetarian Chili | 190 | 6 | 7 | 3.5 | edit | ||||
| Organic Wheat Bread | 70 | 0 | 1 | 1.5 | edit | ||||
| Papetti Quick Eggs | 30 | 0 | 0 | 1 | edit | ||||
| Papetti Quick Whites | 25 | 0 | 0 | 0.5 | edit | ||||
| Parmesan Potato Gnocchi | 200 | 2 | 3 | 4 | edit | ||||
| Parmesan Ranch Dressing | 30 | 1.5 | 1 | 1.5 | edit | ||||
| Pasta Fagioli Macaroni & Bean Soup | 160 | 4 | 6 | 3 | edit | ||||
| Pineapple Salsa | 15 | 0 | 0 | 0.5 | edit | ||||
| Pita Bread 4 " | 80 | 0.5 | 1 | 1.5 | edit | ||||
| Pita Chips w/Cinnamon & Sugar (1 oz/8 large chips) | 130 | 4 | 3 | 18 | 2.5 | edit | |||
| Potato Medley, vegetarian entree, 1 cup | 120 | 3 | 2 | 18 | 2.5 | edit | |||
| Pure Protein Shake, (Frosty Chocolate & Creamy Vanilla) | 100 | 1 | 3 | 1.5 | edit | ||||
| Raisin Bran | 170 | 1 | 8 | 4 | 44 | 3 | 5 | edit | |
| Raspberries | 130 | 0 | 2 | 2.5 | edit | ||||
| Refried Black Beans | 110 | 0 | 9 | 1.5 | edit | ||||
| Rice Pudding | 140 | 3 | 1 | 3 | edit | ||||
| Roasted Corn Tortilla Chowder | 110 | 3.5 | 2 | 2.5 | edit | ||||
| Roasted Garlic Hummus | 60 | 4 | 1 | 1.5 | edit | ||||
| Roasted Garlic Salsa | 10 | 0 | 0 | 0.5 | edit | ||||
| Roasted Potatoes w/roasted peppers, frozen (3/4 cup) | 90 | 1.5 | 2 | 16 | 2 | edit | |||
| Roasted Red Pepper Marinara | 50 | 1.5 | 2 | 1 | edit | ||||
| Roasted Vegetable Enchiladas | 130 | 3 | 4 | 2.5 | edit | ||||
| Rocks and Rolls, Lemon & Vanilla Cookies | 108 | 3 | 1 | 2.5 | edit | ||||
| San's Chicken Teriyaki Stir Fry (1 3/4 cup) | 140 | 2 | 3 | 22 | 2.5 | edit | |||
| Sausage & Hot Dog Pita Pockets, 1 pita | 90 | 0 | 1 | 20 | 2 | edit | |||
| Savory Thins | 125 | 2 | 1 | 2.5 | edit | ||||
| Seasoned Rice Vinegar | 25 | 0 | 0 | 0.5 | edit | ||||
| Sesame Miso Salad Dressing | 50 | 2.5 | 2 | 1 | edit | ||||
| Shrimp Shu Mai (Dumplings) (6 pieces) | 180 | 7 | 1 | 23 | 4 | edit | |||
| Shrimp Stir Fry | 60 | 0.5 | 4 | 0.5 | edit | ||||
| Skinny Natural Corn Chips | 120 | 2 | 1 | 2.5 | edit | ||||
| Sliced Turkey Breast | 45 | 0 | 0 | 1 | edit | ||||
| Snackmasters Turkey Jerky | 80 | 1 | 0 | 2 | edit | ||||
| Soft & Juicy Mango (1/4 cup) | 120 | 0 | 1 | 0 | 30 | 3 | edit | ||
| Soft 10 Grain Bread | 90 | 2 | 2 | 2 | edit | ||||
| Soy Nuggets | 130 | 2 | 2 | 2.5 | edit | ||||
| Soy Nut Mix | 150 | 9 | 2 | 3.5 | edit | ||||
| Soy Oat Flakes | 110 | 1 | 3 | 2 | edit | ||||
| Soy Pita Bread | 120 | 0 | 1 | 2.5 | edit | ||||
| Soy Protein Powder | 110 | 1 | 0 | 2.5 | edit | ||||
| Spinach & Tofu Egg Rolls | 140 | 3.5 | 3 | 2.5 | edit | ||||
| Spinach Pie (reduced fat) | 240 | 4 | 4 | 4.5 | edit | ||||
| Stir-Fry Vegetables (1 cup) | 45 | 0.5 | 2 | 6 | 1 | edit | |||
| Sweet Potato Fries | 70 | 2.5 | 1 | 1.5 | edit | ||||
| Tabbouli Salad | 70 | 3.5 | 1 | 1.5 | edit | ||||
| Tapioca Pudding | 140 | 3 | 1 | 3 | edit | ||||
| Thai Kitchen Rice Noodle Bowl (Spring Onion, Toasted Garlic) (1/2 bowl) | 120 | 1.5 | 0 | 25 | 3 | edit | |||
| Thompson Raisins | 130 | 0 | 2 | 2.5 | edit | ||||
| Toasted Oatmeal Flakes | 110 | 1 | 3 | 2 | edit | ||||
| Tofutti Chocolate Fudge Treats | 30 | 0 | 0 | 1 | edit | ||||
| Tomato Alfredo Sauce | 80 | 2.5 | 4 | 1.5 | edit | ||||
| Trader Ciotto's Toscano Pizza, Bambino (1 pizza) | 230 | 6 | 3 | 37 | 4.5 | edit | |||
| Trader Ming's Asian Vegetables w/sauce (1/3 pkg, 5.33 oz) | 90 | 0 | 3 | 19 | 1.5 | edit | |||
| Trader Ming's Spicy Kung Pao Chicken Rice Bowl | 340 | 6 | 3 | 56 | 7 | edit | |||
| Tropical Fruit Trail Mix | 120 | 0 | 2 | 2 | edit | ||||
| Tropical Trail Mix | 100 | 2.5 | 2 | 2 | edit | ||||
| Vegan Pad Thai (with Tofu) Noodle Bowl | 390 | 9 | 4 | 68 | 8 | edit | |||
| Vegetable Gyoza (potstickers) | 210 | 4 | 5 | 4 | edit | ||||
| Vegetable Pad Thai (1 1/2 cup) | 190 | 3.5 | 2 | 35 | 4 | edit | |||
| Vegetarian Hummus Rollup Sandwich | 320 | 7 | 9 | 6.5 | edit | ||||
| Vegetarian Pizza 98% Fat Free | 230 | 3 | 5 | 4.5 | edit | ||||
| Wasabi Salad Dressing | 50 | 2 | 4 | 0.5 | edit | ||||
| Wheat Free Toaster Waffles | 200 | 6 | 1 | 4.5 | edit | ||||
| Whole Wheat Hamburger Buns | 110 | 2 | 2 | 2 | edit | ||||
| Whole Wheat Hot Dog Buns | 110 | 1.5 | 2 | 2 | edit | ||||
| Wild Rice | 140 | 0.5 | 3 | 2.5 | edit | ||||
| Wisecrackers, Roasted Garlic & Poblano & Sweet Onion | 43 | 1 | 1 | 1 | edit | ||||
| Yves Veggie Bologna | 80 | 1 | 1 | 1.5 | edit | ||||
| Yves Veggie Pepperoni | 70 | 0 | 3 | 1 | edit | ||||
| Yves Veggie Turkey | 90 | 2 | 2 | 2 | edit |
Add to or Edit information about Trader Joe's


I wish people would put the serving sizes on these menu points.
I am a Trader Joe's groupie. So glad that TJ is included here. To FatKatts2's point, I'm going to add serving sizes to items that I add.