Wahoo's Fish Taco Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Wahoo's Fish Taco Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Wahoo's Fish Taco Menu Items
Menu Item | Cal |
Fat![]() |
Fiber | Pr | Carbs | Scr | Scr+ | ||
---|---|---|---|---|---|---|---|---|---|
Side Salsa - 3 Oz. | 18 | 1 | 1 | 4 | 0.5 | 0.5 | edit | ||
Roasted Pepper Cilantro - 3 Oz. | 39 | 8 | 1 | 1 | edit | ||||
Garden Salad | 38 | 3 | 2 | 8 | 0.5 | 1 | edit | ||
Side Green Sauce - 3 Oz. | 39 | 8 | 1 | 1 | edit | ||||
Chicken Tortilla Soup | 54 | 1 | 2 | 6 | 5 | 1 | 1.5 | edit | |
Side Corn Tortillas - 3 Ea. | 144 | 2 | 2 | 3 | 29 | 3 | 4 | edit | |
Side Mr. Lee Chili Sauce - 0.5 Oz. | 43 | 3 | 3 | 1.5 | 1.5 | edit | |||
Banzai Veggie, Brown Rice, White Beans | 231 | 3 | 12 | 11 | 45 | 4.5 | 6 | edit | |
Banzai Veggie, White Rice, White Beans | 239 | 3 | 46 | 11 | 12 | 4.5 | 1 | edit | |
Side White Beans | 286 | 3 | 22 | 16 | 54 | 5.5 | 6.5 | edit | |
Banzai Veggie, Brown Rice, Black Beans | 270 | 3 | 14 | 14 | 52 | 5 | 7 | edit | |
Banzai Veggie, White Rice, Black Beans | 278 | 3 | 14 | 14 | 53 | 5.5 | 7 | edit | |
Side Black Beans | 442 | 3 | 31 | 28 | 82 | 8.5 | 10 | edit | |
Jumbo French Fries 1/4 | 130 | 4 | 2 | 2 | 20 | 3 | 3.5 | edit | |
Vegetarian, Brown Rice, Black Beans | 378 | 4 | 18 | 18 | 71 | 7.5 | 9 | edit | |
1/2 Bean & 1/2 Rice White Rice White Beans | 313 | 5 | 10 | 10 | 58 | 6 | 8 | edit | |
Blackened Mushroom, White Rice, Black Beans | 352 | 5 | 13 | 15 | 64 | 7 | 9 | edit | |
Banzai Veggie, Brown Rice, White Beans | 280 | 5 | 10 | 10 | 53 | 5.5 | 7.5 | edit | |
Kid Side Brown Rice Black Beans | 357 | 5 | 12 | 13 | 66 | 7 | 9 | edit | |
Vegetarian, White Rice, Black Beans | 394 | 5 | 18 | 18 | 74 | 7.5 | 10 | edit | |
Shrimp, Brown Rice, Black Beans | 330 | 5 | 13 | 14 | 60 | 6.5 | 8.5 | edit | |
Charbroiled Chicken, Brown Rice, White Beans | 309 | 5 | 10 | 32 | 38 | 6 | 8 | edit | |
1/2 Bean & 1/2 Rice Brown Rice Black Beans | 359 | 5 | 15 | 15 | 66 | 7 | 9 | edit | |
Banzai Veggie, White Rice, White Beans | 298 | 5 | 10 | 10 | 56 | 6 | 7.5 | edit | |
Shrimp, White Rice, Black Beans | 348 | 5 | 12 | 13 | 63 | 7 | 8.5 | edit | |
1/2 Bean & 1/2 Rice White Rice Black Beans | 378 | 5 | 14 | 15 | 70 | 7.5 | 9.5 | edit | |
Blackened Mushroom, Brown Rice, White Beans | 276 | 5 | 10 | 11 | 51 | 5.5 | 7.5 | edit | |
Banzai Veggie, Brown Rice, Black Beans | 339 | 5 | 14 | 14 | 63 | 6.5 | 8.5 | edit | |
Vegetarian, Brown Rice, White Beans | 313 | 5 | 14 | 13 | 60 | 6 | 8 | edit | |
Charbroiled Chicken, Brown Rice, Black Beans | 348 | 5 | 12 | 35 | 44 | 7 | 8.5 | edit | |
Blackened Mushroom, White Rice, White Beans | 294 | 5 | 9 | 10 | 54 | 5.5 | 7.5 | edit | |
Banzai Veggie, White Rice, Black Beans | 356 | 5 | 13 | 14 | 66 | 7 | 9 | edit | |
Shrimp, Brown Rice, White Beans | 272 | 5 | 10 | 9 | 50 | 5.5 | 7 | edit | |
Charbroiled Chicken, White Rice, Black Beans | 356 | 5 | 12 | 35 | 46 | 7 | 9 | edit | |
Maui Onion Rings 1/4 | 128 | 5 | 2 | 1 | 18 | 3 | 3.5 | edit | |
1/2 Bean & 1/2 Rice Brown Rice White Beans | 294 | 5 | 11 | 10 | 55 | 5.5 | 7.5 | edit | |
Blackened Mushroom, Brown Rice, Black Beans | 335 | 5 | 14 | 15 | 61 | 6.5 | 8.5 | edit | |
Shrimp, White Rice, White Beans | 289 | 5 | 9 | 9 | 53 | 5.5 | 7.5 | edit | |
Carne Asada, White Rice, White Beans | 327 | 6 | 9 | 19 | 53 | 6.5 | 8.5 | edit | |
#1 Side White Rice White Beans | 376 | 6 | 12 | 12 | 70 | 7.5 | 9.5 | edit | |
Blackened Chicken, White Rice, Black Beans | 390 | 6 | 12 | 23 | 63 | 8 | 10 | edit | |
Charbroiled Chicken, Brown Rice, White Beans | 314 | 6 | 10 | 19 | 49 | 6 | 8 | edit | |
Charbroiled Chicken, White Rice, White Beans | 317 | 6 | 10 | 32 | 39 | 6.5 | 8 | edit | |
Carne Asada, Brown Rice, Black Beans | 368 | 6 | 13 | 23 | 60 | 7.5 | 9.5 | edit | |
#1 Side Brown Rice Black Beans | 431 | 6 | 17 | 18 | 79 | 8.5 | 10.5 | edit | |
Charbroiled Chicken, White Rice, White Beans | 332 | 6 | 9 | 19 | 52 | 6.5 | 8.5 | edit | |
Carne Asada, White Rice, Black Beans | 385 | 6 | 12 | 23 | 63 | 7.5 | 10 | edit | |
#1 Side White Rice Black Beans | 454 | 6 | 16 | 18 | 84 | 9 | 11.5 | edit | |
Blackened Chicken, Brown Rice, White Beans | 315 | 6 | 10 | 19 | 49 | 6.5 | 8 | edit | |
Charbroiled Chicken, Brown Rice, Black Beans | 373 | 6 | 13 | 23 | 60 | 7.5 | 9.5 | edit | |
Blackened Chicken, White Rice, White Beans | 332 | 6 | 9 | 19 | 53 | 6.5 | 8.5 | edit | |
Charbroiled Chicken, White Rice, Black Beans | 390 | 6 | 12 | 23 | 63 | 8 | 10 | edit | |
Carne Asada, Brown Rice, White Beans | 310 | 6 | 10 | 19 | 50 | 6 | 8 | edit | |
#1 Side Brown Rice White Beans | 353 | 6 | 13 | 12 | 66 | 7 | 9 | edit | |
Blackened Chicken, Brown Rice, Black Beans | 373 | 6 | 13 | 23 | 60 | 7.5 | 9.5 | edit | |
Tofu, White Rice, White Beans | 332 | 7 | 9 | 14 | 54 | 6.5 | 8.5 | edit | |
Banzai Veggie | 187 | 7 | 2 | 7 | 21 | 4 | 5 | edit | |
Tofu, Brown Rice, Black Beans | 373 | 7 | 14 | 18 | 61 | 7.5 | 9 | edit | |
#2 Thru #5 Brown Rice White Beans | 388 | 7 | 13 | 13 | 72 | 8 | 10 | edit | |
Tofu, White Rice, Black Beans | 390 | 7 | 13 | 18 | 64 | 8 | 9.5 | edit | |
#2 Thru #5 White Rice White Beans | 415 | 7 | 12 | 12 | 77 | 8.5 | 10.5 | edit | |
Mushroom | 182 | 7 | 2 | 8 | 19 | 4 | 4.5 | edit | |
Side Brown Rice | 350 | 7 | 3 | 7 | 64 | 7 | 9.5 | edit | |
#2 Thru #5 Brown Rice Black Beans | 466 | 7 | 18 | 19 | 86 | 9.5 | 11.5 | edit | |
Tofu, Brown Rice, White Beans | 315 | 7 | 10 | 14 | 51 | 6.5 | 8 | edit | |
#2 Thru #5 White Rice Black Beans | 493 | 7 | 17 | 19 | 91 | 10 | 12.5 | edit | |
Blackened Fish, White Rice, White Beans | 352 | 8 | 9 | 18 | 53 | 7 | 9 | edit | |
Charbroiled Fish, White Rice, Black Beans | 411 | 8 | 12 | 23 | 63 | 8.5 | 10.5 | edit | |
Side White Rice | 389 | 8 | 1 | 6 | 71 | 8.5 | 10.5 | edit | |
Baja Rolls 1/3 | 168 | 8 | 1 | 9 | 17 | 4 | 5 | edit | |
Blackened Fish, Brown Rice, Black Beans | 393 | 8 | 13 | 23 | 60 | 8 | 10 | edit | |
Banzai Veggie | 176 | 8 | 2 | 8 | 18 | 4 | 5 | edit | |
Blackened Fish, White Rice, Black Beans | 410 | 8 | 12 | 23 | 63 | 8.5 | 10.5 | edit | |
Charbroiled Fish, Brown Rice, White Beans | 335 | 8 | 10 | 18 | 49 | 7 | 8.5 | edit | |
Charbroiled Fish, White Rice, White Beans | 353 | 8 | 9 | 18 | 53 | 7 | 9 | edit | |
Blackened Fish, Brown Rice, White Beans | 334 | 8 | 10 | 19 | 49 | 7 | 8.5 | edit | |
Charbroiled Fish, Brown Rice, Black Beans | 394 | 8 | 13 | 23 | 60 | 8 | 10 | edit | |
Carnitas, Brown Rice, White Beans | 362 | 9 | 10 | 22 | 50 | 7.5 | 9 | edit | |
Carnitas, White Rice, White Beans | 380 | 9 | 9 | 22 | 53 | 8 | 9.5 | edit | |
Charbroiled Chicken | 208 | 9 | 1 | 17 | 15 | 5 | 5.5 | edit | |
Carnitas, Brown Rice, Black Beans | 421 | 9 | 14 | 27 | 61 | 8.5 | 10.5 | edit | |
Chicken | 334 | 9 | 5 | 21 | 41 | 7 | 8.5 | edit | |
Carnitas, White Rice, Black Beans | 438 | 9 | 13 | 27 | 64 | 9 | 11 | edit | |
Oatmeal Raisin | 240 | 9 | 1 | 4 | 36 | 5.5 | 7 | edit | |
Charbroiled Fish, Brown Rice, Black Beans | 396 | 10 | 12 | 34 | 45 | 8 | 10 | edit | |
Charbroiled Fish, White Rice, Black Beans | 403 | 10 | 12 | 34 | 46 | 8.5 | 10 | edit | |
Charbroiled Fish | 239 | 10 | 1 | 16 | 17 | 5.5 | 6 | edit | |
Charbroiled Fish, Brown Rice, White Beans | 357 | 10 | 10 | 31 | 38 | 7.5 | 9 | edit | |
Chocolate Chip Cookie | 260 | 10 | 1 | 3 | 39 | 6 | 7.5 | edit | |
Side Guacamole - 3 Oz. | 108 | 10 | 3 | 2 | 5 | 2.5 | 3.5 | edit | |
Charbroiled Fish, White Rice, White Beans | 364 | 10 | 10 | 31 | 39 | 7.5 | 9 | edit | |
#9 Veggie Bowl White Rice Black Beans | 761 | 11 | 22 | 26 | 141 | 15.5 | 19 | edit | |
Side Flour Tortilla - 1 Ea. | 300 | 11 | 1 | 6 | 46 | 7 | 8.5 | edit | |
#9 Veggie Bowl Brown Rice White Beans | 637 | 11 | 19 | 21 | 119 | 13 | 16.5 | edit | |
#9 Veggie Bowl Brown Rice Black Beans | 715 | 11 | 24 | 27 | 133 | 14.5 | 18 | edit | |
Sandwich Side Fries | 331 | 11 | 5 | 5 | 50 | 7 | 8.5 | edit | |
Chips (Basket) 1/2 | 243 | 12 | 3 | 4 | 33 | 5.5 | 7 | edit | |
#12 Shrimp Bowl Brown Rice Black Beans | 669 | 12 | 19 | 22 | 119 | 14 | 16.5 | edit | |
#11 Shrimp White Rice White Beans | 674 | 12 | 15 | 19 | 123 | 14 | 17 | edit | |
#8 Shrimp Bowl Brown Rice White Beans | 591 | 12 | 15 | 16 | 105 | 12.5 | 15 | edit | |
Shrimp 1/3 | 218 | 12 | 9 | 16 | 5.5 | 6 | edit | ||
Cheese 1/3 | 213 | 12 | 9 | 16 | 5.5 | 6 | edit | ||
#11 Shrimp Brown Rice Black Beans | 706 | 12 | 22 | 25 | 129 | 14.5 | 18 | edit | |
White Chocolate Macadamia Nut | 270 | 12 | 1 | 3 | 37 | 6.5 | 7.5 | edit | |
#11 Shrimp White Rice Black Beans | 752 | 12 | 20 | 25 | 137 | 15.5 | 19 | edit | |
Brownie With Walnuts | 250 | 12 | 1 | 3 | 33 | 6 | 7 | edit | |
#8 Shrimp Bowl Brown Rice Black Beans | 669 | 12 | 19 | 22 | 119 | 14 | 16.5 | edit | |
#12 Shrimp Bowl Brown Rice White Beans | 591 | 12 | 15 | 16 | 105 | 12.5 | 15 | edit | |
#9 Veggie Bowl White Rice White Beans | 684 | 12 | 17 | 20 | 128 | 14 | 17.5 | edit | |
Banzai Veggie 1/3 | 223 | 12 | 1 | 9 | 18 | 5.5 | 6 | edit | |
#11 Shrimp Brown Rice White Beans | 628 | 12 | 18 | 19 | 115 | 13 | 16 | edit | |
Chicken 1/3 | 246 | 13 | 15 | 16 | 6.5 | 6.5 | edit | ||
#12 Shrimp Bowl White Rice Black Beans | 715 | 13 | 17 | 22 | 127 | 15 | 18 | edit | |
#8 Shrimp Bowl White Rice White Beans | 638 | 13 | 12 | 16 | 113 | 13.5 | 16.5 | edit | |
Carne Asada 1/3 | 243 | 13 | 15 | 17 | 6 | 7 | edit | ||
#8 Shrimp Bowl White Rice Black Beans | 715 | 13 | 17 | 22 | 127 | 15 | 18 | edit | |
#11 Charbroiled Chicken Brown Rice Black Beans | 805 | 13 | 22 | 48 | 128 | 16.5 | 20 | edit | |
#12 Shrimp Bowl White Rice White Beans | 638 | 13 | 12 | 16 | 113 | 13.5 | 16.5 | edit | |
#11 Blackened Chicken White Rice White Beans | 774 | 14 | 16 | 41 | 123 | 16 | 19.5 | edit | |
#11 Charbroiled Chicken White Rice Black Beans | 851 | 14 | 20 | 48 | 137 | 17.5 | 21.5 | edit | |
#7 Teriyaki Chicken Bowl Brown Rice Black Beans | 815 | 14 | 19 | 56 | 119 | 17 | 20.5 | edit | |
#11 Carne Asada Brown Rice White Beans | 713 | 14 | 18 | 41 | 116 | 15 | 19 | edit | |
#11 Blackened Chicken Brown Rice Black Beans | 806 | 14 | 22 | 48 | 128 | 16.5 | 20.5 | edit | |
#7 Charbroiled Chicken Bowl Brown Rice Black Beans | 811 | 14 | 19 | 56 | 118 | 17 | 20.5 | edit | |
#11 Blackened Chicken White Rice Black Beans | 852 | 14 | 20 | 47 | 137 | 17.5 | 21.5 | edit | |
Side Sour Cream - 3 Oz. | 170 | 14 | 3 | 6 | 5 | 5 | edit | ||
#11 Charbroiled Chicken Brown Rice White Beans | 727 | 14 | 18 | 42 | 115 | 15 | 18.5 | edit | |
Sandwich Side Onion Rings | 340 | 14 | 5 | 4 | 48 | 7.5 | 9 | edit | |
#11 Carne Asada Brown Rice Black Beans | 791 | 14 | 22 | 47 | 130 | 16.5 | 20.5 | edit | |
#11 Charbroiled Chicken White Rice White Beans | 774 | 14 | 15 | 41 | 123 | 16 | 20 | edit | |
Fish 1/3 | 260 | 14 | 16 | 15 | 6 | 4 | edit | ||
#11 Blackened Chicken Brown Rice White Beans | 728 | 14 | 18 | 42 | 115 | 15 | 18.5 | edit | |
#7 Charbroiled Chicken Bowl White Rice White Beans | 779 | 15 | 12 | 50 | 113 | 16.5 | 20 | edit | |
#6 Maui Bowl Brown Rice White Beans | 718 | 15 | 15 | 49 | 107 | 15 | 19 | edit | |
#7 Teriyaki Chicken Bowl White Rice Black Beans | 861 | 15 | 17 | 56 | 127 | 18 | 21.5 | edit | |
#7 Blackened Chicken Bowl Brown Rice White Beans | 734 | 15 | 15 | 50 | 105 | 15.5 | 19 | edit | |
#11 Carne Asada White Rice White Beans | 760 | 15 | 15 | 41 | 124 | 16 | 20 | edit | |
Fish | 384 | 15 | 5 | 18 | 41 | 8.5 | 10 | edit | |
#7 Blackened Chicken Bowl White Rice White Beans | 780 | 15 | 12 | 49 | 113 | 16.5 | 20 | edit | |
#7 Charbroiled Chicken Bowl White Rice Black Beans | 857 | 15 | 17 | 56 | 126 | 18 | 21.5 | edit | |
#6 Maui Bowl Brown Rice Black Beans | 796 | 15 | 19 | 55 | 121 | 16.5 | 21 | edit | |
#7 Teriyaki Chicken Bowl Brown Rice White Beans | 737 | 15 | 15 | 50 | 105 | 15.5 | 19 | edit | |
#7 Blackened Chicken Bowl Brown Rice Black Beans | 812 | 15 | 19 | 56 | 118 | 17 | 20.5 | edit | |
#11 Carne Asada White Rice Black Beans | 837 | 15 | 20 | 47 | 138 | 17.5 | 22 | edit | |
#7 Teriyaki Chicken Bowl White Rice White Beans | 783 | 15 | 12 | 50 | 113 | 16.5 | 20 | edit | |
#7 Blackened Chicken Bowl White Rice Black Beans | 858 | 15 | 17 | 56 | 127 | 18 | 21.5 | edit | |
#7 Charbroiled Chicken Bowl Brown Rice White Beans | 733 | 15 | 15 | 50 | 104 | 15.5 | 19 | edit | |
Charbroiled Chicken White Rice White Beans | 583 | 16 | 8 | 35 | 78 | 12.5 | 15.5 | edit | |
#6 Carne Asada Bowl White Rice Black Beans | 840 | 16 | 17 | 55 | 128 | 17.5 | 22 | edit | |
#11 Tofu Brown Rice White Beans | 724 | 16 | 19 | 30 | 117 | 15.5 | 18.5 | edit | |
#6 Maui Bowl White Rice White Beans | 765 | 16 | 12 | 49 | 116 | 16 | 20.5 | edit | |
#6 Carne Asada Bowl Brown Rice White Beans | 716 | 16 | 15 | 49 | 106 | 15 | 19 | edit | |
#11 Tofu Brown Rice Black Beans | 801 | 16 | 24 | 36 | 131 | 17 | 20 | edit | |
#6 Carne Asada Bowl White Rice White Beans | 763 | 16 | 12 | 49 | 114 | 16 | 20.5 | edit | |
#6 Maui Bowl White Rice Black Beans | 842 | 16 | 17 | 55 | 129 | 17.5 | 22 | edit | |
Cheese 1/4 | 263 | 16 | 1 | 10 | 17 | 6.5 | 7 | edit | |
#6 Carne Asada Bowl Brown Rice Black Beans | 794 | 16 | 19 | 55 | 120 | 16.5 | 21 | edit | |
Chicken 1/4 | 288 | 17 | 1 | 15 | 17 | 7 | 8 | edit | |
#11 Tofu White Rice White Beans | 770 | 17 | 17 | 30 | 126 | 16.5 | 19.5 | edit | |
Carne Asada 1/4 | 285 | 17 | 1 | 15 | 18 | 7 | 8 | edit | |
Shrimp 1/4 | 266 | 17 | 1 | 10 | 18 | 7 | 7.5 | edit | |
#11 Tofu White Rice Black Beans | 848 | 17 | 22 | 36 | 139 | 18 | 21 | edit | |
#11 Blackened Fish Brown Rice White Beans | 773 | 18 | 18 | 41 | 115 | 16.5 | 19.5 | edit | |
#11 Charbroiled Fish Brown Rice Black Beans | 853 | 18 | 22 | 47 | 128 | 18 | 21.5 | edit | |
#11 Blackened Fish White Rice White Beans | 819 | 18 | 16 | 41 | 123 | 17.5 | 20.5 | edit | |
#14 Tofu Bowl Brown Rice Black Beans | 811 | 18 | 21 | 38 | 123 | 17 | 20 | edit | |
#11 Blackened Fish Brown Rice Black Beans | 851 | 18 | 22 | 47 | 128 | 18 | 21.5 | edit | |
#11 Blackened Fish White Rice Black Beans | 897 | 18 | 20 | 47 | 137 | 19 | 22.5 | edit | |
#11 Charbroiled Fish Brown Rice White Beans | 775 | 18 | 18 | 41 | 115 | 16.5 | 19.5 | edit | |
Banzai Veggie | 297 | 18 | 8 | 13 | 24 | 7 | 8 | edit | |
#14 Tofu Bowl Brown Rice White Beans | 734 | 19 | 17 | 32 | 110 | 15.5 | 18.5 | edit | |
#14 Tofu Bowl White Rice White Beans | 780 | 19 | 14 | 32 | 118 | 16.5 | 20 | edit | |
#11 Charbroiled Fish White Rice Black Beans | 899 | 19 | 20 | 47 | 137 | 19 | 22.5 | edit | |
#14 Tofu Bowl White Rice Black Beans | 858 | 19 | 19 | 38 | 132 | 18 | 21.5 | edit | |
#11 Charbroiled Fish White Rice White Beans | 821 | 19 | 16 | 40 | 123 | 17.5 | 21 | edit | |
Veggie, Brown Rice, White Beans | 422 | 20 | 11 | 16 | 47 | 9.5 | 11 | edit | |
Veggie, White Rice, White Beans | 434 | 20 | 11 | 16 | 49 | 10 | 11.5 | edit | |
Veggie, Brown Rice, Black Beans | 461 | 20 | 14 | 19 | 54 | 10.5 | 12 | edit | |
#11 Carnitas Brown Rice White Beans | 837 | 20 | 19 | 49 | 117 | 18 | 21 | edit | |
Veggie, White Rice, Black Beans | 473 | 20 | 13 | 19 | 56 | 10.5 | 12 | edit | |
Cheese | 339 | 20 | 1 | 16 | 18 | 8.5 | 8.5 | edit | |
#11 Carnitas Brown Rice Black Beans | 915 | 20 | 23 | 55 | 131 | 19.5 | 23 | edit | |
#11 Carnitas White Rice Black Beans | 961 | 21 | 21 | 55 | 139 | 20.5 | 24 | edit | |
Charbroiled Fish Brown Rice White Beans | 622 | 21 | 8 | 34 | 77 | 13.5 | 16.5 | edit | |
Charbroiled Fish White Rice White Beans | 630 | 21 | 8 | 34 | 79 | 14 | 16.5 | edit | |
#8 Blackened Fish Bowl Brown Rice White Beans | 802 | 21 | 15 | 49 | 105 | 17 | 20.5 | edit | |
Charbroiled Fish Brown Rice Black Beans | 648 | 21 | 10 | 36 | 82 | 14 | 17 | edit | |
#11 Carnitas White Rice White Beans | 883 | 21 | 17 | 49 | 125 | 19 | 22.5 | edit | |
Charbroiled Fish White Rice Black Beans | 656 | 21 | 9 | 36 | 83 | 14.5 | 17 | edit | |
#8 Blackened Fish Bowl Brown Rice Black Beans | 880 | 21 | 19 | 55 | 118 | 19 | 22 | edit | |
#8 Teriyaki Fish Bowl White Rice White Beans | 855 | 22 | 12 | 48 | 114 | 18.5 | 21.5 | edit | |
#8 Blackened Fish Bowl White Rice Black Beans | 926 | 22 | 17 | 55 | 126 | 20 | 23.5 | edit | |
#8 Charbroiled Fish Bowl Brown Rice White Beans | 804 | 22 | 15 | 48 | 105 | 17.5 | 20.5 | edit | |
#8 Teriyaki Fish Bowl Brown Rice Black Beans | 886 | 22 | 19 | 55 | 119 | 19 | 22.5 | edit | |
#8 Charbroiled Fish Bowl White Rice White Beans | 851 | 22 | 12 | 48 | 113 | 18.5 | 21.5 | edit | |
Charbroiled Fish | 553 | 22 | 2 | 34 | 51 | 12.5 | 14.5 | edit | |
#8 Teriyaki Fish Bowl White Rice Black Beans | 932 | 22 | 17 | 54 | 127 | 20 | 23.5 | edit | |
#8 Charbroiled Fish Bowl Brown Rice Black Beans | 882 | 22 | 19 | 55 | 118 | 19 | 22 | edit | |
#8 Blackened Fish Bowl White Rice White Beans | 848 | 22 | 12 | 49 | 113 | 18 | 21.5 | edit | |
#8 Charbroiled Fish Bowl White Rice Black Beans | 928 | 22 | 17 | 54 | 126 | 20 | 23 | edit | |
#8 Teriyaki Fish Bowl Brown Rice White Beans | 808 | 22 | 15 | 48 | 105 | 17.5 | 20.5 | edit | |
Served With Brown Rice, Black Beans | 677 | 24 | 13 | 26 | 90 | 15 | 17.5 | edit | |
Served With White Rice, Black Beans | 700 | 24 | 12 | 26 | 94 | 15.5 | 18 | edit | |
Served With Brown Rice, White Beans | 625 | 24 | 10 | 22 | 81 | 14 | 16.5 | edit | |
Served With White Rice, White Beans | 649 | 24 | 9 | 22 | 85 | 14.5 | 17 | edit | |
#10 Kahlua Pig Bowl White Rice White Beans | 948 | 25 | 14 | 61 | 117 | 20.5 | 24 | edit | |
#10 Carnitas Bowl Brown Rice White Beans | 897 | 25 | 16 | 61 | 108 | 19.5 | 22.5 | edit | |
#10 Kahlua Pig Bowl Brown Rice Black Beans | 979 | 25 | 21 | 67 | 122 | 21 | 24.5 | edit | |
#10 Carnitas Bowl White Rice White Beans | 944 | 25 | 14 | 61 | 116 | 20.5 | 23.5 | edit | |
#10 Kahlua Pig Bowl White Rice Black Beans | 1025 | 25 | 19 | 67 | 131 | 22 | 25.5 | edit | |
#10 Carnitas Bowl Brown Rice Black Beans | 975 | 25 | 21 | 67 | 122 | 21 | 24.5 | edit | |
#10 Carnitas Bowl White Rice Black Beans | 1021 | 25 | 19 | 67 | 130 | 22 | 25.5 | edit | |
#10 Kahlua Pig Bowl Brown Rice White Beans | 901 | 25 | 16 | 61 | 109 | 19.5 | 23 | edit | |
Served With Fries | 556 | 26 | 4 | 16 | 60 | 12.5 | 14.5 | edit | |
Served With White Rice White Beans | 749 | 27 | 13 | 30 | 95 | 16.5 | 19 | edit | |
Served With Brown Rice Black Beans | 800 | 27 | 19 | 36 | 103 | 17.5 | 20 | edit | |
Served With White Rice Black Beans | 827 | 27 | 18 | 36 | 108 | 18 | 21 | edit | |
Served With Brown Rice White Beans | 723 | 27 | 14 | 30 | 90 | 16 | 18.5 | edit | |
Ranch - 3 Oz. | 283 | 28 | 3 | 8 | 8 | edit | |||
White Bean & Cheese Burrito | 622 | 29 | 8 | 25 | 66 | 14.5 | 16.5 | edit | |
Black Bean & Cheese Burrito | 674 | 29 | 11 | 29 | 75 | 15.5 | 17.5 | edit | |
Charbroiled Fish | 487 | 29 | 5 | 43 | 14 | 11.5 | 13 | edit | |
Blackened Mushroom Brown Rice Black Beans | 806 | 31 | 11 | 32 | 101 | 18 | 21 | edit | |
Blackened Mushroom White Rice Black Beans | 813 | 31 | 11 | 32 | 102 | 18.5 | 21.5 | edit | |
Vegetarian Brown Rice White Beans | 776 | 31 | 10 | 28 | 97 | 17.5 | 20.5 | edit | |
Shrimp Brown Rice Black Beans | 793 | 31 | 10 | 28 | 97 | 18 | 20.5 | edit | |
Vegetarian White Rice White Beans | 784 | 31 | 10 | 28 | 98 | 17.5 | 20.5 | edit | |
Blackened Mushroom Brown Rice White Beans | 780 | 31 | 10 | 30 | 96 | 17.5 | 20.5 | edit | |
Vegetarian Brown Rice Black Beans | 802 | 31 | 12 | 30 | 101 | 18 | 21 | edit | |
Blackened Mushroom White Rice White Beans | 787 | 31 | 10 | 30 | 97 | 18 | 20.5 | edit | |
Vegetarian White Rice Black Beans | 810 | 31 | 11 | 30 | 103 | 18 | 21.5 | edit | |
Shrimp Brown Rice White Beans | 767 | 31 | 9 | 26 | 92 | 17.5 | 20 | edit | |
Shrimp White Rice White Beans | 775 | 32 | 8 | 26 | 94 | 17.5 | 20.5 | edit | |
Shrimp White Rice Black Beans | 801 | 32 | 10 | 28 | 98 | 18 | 21 | edit | |
Veggie White Rice Black Beans | 869 | 32 | 12 | 31 | 113 | 19.5 | 22.5 | edit | |
Charbroiled Chicken White Rice Black Beans | 900 | 33 | 10 | 51 | 98 | 20 | 23 | edit | |
Blackened Chicken Brown Rice Black Beans | 893 | 33 | 10 | 51 | 97 | 20 | 23 | edit | |
Charbroiled Chicken Brown Rice White Beans | 866 | 33 | 9 | 49 | 92 | 19.5 | 22.5 | edit | |
Charbroiled Chicken White Rice White Beans | 874 | 33 | 8 | 49 | 93 | 19.5 | 22.5 | edit | |
Blackened Chicken Brown Rice White Beans | 867 | 33 | 9 | 49 | 92 | 19.5 | 22.5 | edit | |
Charbroiled Chicken Brown Rice Black Beans | 892 | 33 | 10 | 51 | 97 | 20 | 23 | edit | |
Blackened Mushroom | 698 | 33 | 5 | 28 | 70 | 16 | 18.5 | edit | |
Shrimp | 691 | 34 | 4 | 25 | 68 | 16 | 18.5 | edit | |
Blackened Chicken White Rice White Beans | 875 | 34 | 8 | 49 | 93 | 20 | 23 | edit | |
Carne Asada Brown Rice White Beans | 855 | 34 | 9 | 48 | 94 | 19.5 | 23 | edit | |
Balsamic Vinaigrette - 3 Oz. | 325 | 34 | 3 | 5 | 9.5 | 10 | edit | ||
Carne Asada White Rice White Beans | 862 | 34 | 8 | 48 | 95 | 19.5 | 23 | edit | |
Blackened Chicken White Rice Black Beans | 901 | 34 | 10 | 51 | 98 | 20.5 | 23.5 | edit | |
Charbroiled Chicken White Rice White Beans | 848 | 34 | 9 | 50 | 87 | 19 | 22.5 | edit | |
Carne Asada Brown Rice Black Beans | 880 | 34 | 10 | 50 | 98 | 20 | 23.5 | edit | |
Carne Asada White Rice Black Beans | 888 | 34 | 10 | 50 | 100 | 20 | 23.5 | edit | |
Kid Nachos | 561 | 35 | 3 | 21 | 40 | 14 | 15.5 | edit | |
Tofu Brown Rice White Beans | 865 | 36 | 10 | 37 | 95 | 19.5 | 22.5 | edit | |
Veggie Brown Rice White Beans | 872 | 36 | 11 | 31 | 104 | 20 | 23 | edit | |
Blackened Chicken | 786 | 36 | 4 | 47 | 66 | 18 | 20.5 | edit | |
Tofu White Rice White Beans | 872 | 36 | 10 | 37 | 97 | 20 | 22.5 | edit | |
Veggie White Rice White Beans | 886 | 36 | 10 | 31 | 106 | 20 | 23 | edit | |
