Wegman's Grocery Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Wegman's Grocery Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Wegman's Grocery Menu Items
Menu Item | Cal | Fat | Fiber |
Pr![]() |
Carbs | Scr | Scr+ | ||
---|---|---|---|---|---|---|---|---|---|
Montagnard Cheese [1 oz] | 85 | 10 | 0 | 0 | 2.5 | edit | |||
Sesame Chicken Wokery Entree [1 cup (225g)] | 330 | 9 | 0 | 31 | 7.5 | edit | |||
Borough Market Stilton [1 oz (28g)] | 120 | 10 | 0 | 0 | 3 | edit | |||
Rotisserie Chicken: Plain w/Skin: Light Meat [3 oz] | 170 | 7 | 0 | 0 | 4 | edit | |||
White Hot Chocolate w/Fat Free Skim Milk: Grande | 290 | 0 | 0 | 59 | 6 | edit | |||
Autumn Roasted Vegetables [1/2 cup (110g)] | 110 | 9 | 0 | 1 | 3 | edit | |||
Riblaire Goat Cheese [1 oz] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Uniekaas Gold Gouda [1 oz] | 137 | 11 | 0 | 0 | 3.5 | edit | |||
Pizza-Gourmet: Cheeseburger [1 Slice=1/8 Large (213g)] | 560 | 21 | 3 | 65 | 12.5 | edit | |||
Swiss Cheese for Sub: Add [14g on sub] | 50 | 4 | 0 | 1 | 1.5 | edit | |||
Neals Yard-Lancashire [1 oz] | 110 | 8 | 0 | 1 | 3 | edit | |||
Smoked Sausage-Smith's [2 oz (56g)] | 110 | 8 | 0 | 1 | 3 | edit | |||
Butternut Squash/Spinach/Craisins [1/2 cup (110g)] | 200 | 16 | 3 | 15 | 4.5 | edit | |||
Sainte Maure Chevretine [1 oz] | 92 | 7 | 0 | 0 | 2.5 | edit | |||
Zanetti Grana Padano [1 oz] | 110 | 8 | 0 | 0 | 3 | edit | |||
Bel Gioioso Kasseri [1 oz] | 108 | 9 | 0 | 0 | 3 | edit | |||
Roasted Vegetable Lasagna Heat & Serve Entree [1 pc (354g)] | 460 | 29 | 3 | 27 | 11 | edit | |||
Wardynski's Sour Head Cheese [2 oz (56g)] | 100 | 7 | 0 | 1 | 2.5 | edit | |||
Alexian Wild Forest Mushroom Pate [2 oz] | 270 | 27 | 0 | 1 | 7.5 | edit | |||
Bok Choy [1-1/2 cup chopped] | 10 | 1 | 2 | 0.5 | 0.5 | edit | |||
Potato Pancake [1/2 pancake (100g)] | 170 | 8 | 1 | 22 | 4 | edit | |||
Tournevent Le Chevre Noir [9 oz] | 100 | 7 | 0 | 2 | 2.5 | edit | |||
Chocolate Peanut Butter Cappuccino [12 fl oz] | 194 | 7 | 34 | 4.5 | 5.5 | edit | |||
Panko Macadmia Tilapia [1 fillet-about 7 oz cooked] | 330 | 11 | 0 | 11 | 7.5 | edit | |||
Spreadables Horseradish Scallion Spread [1 oz] | 90 | 8 | 0 | 1 | 2.5 | edit | |||
Seafood Lagoon [6 oz/about 1 cup] | 160 | 7 | 2 | 5 | 3.5 | edit | |||
Blue Crab [3 oz cooked] | 100 | 1 | 0 | 0 | 2 | edit | |||
Rotisserie Chicken: Lemon Pepper w/Skin: Dark Meat [3 oz] | 180 | 9 | 0 | 0 | 4.5 | edit | |||
White Beans w/Herbs [1/2 cup (130g)] | 180 | 6 | 8 | 23 | 3.5 | edit | |||
Assorted on Wheat Old Fashioned Sub [1/2 medium (3 1/2") (184g)] | 300 | 5 | 5 | 43 | 5.5 | edit | |||
Sweet Corn [1 medium ear] | 80 | 1 | 3 | 18 | 1.5 | 2 | edit | ||
Red Bean & Corn Salad [130g (4.5 oz)] | 240 | 13 | 8 | 24 | 5 | edit | |||
Turkey on Wheat Old Fashioned Sub [1/2 medium (3 1/2") (184g)] | 280 | 4 | 5 | 43 | 5 | edit | |||
Pizza-Gourmet: Artichoke Supreme [1 Slice=1/8 Large (221g)] | 380 | 12 | 4 | 57 | 8 | edit | |||
Sweet Capocollo-Battistoni [1 oz (28g)] | 60 | 4.5 | 0 | 0 | 1.5 | edit | |||
Neals Yard-BMF Cheddar [1 oz] | 120 | 10 | 0 | 0 | 3 | edit | |||
Smith's Pickle & Sweet Red Pepper Loaf [2 oz (56g)] | 100 | 6 | 0 | 3 | 2.5 | edit | |||
Bubble Teas: All Flavors: Grande | 150 | 4.5 | 0 | 29 | 3.5 | edit | |||
S & W Headcheese [2 oz (56g)] | 70 | 3.5 | 0 | 1 | 1.5 | edit | |||
Woolwich Madame Chevre Mini Logs [1 oz] | 70 | 6 | 0 | 1 | 2 | edit | |||
Beerwurst [2 oz (56g)] | 140 | 12 | 0 | 0 | 4 | edit | |||
Roasted Tomatoes [1 oz (30g)] | 60 | 4.5 | 1 | 1 | 1.5 | edit | |||
Vignotte Triple Creme Brie [1 oz] | 130 | 13 | 0 | 0 | 3.5 | edit | |||
Alexian Mixed Vegetable Pate [2 oz (56 g)] | 45 | 1.5 | 0 | 5 | 1 | edit | |||
Pork w/Scallions Wokery Entree [1 cup (135g)] | 120 | 5 | 1 | 10 | 2.5 | edit | |||
Tomme Organic Brie [1 oz] | 100 | 7 | 0 | 0 | 2.5 | edit | |||
Oven Ready Br. Fish Fillets [1 whole fillet-about 18 oz] | 340 | 7 | 2 | 17 | 7 | edit | |||
Spreadables Brie & Blue Spread [1 oz] | 90 | 8 | 0 | 1 | 2.5 | edit | |||
Mocha w/Lactaid: Tall | 180 | 2.5 | 2 | 31 | 3.5 | edit | |||
Black Castello [1 oz (28g)] | 100 | 9 | 0 | 0 | 3 | edit | |||
Rosemary Dressing [57g per package] | 130 | 11 | 0 | 6 | 3.5 | edit | |||
Wegmans Swiss Cheese [1 oz] | 100 | 8 | 0 | 1 | 2.5 | edit | |||
Asian Green Beans [4 oz (110g)] | 60 | 2 | 1 | 9 | 1 | edit | |||
Radiatore Pasta Pesto [1 cup (140g)] | 300 | 21 | 2 | 21 | 7.5 | edit | |||
Turbot [3 oz cooked] | 100 | 3 | 0 | 0 | 2.5 | edit | |||
Petit Basque Louis Rigal Sheep Cheese [1 oz] | 110 | 10 | 0 | 0 | 3 | edit | |||
SS Shrimp & Mushroom Mousse w/Verm. Pate [2 oz] | 140 | 13 | 0 | 2 | 4 | edit | |||
Mussels w/Black Pepper Sauce Wokery Entree [3 pc (85g)] | 110 | 4 | 0 | 6 | 2.5 | edit | |||
Smith Square Dutch Loaf [2 oz] | 120 | 7 | 0 | 3 | 3 | edit | |||
Brown Rice California Roll [4 pcs (140g)] | 140 | 4.5 | 2 | 21 | 3 | edit | |||
Russer Sweet Cooked Salami [2 oz (56g)] | 120 | 8 | 0 | 3 | 3 | edit | |||
Woolwich Chevrai Log [1 oz] | 70 | 6 | 0 | 1 | 2 | edit | |||
Beaufort Extra Swiss Cheese [1 oz] | 110 | 9 | 0 | 0 | 3 | edit | |||
Roasted Red Pepper Dip [2 Tbsp (30g)] | 100 | 10 | 0 | 2 | 3 | edit | |||
Vermont Fromage Blanc [2 oz (1/4 cup)] | 30 | 0 | 0 | 2 | 0.5 | edit | |||
Alexian Chicken Ballotine Pate [2 oz] | 100 | 5 | 0 | 1 | 2.5 | edit | |||
Polly-O Gourmet Low Moisture Mozzarella [1 oz] | 90 | 7 | 0 | 0 | 2.5 | edit | |||
Tofu Spread [2 Tbsp (30g)] | 90 | 9 | 0 | 1 | 2.5 | edit | |||
Miracle Whip [1 tbsp] | 36 | 3 | 2 | 1 | 1 | edit | |||
Orzo Salad w/Garden Vegetables [3/4 cup (140g)] | 180 | 10 | 3 | 18 | 4 | edit | |||
Spicy Tuna Roll-Medium [4 pcs (140g)] | 140 | 4 | 0 | 16 | 3 | edit | |||
Mocha w/2% Milk: Grande | 290 | 7 | 3 | 47 | 6 | edit | |||
Sauteed Mushrooms [1 cup (220g)] | 130 | 7 | 2 | 17 | 3 | edit | |||
Wegmans Light Muenster [1 oz] | 80 | 4.5 | 0 | 0 | 2 | edit | |||
Argolis Feta-Garlic & Herb [1 oz] | 90 | 7 | 0 | 1 | 2.5 | edit | |||
Pulled Pork Sandwich [1 (261g)] | 550 | 23 | 3 | 47 | 12.5 | edit | |||
Tuna Ciabatta Sandwich [1/2 Sandwich (149g)] | 380 | 14 | 2 | 27 | 8.5 | edit | |||
Pepperoni-Wegmans Italian Classics Link [1 oz (28g)] | 130 | 11 | 0 | 1 | 3.5 | edit | |||
SS Light Smoked Salmon & Spinach Mousse Pate [1 oz] | 60 | 6 | 0 | 1 | 1.5 | edit | |||
Mt. Pelion Olives [3 Olives (15g)] | 40 | 4 | 1 | 2 | 1 | edit | |||
Small Salmon Roll [6 pcs (100g)] | 120 | 2.5 | 0 | 16 | 2.5 | edit | |||
Brique de Chevre Chevretine [1 oz] | 84 | 6 | 0 | 0 | 2 | edit | |||
Russer P & P Loaf [2 oz] | 160 | 13 | 0 | 4 | 4.5 | edit | |||
Whitefish [3 oz cooked] | 150 | 6 | 0 | 0 | 3.5 | edit | |||
Battistoni Thuringer [2 oz (56g)] | 170 | 15 | 0 | 0 | 4.5 | edit | |||
Roasted Coconut Crusted Halibut [1 fillet-about 6 oz cooked] | 480 | 22 | 3 | 31 | 11 | edit | |||
Veggie LoMein [1 cup (145g)] | 320 | 7 | 2 | 42 | 6.5 | edit | |||
Corned Beef-Wegmans [2 oz (56g)] | 60 | 1.5 | 0 | 1 | 1.5 | edit | |||
Plugra Butter Bars [1 Tbsp] | 100 | 11 | 0 | 0 | 3 | edit | |||
Teriyaki Mushrooms [1 oz (30g)] | 80 | 0 | 2 | 15 | 1 | edit | |||
Orange Hazelnut Asparagus [1/2 cup (85g)] | 110 | 9 | 2 | 5 | 2.5 | edit | |||
Spicy Red Lentil Chili [1 cup (240g)] | 170 | 3 | 6 | 27 | 3 | edit | |||
Mild Cheddar-pre-cubed [1 oz] | 110 | 9 | 0 | 1 | 3 | edit | |||
Salmon Primavera Heat & Serve Entree [5 oz (140g)] | 240 | 11 | 0 | 4 | 5.5 | edit | |||
Better Carb Salad: Plain [1 pkg (269g)] | 210 | 15 | 5 | 14 | 4.5 | edit | |||
Roll N' Wrap: Summer Roll [4 pc (184g)] | 230 | 3.5 | 2 | 40 | 4.5 | edit | |||
Proscuitto-Wegmans Italian Classics [1 oz (28g)] | 80 | 6 | 0 | 0 | 2 | edit | |||
TPC Vegetable Terrine Pate [2 oz] | 50 | 3.5 | 1 | 3 | 1 | edit | |||
Pepper Jack-pre-cubed [1 oz] | 100 | 8 | 0 | 1 | 2.5 | edit | |||
SS Cajun Shrimp Mousse Mold Pate [2 oz] | 160 | 16 | 0 | 1 | 4.5 | edit | |||
Mt. Athos Green Olives [3 olives (15g)] | 15 | 1 | 1 | 2 | 0 | edit | |||
Shrimp Tempura Roll [6 pcs (140g)] | 220 | 13 | 3 | 12 | 5 | edit | |||
Bridel Grand Camembert [1 oz] | 100 | 9 | 0 | 0 | 3 | edit | |||
Russer Light Cooked Salami [2 oz (56g)] | 90 | 5 | 0 | 4 | 2 | edit | |||
White Mocha w/Soy Milk: Grande | 250 | 5 | 1 | 45 | 5 | edit | |||
Barnier Green Olives w/Herbs [3 Olives (15g)] | 20 | 2 | 0 | 0 | 0.5 | edit | |||
Roasted Brussels Sprouts w/Walnuts [1/2 cup (110g)] | 140 | 10 | 2 | 12 | 3 | edit | |||
Vegetable Hummus [2 Tbsp (30g)] | 70 | 4 | 2 | 6 | 1.5 | edit | |||
Pizza-Traditional: Cheese [1 Slice=1/8 Large (186g)] | 420 | 15 | 3 | 55 | 9 | edit | |||
Szechuan Beef Wokery Entree [1 cup (180g)] | 150 | 6 | 1 | 13 | 3.5 | edit | |||
OKA Abby Cheese [1 oz] | 100 | 9 | 0 | 0 | 3 | edit | |||
Spa Roll [7 pcs (140g)] | 120 | 1 | 0 | 22 | 2.5 | edit | |||
Mediterranean Salad: Plain [1 pkg (279g)] | 180 | 12 | 4 | 11 | 4 | edit | |||
Salmon BLT Sandwich [1 (228g)] | 450 | 20 | 2 | 38 | 10.5 | edit | |||
Belgioso Gorgonzola [1 oz (28g)] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Roll N' Wrap: Chicken Pesto [2 pc (115g)] | 190 | 10 | 1 | 19 | 4.5 | edit | |||
Wegmans Ital. Cls. Stick Pepperoni [1 oz] | 130 | 11 | 0 | 1 | 3.5 | edit | |||
Antonio Fresh Ricotta [1/4 cup] | 120 | 9 | 0 | 3 | 3 | edit | |||
Pecorino Romano-Lopez (Bio Roma) [1 oz] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Spreadables Spinach Florentine Spread [1 oz] | 80 | 8 | 0 | 1 | 2.5 | edit | |||
Mozzarella: Braided Marinated [1 oz] | 120 | 7 | 0 | 1 | 3 | edit | |||
Shrimp Cakes Heat & Serve Entree [5 oz cake (140g)] | 300 | 18 | 0 | 21 | 7.5 | edit | |||
Bread Ess. Peppercorn Parmesan Spread [2 Tbsp] | 100 | 9 | 0 | 1 | 3 | edit | |||
Royal Asian Soy Caviar [2 Tbsp] | 15 | 0.5 | 1 | 0.5 | edit | ||||
White Mocha w/2% Milk: Tall | 200 | 4.5 | 2 | 32 | 4 | edit | |||
Baked Acorn Squash Almondine [1/8 Squash (110g)] | 85 | 4 | 2 | 12 | 1.5 | edit | |||
Roast Beef Old Fashioned Sub [1/2 medium (3 1/2") (198g)] | 330 | 4.5 | 2 | 45 | 6.5 | edit | |||
Valmont St. Nectaire Cheese [1 oz] | 90 | 8 | 0 | 0 | 2.5 | edit | |||
Pizza-Gourmet: Seafood [1 Slice=1/8 Large (201g)] | 490 | 20 | 2 | 59 | 11 | edit | |||
Switzerland Emmentaler Swiss Cheese [1 oz] | 120 | 9 | 0 | 0 | 3 | edit | |||
NYS Xtra Sharp Orange & White Cheddar [1 oz] | 110 | 9 | 0 | 1 | 3 | edit | |||
Sole [3 oz cooked] | 100 | 1.5 | 0 | 0 | 2 | edit | |||
Cafe Au Lait w/2% Milk: Tall | 70 | 2.5 | 0 | 7 | 1.5 | edit | |||
Salame Secchi-Columbus [1 oz (28g)] | 120 | 10 | 0 | 1 | 3 | edit | |||
Zweigles Olive Loaf [2 oz (56g)] | 130 | 9 | 0 | 5 | 3.5 | edit | |||
Belgioioso Fresh Mozzarella Log [1 oz] | 80 | 6 | 0 | 1 | 2 | edit | |||
Rocastin Brie [1 oz] | 100 | 10 | 0 | 0 | 3 | edit | |||
Weg. Italian Classics-Italian Blend [1 Tbsp] | 20 | 1.5 | 0 | 0 | 0.5 | edit | |||
Alouette Sundried Tomato & Basil Spread [2 Tbsp] | 70 | 7 | 0 | 1 | 2 | edit | |||
President Camembert [1 oz] | 90 | 8 | 0 | 0 | 2.5 | edit | |||
TPC Mini Vegan Vegetable Terrine [2 oz] | 60 | 3 | 0 | 6 | 1.5 | edit | |||
Spreadables Lobster Bisque [1 oz] | 90 | 8 | 0 | 1 | 2.5 | edit | |||
Morrocan Couscous [1/2 cup (100g)] | 180 | 12 | 1 | 15 | 4.5 | edit | |||
Shark [3 oz cooked] | 150 | 5 | 0 | 0 | 3.5 | edit | |||
Bouchons Chevretine [1 oz] | 99 | 7 | 0 | 0 | 2.5 | edit | |||
Rotisserie Chicken: Roasted Garlic w/Skin: Light Meat [3 oz] | 170 | 7 | 0 | 1 | 4 | edit | |||
White Hot Chocolate w/Lactaid: Grande | 300 | 4 | 0 | 57 | 6.5 | edit | |||
Baby Mazowiecki [1 oz (30 g)] | 110 | 8 | 0 | 1 | 3 | edit | |||
Ricottone (Fresh Ricotta) [1/4 cup] | 100 | 7 | 0 | 3 | 2.5 | edit | |||
Uniekaas Yogouda [1 oz] | 111 | 10 | 0 | 0 | 3 | edit | |||
Pizza-Gourmet: Four Cheese Garlic [1 Slice=1/8 Large (171g)] | 460 | 18 | 2 | 54 | 10.5 | edit | |||
Swiss Fondue Pouch [2 oz] | 140 | 10 | 0 | 2 | 3.5 | edit | |||
New England Clam Chowder [1 cup (240g)] | 240 | 13 | 3 | 20 | 5.5 | edit | |||
Smokehouse Hots-Sahlen's [2 oz (56g)] | 140 | 13 | 0 | 1 | 4 | edit | |||
Cabot 75% Red Fat Vermont Cheddar [1 oz] | 60 | 2.5 | 0 | 0 | 1.5 | edit | |||
Saladena Feta Mediterranean [1 oz] | 90 | 6 | 0 | 0 | 2.5 | edit | |||
Zerto Buffalo Milk Mozzarella [1 oz] | 94 | 8 | 0 | 0 | 2.5 | edit | |||
Bel Gioioso Parmesan [1 oz] | 106 | 7 | 0 | 0 | 2.5 | edit | |||
Roasted Vegetables Hot Side Dish [4.5 oz (130g)] | 120 | 9 | 3 | 8 | 2.5 | edit | |||
Wardynski's Sweet Head Cheese [2 oz (56g)] | 110 | 8 | 0 | 1 | 3 | edit | |||
Almond Apricot Couscous [1/2 cup (100g)] | 220 | 13 | 2 | 23 | 5 | edit | |||
Prelude Baked Brie w/Apple/Cin/Rsn/Brandy [1 oz] | 80 | 4 | 1 | 7 | 2 | edit | |||
TPC Chicken w/Mushroom Mousse [2 oz] | 200 | 19 | 0 | 2 | 5.5 | edit | |||
Pastore [1 oz] | 120 | 10 | 0 | 1 | 3 | edit | |||
Mocha w/Soy Milk: Tall | 160 | 4 | 3 | 26 | 3 | edit | |||
Seafood Stuffed Mushrooms [2 caps about 2 oz cooked] | 130 | 9 | 0 | 4 | 3.5 | edit | |||
Bluefish [3 oz cooked] | 140 | 4.5 | 0 | 0 | 3 | edit | |||
Rotisserie Chicken: Plain Skinless: Dark Meat [3 oz] | 130 | 4 | 0 | 0 | 3 | edit | |||
White Cheddar Midgets [1 oz] | 110 | 9 | 0 | 0 | 3 | edit | |||
Au Gratin Potatoes w/Onions [2/3 cup (140g)] | 140 | 5 | 2 | 22 | 3 | edit | |||
Red Kidney Bean Salad [1/2 cup (100g)] | 170 | 10 | 5 | 17 | 3.5 | edit | |||
Twice Baked Potato [1 each (140g)] | 160 | 7 | 14 | 24 | 3 | edit | |||
Pizza-Gourmet: Bianca [1 Slice=1/8 Large (187g)] | 460 | 17 | 3 | 56 | 10 | edit | |||
Sweet Coppa-Fiorucci [1 oz (28g)] | 90 | 7 | 0 | 0 | 2.5 | edit | |||
Neals Yard-Caerphilly [1 oz] | 110 | 8 | 0 | 1 | 3 | edit | |||
Smith's Ring-Regular & Garlic Bologna [2 oz (56g)] | 140 | 12 | 0 | 1 | 4 | edit | |||
Bulk Marquis Cheese [1 oz] | 130 | 12 | 0 | 0 | 3.5 | edit | |||
S & W Oldenburger Liverwurst [2 oz (56g)] | 220 | 21 | 0 | 3 | 6 | edit | |||
Yukon Gold Italian Roasted Potatoes [2/3 cup (140g)] | 320 | 18 | 4 | 37 | 7 | edit | |||
Bel Gioioso Auribella [1 oz] | 108 | 9 | 0 | 0 | 3 | edit | |||
Roasted Vegetable & Pepperjack Quesadilla Heat & Serve Entree [1 each (160g)] | 410 | 26 | 1 | 29 | 10 | edit | |||
Wardynski Liver Sausage [2 oz (56g)] | 200 | 16 | 0 | 4 | 5.5 | edit | |||
Alexian Mushroom Artichoke Pate [2 oz (56 g)] | 80 | 3.5 | 1 | 9 | 1.5 | edit | |||
Pot Roast Heat & Serve Entree [7 oz w/veg & sce] | 340 | 25 | 0 | 4 | 9 | edit | |||
Tommee de Chevre [1 oz] | 109 | 7.8 | 0 | 0 | 3 | edit | |||
Oysters (Eastern) [3 oz cooked] | 100 | 3.5 | 0 | 4 | 2.5 | edit | |||
Spreadables Garlic & Herb Cheddar Spread [1 oz] | 100 | 10 | 0 | 2 | 3 | edit | |||
Black Forest Ham [2 oz (56g)] | 70 | 2.5 | 0 | 0 | 1.5 | edit | |||
Rossosini [1 oz] | 120 | 9 | 0 | 0 | 3 | edit | |||
Wegmans Whole Beef Sausage [2 oz] | 190 | 16 | 0 | 0 | 5 | edit | |||
Asian Pan Seared Salmon Heat & Serve Entree [5 oz (140g)] | 250 | 12 | 0 | 12 | 6 | edit | |||
Rainbow Trout [3 oz cooked] | 140 | 6 | 0 | 0 | 3.5 | edit | |||
Turkey Chili [1 cup (240g)] | 240 | 9 | 3 | 21 | 5 | edit | |||
Picnic Potato Salad [2/3 cup (140g)] | 210 | 10 | 1 | 29 | 5 | edit | |||
SS Smoked Salmon & Spinach Mousse [2 oz] | 220 | 20 | 0 | 1 | 6 | edit | |||
Nacho Cheese Sauce [1/4 cup] | 100 | 8 | 0 | 4 | 2.5 | edit | |||
Smith's Cooked Salami [2 oz (56g)] | 110 | 8 | 0 | 1 | 3 | edit | |||
Bruder Basil Smoked & w/Paprica & Chili [1 oz] | 90 | 7 | 0 | 0 | 2.5 | edit | |||
S & W Braunschweiger [2 oz (56g)] | 120 | 10 | 0 | 0 | 3 | edit | |||
Woolwich Gourmet Goat Log (Plain/Herb) [1 oz] | 70 | 6 | 0 | 1 | 2 | edit | |||
Beef w/Mushrooms Wokery Entree [1 cup (170g)] | 130 | 6 | 1 | 11 | 3 | edit | |||
Roasted Red Peppers [1 oz (30g)] | 10 | 0 | 1 | 2 | 0 | edit | |||
Vermont Mascarpone [1 oz] | 150 | 15 | 0 | 1 | 4.5 | edit | |||
Alexian Eggplant w/Goat Chs. Pate [2 oz (56 g)] | 60 | 3.5 | 0 | 3 | 1.5 | edit | |||
Pork Chops w/Butternut Squash & Apple Chutney Entree [w/Sauce-Hot Line/1 (312g)] | 450 | 17 | 2 | 14 | 10 | edit | |||
Tomato Horseradish Sauce [2 Tbl (30g)] | 15 | 1 | 0 | 1 | 0.5 | edit | |||
Honey Mustard Sauce [1 tsp] | 5 | 1 | 0.5 | 0.5 | edit | ||||
Oven Poached Salmon [1 fillet-about 12 oz cooked & 1/3 c sauce] | 350 | 16 | 3 | 12 | 7.5 | edit | |||
Spider Roll (Soft Shell Crab) [3 pcs (130g)] | 200 | 9 | 1 | 20 | 4.5 | edit | |||
Mocha w/Fat Free Skim Milk: Grande | 240 | 1 | 3 | 47 | 4.5 | edit | |||
Scallops [3 oz cooked] | 120 | 1 | 0 | 0 | 2.5 | edit | |||
Roll N' Wrap: Sweet Chili Sauce [1.4 oz (40g)] | 100 | 0 | 22 | 24 | 1 | edit | |||
Wegmans Low Sodium Muenster [1 oz] | 110 | 9 | 0 | 0 | 3 | edit | |||
Arizona Corn Salad [1/2 cup (100g)] | 195 | 11 | 2 | 20 | 4.5 | edit | |||
Queso Blanco (Chihuahua) [1 oz] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Tuna Old Fashioned Sub [1/2 medium (3 1/2") (210g)] | 420 | 18 | 2 | 45 | 9.5 | edit | |||
Pesto Crusted Salmon [1 fillet-about 7 oz cooked] | 730 | 58 | 2 | 5 | 19 | edit | |||
SS Roasted Garlic & Red Wine Pate [2 oz] | 170 | 13 | 0 | 4 | 4.5 | edit | |||
Mushroom & Herb Stuffing Hot Side Dish [4.5 oz (130g)] | 70 | 3.5 | 0 | 8 | 1.5 | edit | |||
Smith Olive Loaf [2 oz] | 100 | 7 | 0 | 2 | 2.5 | edit | |||
Broccoli Rabe w/Pan Roasted Garlic [1/2 cup (110g)] | 110 | 10 | 3 | 4 | 2.5 | edit | |||
Russer Pickle & Pimento Loaf [2 oz (56g)] | 160 | 13 | 0 | 4 | 4.5 | edit | |||
Whole Grain Mustard Sauce [2 Tbl (30g)] | 20 | 1 | 0 | 2 | 0.5 | edit | |||
BBQ Tofu Salad [1/2 cup (100g)] | 70 | 2 | 1 | 11 | 1.5 | edit | |||
Roasted Garlic Hummus [2 Tbsp (30g)] | 60 | 4 | 2 | 6 | 1 | edit | |||
Vermont Chevre [1 oz] | 80 | 6 | 0 | 1 | 2 | edit | |||
A. Eleg. Rstd. Garlic & Savory Pesto Spread [2 Tbsp] | 100 | 10 | 0 | 2 | 3 | edit | |||
Polish Sausage [2 oz (56g)] | 130 | 10 | 0 | 1 | 3.5 | edit | |||
Thumann's Liverwurst [2 oz (56g)] | 160 | 12 | 0 | 3 | 4 | edit | |||
Orange Roughy [3 oz cooked] | 80 | 1 | 0 | 0 | 1.5 | edit | |||
Spicy Salmon Roll-Medium [4 pcs (140g)] | 160 | 7 | 0 | 16 | 4 | edit | |||
Mini St. Andre [1 oz] | 130 | 12 | 0 | 0 | 3.5 | edit | |||
Salmon Wrap (cold) Sandwich [1 (298g)] | 630 | 34 | 0 | 55 | 15.5 | edit | |||
Bigio [1 oz] | 104 | 8.5 | 0 | 2 | 3 | edit | |||
Green Onion [1/4 cup chopped] | 10 | 1 | 2 | 0.5 | 0.5 | edit | |||
Provolone Cheese for Sub: Add [14g on sub] | 50 | 4 | 0 | 0 | 1.5 | edit | |||
Traditional Danish Blue [1 oz (28g)] | 100 | 12 | 0 | 0 | 3 | edit | |||
Peppered Salame-Columbus [1 oz (28g)] | 120 | 10 | 0 | 0 | 3 | edit | |||
SS Crab & Red Pepper Mousse Pate [2 oz] | 160 | 15 | 0 | 2 | 4.5 | edit | |||
Mt. Athos Olives w/Blue Cheese [2 olives (15g)] | 25 | 3 | 0 | 0 | 1 | edit | |||
Shrimp Twist Salad [1 cup (140g)] | 360 | 10 | 3 | 55 | 7.5 | edit | |||
Brillat Savarin [1 oz] | 100 | 10 | 0 | 0 | 3 | edit | |||
Russer Light P & P (also pkg) [2 oz] | 100 | 6 | 0 | 4 | 2.5 | edit | |||
White Onion Soup [1 cup (240g)] | 150 | 9 | 2 | 13 | 3.5 | edit | |||
Barrel Aged Feta [1 oz] | 80 | 7 | 0 | 1 | 2 | edit | |||
Roasted Butternut Squash Dip [2 Tbsp (30g)] | 90 | 10 | 0 | 2 | 2.5 | edit | |||
Vegetarian Chili [1 cup (240g)] | 190 | 3.5 | 6 | 31 | 3.5 | edit | |||
Marble Bagel [1 bagel (99g)] | 250 | 1.5 | 2 | 51 | 4.5 | edit | |||
Pizza-Traditional: Pepperoni [1 Slice=1/8 Large (205g)] | 520 | 23 | 3 | 56 | 11.5 | edit | |||
Taleggio [1 oz] | 80 | 7 | 0 | 0 | 2 | edit | |||
Olive Medley [3 olives (15g)] | 20 | 2 | 1 | 1 | 0.5 | edit | |||
Spicy Crab Salad Roll [5 pcs (140g)] | 180 | 11 | 3 | 11 | 4 | edit | |||
Mexicali Dip [2 Tbsp (30g)] | 110 | 12 | 0 | 1 | 3 | edit | |||
Salmon Fiore [1 fillet-about 4 oz cooked] | 230 | 15 | 0 | 0 | 6 | edit | |||
Berks Old Fashioned Loaf [2 oz] | 100 | 5 | 0 | 4 | 2.5 | edit | |||
Roll N' Wrap: Smoked Salmon Salad [2 pc (115g)] | 180 | 8 | 1 | 20 | 4 | edit | |||
Wegmans Italian Classics Genoa Chub [1 oz] | 80 | 7 | 0 | 0 | 2 | edit | |||
Appenzeller Swiss Cheese [1 oz] | 110 | 9 | 0 | 0 | 3 | edit | |||
TPC Pate Campagne Country [2 oz] | 220 | 25 | 0 | 1 | 6.5 | edit | |||
Penne w/Mozzarella & Tomato Salad [1 cup (140g)] | 130 | 10 | 3 | 24 | 3 | edit | |||
Spring Asparagus & Almond Salad [115g (4 oz)] | 140 | 12 | 2 | 8 | 3.5 | edit | |||
Mozzarella: Braided Smoked [1 oz] | 90 | 7 | 0 | 1 | 2.5 | edit | |||
Shrimp Po Boy Sandwich [1 (276g)] | 520 | 35 | 2 | 26 | 13 | edit | |||
Bread Essential Goat Cheese Spread [2 Tbsp] | 80 | 6 | 0 | 3 | 2 | edit | |||
Russer Italian Brand Loaf [2 oz (56g)] | 130 | 8 | 0 | 5 | 3.5 | edit | |||
White Mocha w/Fat Free Skim Milk: Tall | 180 | 0 | 0 | 37 | 3.5 | edit | |||
