Wegman's Grocery Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Wegman's Grocery Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Wegman's Grocery Menu Items
Menu Item![]() |
Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
---|---|---|---|---|---|---|---|---|---|
100% Whole Wheat Roll [1 roll (94g)] | 230 | 3.5 | 7 | 6 | 44 | 4.5 | 6 | edit | |
60 Pepper Hummus [2 Tbsp (30g)] | 70 | 4.5 | 2 | 6 | 1.5 | edit | |||
80% Lean Ground Beef: broiled [3 oz] | 210 | 14 | 21 | 5.5 | 6 | edit | |||
80/20 Irradiated Ground Beef [3 oz] | 200 | 13 | 21 | 5.5 | 5.5 | edit | |||
90% Lean Ground Beef: broiled [3 oz] | 180 | 10 | 22 | 4.5 | 5 | edit | |||
90/10 Irradiated Ground Beef [3 oz] | 160 | 9 | 20 | 4 | 4.5 | edit | |||
A. Eleg. Rstd. Garlic & Savory Pesto Spread [2 Tbsp] | 100 | 10 | 0 | 2 | 3 | edit | |||
A. Eleg. Rstd. Pepp & Olive Tapenade Spread [2 Tbsp] | 90 | 9 | 0 | 2 | 2.5 | edit | |||
A. Eleg. Sundried Tomato & Garlic Spread [2 Tbsp] | 100 | 9 | 0 | 2 | 3 | edit | |||
Abruzzese Sweet or Hot Sausage-Citterio [1 oz (28g)] | 130 | 12 | 6 | 4 | 4 | edit | |||
Adams Reseve Extra Sharp Cheddar Cheese [1 oz (28g)] | 80 | 7 | 3 | 1 | 2.5 | 2.5 | edit | ||
Alderfer Dried Beef Knuckle [1 oz (28g)] | 50 | 0.5 | 11 | 1.5 | 1.5 | edit | |||
Alderfer Ring Bologna [2 oz (56g)] | 180 | 9 | 23 | 2 | 4.5 | 5 | edit | ||
Alderfer Tavern Ham [2 oz (56g)] | 70 | 2 | 13 | 2 | 2 | edit | |||
Alexian Chicken Ballotine Pate [2 oz] | 100 | 5 | 0 | 1 | 2.5 | edit | |||
Alexian Duck Mousse Pate w/Cognac [2 oz] | 260 | 25 | 0 | 2 | 7.5 | edit | |||
Alexian Eggplant w/Goat Chs. Pate [2 oz (56 g)] | 60 | 3.5 | 0 | 3 | 1.5 | edit | |||
Alexian Grand Marnier Pate [2 oz (56 g)] | 170 | 15 | 0 | 1 | 4.5 | edit | |||
Alexian Green Peppercorn Pate [2 oz] | 260 | 25 | 0 | 1 | 7.5 | edit | |||
Alexian Mixed Vegetable Pate [2 oz (56 g)] | 45 | 1.5 | 0 | 5 | 1 | edit | |||
Alexian Mushroom Artichoke En Croute Pate [2 oz] | 80 | 3.5 | 1 | 9 | 1.5 | edit | |||
Alexian Mushroom Artichoke Pate [2 oz (56 g)] | 80 | 3.5 | 1 | 9 | 1.5 | edit | |||
Alexian Smoked Salmon Mousse [2 oz] | 80 | 4 | 0 | 2 | 2 | edit | |||
Alexian Tomato Basil Pate [2 oz (56 g)] | 30 | 0.5 | 0 | 5 | 0.5 | edit | |||
Alexian Wild Forest Mushroom Pate [2 oz] | 270 | 27 | 0 | 1 | 7.5 | edit | |||
Alfonso Olives [2 olives (15g)] | 50 | 4 | 1 | 2 | 1 | edit | |||
All Beef Franks-Thumann's [2 oz (56g)] | 160 | 14 | 8 | 4.5 | 4.5 | edit | |||
All Beef Natural Casing Franks-Thumann's [2 oz (56g)] | 160 | 14 | 8 | 4.5 | 4.5 | edit | |||
All Meat Franks-Thumann's [2 oz (56g)] | 140 | 12 | 8 | 4 | 4 | edit | |||
All Meat Natural Casing Franks-Thumanns [2 oz (56g)] | 150 | 15 | 3 | 1 | 4.5 | 4.5 | edit | ||
Almond Apricot Couscous [1/2 cup (100g)] | 220 | 13 | 2 | 23 | 5 | edit | |||
Almond Crusted Salmon [1 fillet-about 4 oz cooked] | 400 | 30 | 3 | 5 | 10 | edit | |||
Alouette French Onion Spread [2 Tbsp] | 80 | 7 | 0 | 1 | 2 | edit | |||
Alouette Garlic & Herb Spread [2 Tbsp] | 70 | 7 | 0 | 1 | 2 | edit | |||
Alouette Spinach Florentine Spread [2 Tbsp] | 60 | 6 | 0 | 1 | 1.5 | edit | |||
Alouette Sundried Tomato & Basil Spread [2 Tbsp] | 70 | 7 | 0 | 1 | 2 | edit | |||
Alouette Vegetable Garden Spread [2 Tbsp] | 60 | 6 | 0 | 1 | 1.5 | edit | |||
Alpine Lace Reduced Fat Swiss Cheese [1 oz (28g)] | 90 | 22 | 1 | 2 | 2.5 | edit | |||
Antonio Bocconcini [1 oz] | 80 | 6 | 0 | 0 | 2 | edit | |||
Antonio Ciliegiene [1 oz] | 80 | 6 | 0 | 0 | 2 | edit | |||
Antonio Fresh Curd [1 oz] | 80 | 6 | 0 | 0 | 2 | edit | |||
Antonio Fresh Ricotta [1/4 cup] | 120 | 9 | 0 | 3 | 3 | edit | |||
Antonio Smoked Mozzarella [1 oz] | 90 | 7 | 0 | 0 | 2.5 | edit | |||
Appenzeller Swiss Cheese [1 oz] | 110 | 9 | 0 | 0 | 3 | edit | |||
Apple Cinnamon Cappuccino [12 fl oz] | 567 | 29 | 113 | 11.5 | 15 | edit | |||
Apple Cranberry Skillet Bread [1/10th slice (60g)] | 180 | 6 | 4 | 28 | 4.5 | 5 | edit | ||
Apple Pecan Skillet Bread [1/10th slice (60g)] | 220 | 10 | 1 | 2 | 30 | 5.5 | 6 | edit | |
Apple Pecan Stuffing [1/2 cup (115g)] | 250 | 14 | 2 | 27 | 6 | edit | |||
Applegate Farms Ham [2 oz (56g)] | 70 | 3 | 11 | 2 | 2 | edit | |||
Applegate Farms Uncured Ham [2 oz (56g)] | 60 | 1.5 | 12 | 1.5 | 1.5 | edit | |||
Argentina Corned Beef-Manco [2 oz (56g)] | 120 | 7 | 14 | 3 | 3.5 | edit | |||
Argolis Feta-Basil & Tomato [1 oz] | 90 | 7 | 0 | 2 | 2.5 | edit | |||
Argolis Feta-Garlic & Herb [1 oz] | 90 | 7 | 0 | 1 | 2.5 | edit | |||
Argolis Traditional Feta [1 oz] | 80 | 6 | 0 | 0 | 2 | edit | |||
Arizona Corn Salad [1/2 cup (100g)] | 195 | 11 | 2 | 20 | 4.5 | edit | |||
Armenian String Cheese [1 oz] | 90 | 6 | 0 | 0 | 2.5 | edit | |||
Artisan 100% Whole Wheat Bread [1-1/4" slice (57g)] | 140 | 2 | 4 | 4 | 27 | 2.5 | 3.5 | edit | |
Artisan Rye Bread [1/10th loaf (57g)] | 120 | 0.5 | 3 | 4 | 25 | 2 | 3 | edit | |
Asian Chicken Salad: Plain [1 pkg (257g)] | 260 | 16 | 5 | 14 | 5.5 | edit | |||
Asian Green Beans [4 oz (110g)] | 60 | 2 | 1 | 9 | 1 | edit | |||
Asian Noodle w/Peanut Sesame Sauce [3/4 cup (140g)] | 350 | 19 | 3 | 38 | 8 | edit | |||
Asian Pan Seared Salmon Heat & Serve Entree [5 oz (140g)] | 250 | 12 | 0 | 12 | 6 | edit | |||
Asparagus & Leeks [1/2 cup (85g)] | 30 | 0 | 1 | 7 | 0.5 | edit | |||
Assorted Old Fashioned Sub [1/2 medium (3 1/2") (198g)] | 300 | 4 | 2 | 45 | 6 | edit | |||
Assorted on Wheat Old Fashioned Sub [1/2 medium (3 1/2") (184g)] | 300 | 5 | 5 | 43 | 5.5 | edit | |||
Au Gratin Potatoes w/Mushrooms [2/3 cup (140g)] | 170 | 8 | 2 | 23 | 3.5 | edit | |||
Au Gratin Potatoes w/Onions [2/3 cup (140g)] | 140 | 5 | 2 | 22 | 3 | edit | |||
Australian Dairyvale Cheddar [28 g] | 111 | 9 | 0 | 0 | 3 | edit | |||
Autumn Gouda [1 oz] | 110 | 9 | 0 | 1 | 3 | edit | |||
Autumn Roasted Vegetables [1/2 cup (110g)] | 110 | 9 | 0 | 1 | 3 | edit | |||
Baba Ghanouj [2 Tbsp (30g)] | 110 | 12 | 0 | 1 | 3 | edit | |||
Baby Mazowiecki [1 oz (30 g)] | 110 | 8 | 0 | 1 | 3 | edit | |||
Baby Saga Brie [1 oz] | 120 | 11 | 0 | 0 | 3.5 | edit | |||
Baby Saga Camembert [1 oz] | 120 | 11 | 0 | 0 | 3.5 | edit | |||
Baby Saga Havarti-plain/dill/basil [1 oz] | 110 | 10 | 0 | 0 | 3 | edit | |||
Baked Acorn Squash Almondine [1/8 Squash (110g)] | 85 | 4 | 2 | 12 | 1.5 | edit | |||
Baked Acorn Squash Almondine [1/8 Squash (110g)] | 85 | 4 | 2 | 12 | 1.5 | edit | |||
Baked Brie in Pastry Assorted Fillings [1 oz] | 90 | 7 | 0 | 4 | 2.5 | edit | |||
Baked Potato Salad [2/3 cup (140g)] | 300 | 23 | 0 | 16 | 8 | edit | |||
Balsamic Tomato Sauce [2 Tbl (30g)] | 25 | 2 | 0 | 2 | 0.5 | edit | |||
Banon De Provence [1 oz] | 70 | 6 | 0 | 0 | 2 | edit | |||
Barnier Green Olives w/Herbs [3 Olives (15g)] | 20 | 2 | 0 | 0 | 0.5 | edit | |||
Barnier Pitted Nicoise Olives [3 Olives (15g)] | 20 | 2 | 0 | 0 | 0.5 | edit | |||
Barrel Aged Feta [1 oz] | 80 | 7 | 0 | 1 | 2 | edit | |||
Basil Tortellini Salad [1 cup (140g)] | 300 | 26 | 0 | 12 | 8 | edit | |||
Battistoni Double Stick Pepperoni [1 oz] | 90 | 8 | 0 | 0 | 2.5 | edit | |||
Battistoni Thuringer [2 oz (56g)] | 170 | 15 | 0 | 0 | 4.5 | edit | |||
BBQ Pork Ribs Heat & Serve Entree [3.5 oz (100g)] | 340 | 24 | 0 | 4 | 9 | edit | |||
BBQ Tofu Salad [1/2 cup (100g)] | 70 | 2 | 1 | 11 | 1.5 | edit | |||
BBQ White Bean & Herb [140g (5 oz)] | 140 | 5 | 4 | 17 | 2.5 | edit | |||
Beaufort Alpage Swiss Cheese [1 oz] | 120 | 10 | 0 | 0 | 3 | edit | |||
Beaufort Extra Swiss Cheese [1 oz] | 110 | 9 | 0 | 0 | 3 | edit | |||
Beef Brisket: braised [3 oz] | 290 | 21 | 25 | 8 | 8 | edit | |||
Beef Chuck Roast/Steak: Boneless; roasted/broiled [3 oz] | 220 | 17 | 17 | 6 | 6 | edit | |||
Beef Eye Round Roast/Steak: roasted/broiled [3 oz] | 170 | 7 | 27 | 4 | 4.5 | edit | |||
Beef Flank Steak [3 oz] | 180 | 9 | 25 | 4.5 | 5 | edit | |||
Beef for Stir Fry: Sirloin [3 oz] | 210 | 12 | 26 | 5.5 | 5.5 | edit | |||
Beef Frank-Berk's 6" [2 oz (56g)] | 60 | 2 | 10 | 1.5 | 1.5 | edit | |||
Beef Porterhouse/T-Bone Steak: broiled [3 oz] | 250 | 18 | 22 | 6.5 | 7 | edit | |||
Beef Prime Porterhouse /T-Bone Steak: broiled [3 oz] | 236 | 15 | 25 | 6 | 6.5 | edit | |||
Beef Prime Rib Eye: roast/steak; broiled [3 oz] | 250 | 18 | 22 | 6.5 | 7 | edit | |||
Beef Prime Strip Steak: boneless/broiled [3 oz] | 210 | 12 | 26 | 5.5 | 5.5 | edit | |||
Beef Prime Tenderloin: whole/steak; broiled [3 oz] | 200 | 11 | 25 | 5 | 5.5 | edit | |||
Beef Rib Eye: Boneless [3 oz] | 260 | 20 | 20 | 7 | 7 | edit | |||
Beef Shoulder Roast: Boneless [3 oz] | 185 | 7 | 30 | 4.5 | 5 | edit | |||
Beef Sirloin Tip Roast/Steak: roasted/broiled [3 oz] | 190 | 10 | 25 | 5 | 5 | edit | |||
Beef Standing Rib Roast: roasted [3 oz] | 280 | 21 | 23 | 7.5 | 8 | edit | |||
Beef Tenderloin Steak: broiled [3 oz] | 240 | 16 | 24 | 6.5 | 6.5 | edit | |||
Beef Tenderloin: Whole [3 oz] | 240 | 16 | 24 | 6.5 | 6.5 | edit | |||
Beef Top Round Cutlet: broiled [3 oz] | 160 | 6 | 26 | 4 | 4 | edit | |||
Beef Top Round Roast/Steak: rosted/broiled [3 oz] | 180 | 7 | 29 | 4.5 | 4.5 | edit | |||
Beef Top Sirloin Steak: Boneless/broiled [3 oz] | 210 | 12 | 26 | 5.5 | 5.5 | edit | |||
Beef w/Broccoli Wokery Entree [1 cup (145g)] | 120 | 5 | 1 | 11 | 2.5 | edit | |||
Beef w/Mushrooms Wokery Entree [1 cup (170g)] | 130 | 6 | 1 | 11 | 3 | edit | |||
Beemster Classics [1 oz] | 128 | 10 | 0 | 0 | 3.5 | edit | |||
Beemster Nettles (herbs) [1 oz] | 113 | 9 | 0 | 0 | 3 | edit | |||
Beerwurst [2 oz (56g)] | 140 | 12 | 0 | 0 | 4 | edit | |||
Bel Gioioso Asiago [1 oz] | 101 | 8 | 0 | 0 | 2.5 | edit | |||
Bel Gioioso Auribella [1 oz] | 108 | 9 | 0 | 0 | 3 | edit | |||
Bel Gioioso Basket Cheese [1 oz] | 75 | 6 | 0 | 1 | 2 | edit | |||
Bel Gioioso Fontina [1 oz] | 97 | 8 | 0 | 0 | 2.5 | edit | |||
Bel Gioioso Kasseri [1 oz] | 108 | 9 | 0 | 0 | 3 | edit | |||
Bel Gioioso Manteche [1 oz] | 103 | 8 | 0 | 0 | 2.5 | edit | |||
Bel Gioioso Parmesan [1 oz] | 106 | 7 | 0 | 0 | 2.5 | edit | |||
Bel Gioioso Romano [1 oz] | 104 | 7 | 0 | 0 | 2.5 | edit | |||
Bel Gioioso Tuscanello [1 oz] | 108 | 9 | 0 | 0 | 3 | edit | |||
Belgioioso Asiago Cheese [1 oz (28g)] | 100 | 8 | 6 | 1 | 3 | 3 | edit | ||
Belgioioso Extra Sharp Provolone [1 oz] | 107 | 9 | 0 | 0 | 3 | edit | |||
Belgioioso Four Cheese Blend [1 oz] | 102 | 8 | 0 | 0 | 2.5 | edit | |||
Belgioioso Fresh Mozzarella Log [1 oz] | 80 | 6 | 0 | 1 | 2 | edit | |||
Belgioioso Fresh Mozzarella: Ciliegini/Bocc/Curd [1 oz] | 80 | 6 | 0 | 0 | 2 | edit | |||
Belgioioso Mascarpone [1 oz] | 124 | 13 | 0 | 0 | 3.5 | edit | |||
Belgioioso Peperoncino Asiago w/Spicy Red Peppers [1 oz] | 102 | 8 | 0 | 1 | 2.5 | edit | |||
Belgioioso Sharp Provolone Cheese [1 oz (28g)] | 110 | 9 | 6 | 1 | 3 | 3 | edit | ||
Belgioioso Tiramisu Mascarpone [1 oz] | 134 | 13 | 0 | 3 | 4 | edit | |||
Belgioso Gorgonzola [1 oz (28g)] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Bell Pepper [1 medium] | 30 | 2 | 7 | 0.5 | 1 | edit | |||
Belle French Butter [1 Tbsp] | 100 | 11 | 0 | 0 | 3 | edit | |||
Berks Garlic Ring Bologna [2 oz (56g)] | 140 | 11 | 8 | 2 | 4 | 4 | edit | ||
Berks Old Fashioned Loaf [2 oz] | 100 | 5 | 0 | 4 | 2.5 | edit | |||
Berks Olive Loaf [2 oz] | 120 | 8 | 0 | 6 | 3 | edit | |||
Berks Pickle & Pimento Loaf [2 oz] | 120 | 8 | 0 | 6 | 3 | edit | |||
Berks Ring Bologna [2 oz (56g)] | 140 | 11 | 8 | 2 | 4 | 4 | edit | ||
Better Carb Salad: Plain [1 pkg (269g)] | 210 | 15 | 5 | 14 | 4.5 | edit | |||
Big Turkey Club Sandwich [1/2 Sandwich (206g)] | 410 | 17 | 1 | 42 | 9.5 | edit | |||
Bigio [1 oz] | 104 | 8.5 | 0 | 2 | 3 | edit | |||
Bingham Hill Poudre Puff [1.5 oz] | 70 | 6 | 0 | 2 | 2 | edit | |||
Bitetto Olives [3 Olives (15g)] | 50 | 4 | 1 | 2 | 1 | edit | |||
Black Castello [1 oz (28g)] | 100 | 9 | 0 | 0 | 3 | edit | |||
Black Diamond Cheddar Cheese [1 oz (28g)] | 120 | 9 | 10 | 3.5 | 3.5 | edit | |||
Black Diamond Cheddar-2 yr. & 4 yr. [1 oz] | 120 | 10 | 0 | 0 | 3 | edit | |||
Black Forest Ham [2 oz (56g)] | 70 | 2.5 | 0 | 0 | 1.5 | edit | |||
Black Forest Ham [2 oz (56g)] | 70 | 2.5 | 12 | 2 | 2 | edit | |||
Black Pepper Crust Pork Loin-Hatfield [2 oz (56g)] | 70 | 2.5 | 11 | 1 | 2 | 2 | edit | ||
Black Truffle Oil [1 tsp] | 45 | 5 | 0 | 0 | 1.5 | edit | |||
Blue Castello [1 oz (28g)] | 130 | 12 | 0 | 0 | 3.5 | edit | |||
Blue Crab [3 oz cooked] | 100 | 1 | 0 | 0 | 2 | edit | |||
Blue Stilton [1 oz (28g)] | 120 | 11 | 0 | 0 | 3.5 | edit | |||
Blueberry Bagel [1 bagel (99g)] | 260 | 1.5 | 2 | 8 | 54 | 5 | 7 | edit | |
Blueberry Muffin [1 muffin (133g)] | 420 | 18 | 1 | 6 | 59 | 10 | 12 | edit | |
Bluefish [3 oz cooked] | 140 | 4.5 | 0 | 0 | 3 | edit | |||
Bok Choy [1-1/2 cup chopped] | 10 | 1 | 2 | 0.5 | 0.5 | edit | |||
Bold & Spicy Mustard [1 tsp] | 0.5 | 0.5 | edit | ||||||
Boneless Turkey w/Orange Apricot Glaze Heat & Serve Entree [5 oz (140g)] | 270 | 10 | 0 | 1 | 6 | edit | |||
Bonne-Bouche [1 oz] | 80 | 6 | 0 | 1 | 2 | edit | |||
Borough Market Stilton [1 oz (28g)] | 120 | 10 | 0 | 0 | 3 | edit | |||
Boschetto Al Tartufo w/Truffles [1 oz] | 88 | 6 | 0 | 4 | 2.5 | edit | |||
Bouchons Chevretine [1 oz] | 99 | 7 | 0 | 0 | 2.5 | edit | |||
Boule D'Or Mimolette [1 oz] | 100 | 7 | 0 | 0 | 2.5 | edit | |||
Boursin Herb/Garlic Spread [2 Tbsp] | 120 | 13 | 0 | 0 | 3.5 | edit | |||
Boursin Lite Herb/Garlic Spread [2 Tbsp] | 45 | 3 | 0 | 1 | 1 | edit | |||
Boursin Pepper Spread [2 Tbsp] | 120 | 13 | 0 | 1 | 3.5 | edit | |||
Bread Ess. Peppercorn Parmesan Spread [2 Tbsp] | 100 | 9 | 0 | 1 | 3 | edit | |||
Bread Essential Classic Garlic Spread [2 Tbsp] | 110 | 11 | 0 | 2 | 3 | edit | |||
Bread Essential Goat Cheese Spread [2 Tbsp] | 80 | 6 | 0 | 3 | 2 | edit | |||
Bread Essential Mediterranean Feta Spread [2 Tbsp] | 90 | 8 | 0 | 1 | 2.5 | edit | |||
Bresaola [1 oz (28g)] | 70 | 3 | 11 | 2 | 2 | edit | |||
Bresse Bleu [1 oz (28g)] | 120 | 11 | 0 | 0 | 3.5 | edit | |||
Bridel Grand Camembert [1 oz] | 100 | 9 | 0 | 0 | 3 | edit | |||
Brie Marquis de LaFayette [1 oz] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Brillat Savarin [1 oz] | 100 | 10 | 0 | 0 | 3 | edit | |||
Brillo Di Vino [1 oz] | 104 | 8.5 | 0 | 2 | 3 | edit | |||
Brinata [1 oz] | 88 | 5 | 0 | 1 | 2 | edit | |||
Brique de Chevre Chevretine [1 oz] | 84 | 6 | 0 | 0 | 2 | edit | |||
Broccoli & Cauliflower w/Pine Nuts [1/2 cup (85g)] | 70 | 4.5 | 1 | 5 | 1.5 | edit | |||
Broccoli & Ziti Salad [1 cup (140g)] | 330 | 27 | 2 | 16 | 8.5 | edit | |||
Broccoli Rabe w/Pan Roasted Garlic [1/2 cup (110g)] | 110 | 10 | 3 | 4 | 2.5 | edit | |||
Broccoli w/Bacon Salad [2/3 cup (100g)] | 290 | 28 | 2 | 13 | 7.5 | edit | |||
Broccoli [1 medium stalk] | 45 | 0.5 | 5 | 2 | 8 | 0.5 | 1 | edit | |
Brown Rice California Roll [4 pcs (140g)] | 140 | 4.5 | 2 | 21 | 3 | edit | |||
Brown Rice Vegetable Roll [5 pcs (140g)] | 140 | 3.5 | 3 | 24 | 2.5 | edit | |||
Bruder Basil Smoked & w/Paprica & Chili [1 oz] | 90 | 7 | 0 | 0 | 2.5 | edit | |||
Bruschetta [2 Tbsp (30g)] | 30 | 2.5 | 0 | 2 | 1 | edit | |||
Brussel Sprouts w/Shallots [1/2 cup (110g)] | 110 | 6 | 1 | 11 | 2.5 | edit | |||
Brussel Sprouts [4 sprouts] | 40 | 0.5 | 3 | 3 | 6 | 0.5 | 1 | edit | |
Bubble Teas: All Flavors: Grande | 150 | 4.5 | 0 | 29 | 3.5 | edit | |||
Buffalo Chicken Sub [1/2 medium (3 1/2") (262g)] | 580 | 36 | 2 | 46 | 14 | edit | |||
Bulk Marquis Cheese [1 oz] | 130 | 12 | 0 | 0 | 3.5 | edit | |||
Buttemilk Fried Chicken Sandwich [1 (235g)] | 520 | 24 | 2 | 38 | 12 | edit | |||
Buttermilk Blue [1 oz (28g)] | 100 | 8 | 0 | 1 | 2.5 | edit | |||
Butternut Squash [2/3 cup diced] | 40 | 2 | 11 | 0.5 | 1.5 | edit | |||
Butternut Squash/Spinach/Craisins [1/2 cup (110g)] | 200 | 16 | 3 | 15 | 4.5 | edit | |||
Cabot 75% Red Fat Vermont Cheddar [1 oz] | 60 | 2.5 | 0 | 0 | 1.5 | edit | |||
Cacio Di Fossa [1 oz] | 104 | 8.5 | 0 | 1 | 3 | edit | |||
Caciotta Del Boschi Truffe [1 oz] | 100 | 8 | 0 | 0 | 2.5 | edit | |||
Caesar Dressing [57g per package] | 340 | 38 | 0 | 2 | 10 | edit | |||
Caesar Salad: Plain [1 pkg (217g)] | 1708 | 3 | 14 | 3.5 | edit | ||||
Cafe Au Lait w/2% Milk: Grande | 100 | 4 | 0 | 11 | 2.5 | edit | |||
Cafe Au Lait w/2% Milk: Tall | 70 | 2.5 | 0 | 7 | 1.5 | edit | |||
Canadian Bacon-Hormel [2 oz (56g)] | 60 | 2 | 8 | 2 | 1.5 | 1.5 | edit | ||
Capicollo [1 oz (28g)] | 70 | 2 | 11 | 2 | 2 | 2 | edit | ||
Cappuccino [12 fl oz] | 174 | 7 | 1 | 27 | 4.5 | 5 | edit | ||
Carrot w/Walnut Muffin [1 muffin (137g)] | 510 | 28 | 2 | 4 | 60 | 12.5 | 14 | edit | |
Carrot [7 long] | 35 | 2 | 1 | 8 | 0.5 | 1 | edit | ||
Carver's Pride Ham [2 oz (56g)] | 60 | 2 | 8 | 2 | 1.5 | 1.5 | edit | ||
Cauliflower [1/6 medium] | 25 | 2 | 1 | 5 | 0.5 | 0.5 | edit | ||
Celery [2 mediumpstalks] | 20 | 2 | 5 | 0.5 | 0.5 | edit | |||
Challah Roll [1 roll (57g)] | 170 | 4.5 | 5 | 27 | 4 | 5 | edit | ||
Cheddarbest-Smith's [2 oz (56g)] | 130 | 10 | 9 | 1 | 3.5 | 4 | edit | ||
Chicken Breast Cutlet: broiled [3 oz.] | 130 | 1.5 | 29 | 3 | 3.5 | edit | |||
Chicken Breast Tenders: broiled [3 oz.] | 110 | 0.5 | 26 | 2.5 | 3 | edit | |||
Chicken Breast: Boneless Chef Trimmed [3 oz.] | 120 | 0.5 | 29 | 2.5 | 3 | edit | |||
Chicken Breast; Boneless/Skinless: broiled [3 oz.] | 130 | 1.5 | 29 | 3 | 3.5 | edit | |||
Chicken Breast; Split: baked w/skin [3 oz.] | 180 | 8 | 27 | 4.5 | 5 | edit | |||
Chicken Breast; Split: w/skin removed [3 oz.] | 120 | 1.5 | 27 | 3 | 3 | edit | |||
Chicken Drumstick: baked w/skin removed [3 oz.] | 130 | 4 | 24 | 3 | 3.5 | edit | |||
Chicken Drumstick: baked w/skin [3 oz.] | 160 | 9 | 20 | 4 | 4.5 | edit | |||
Chicken Ground Poultry: 97% Lean [3 oz.] | 110 | 2 | 23 | 2.5 | 3 | edit | |||
Chicken Leg Quarter: baked w/skin removed [3 oz.] | 150 | 7 | 22 | 4 | 4 | edit | |||
Chicken Leg Quarter: baked w/skin [3 oz.] | 190 | 12 | 20 | 5 | 5 | edit | |||
Chicken Roaster dark meat [3 oz.] | 210 | 15 | 19 | 5.5 | 6 | edit | |||
Chicken Roaster white meat [3 oz.] | 170 | 9 | 22 | 4.5 | 4.5 | edit | |||
Chicken Thigh: Boneless/Skinless [3 oz.] | 140 | 7 | 19 | 3.5 | 4 | edit | |||
Chicken Thigh; Bone-In: baked w/skin removed [3 oz.] | 140 | 7 | 19 | 3.5 | 4 | edit | |||
Chicken Thigh; Bone-In: baked w/skin [3 oz.] | 200 | 13 | 21 | 5.5 | 5.5 | edit | |||
Chicken wing: baked w/skin removed [3 oz.] | 150 | 6 | 24 | 3.5 | 4 | edit | |||
Chicken Wing: baked w/skin [3 oz.] | 190 | 13 | 18 | 5 | 5 | edit | |||
Chocolate Cherry Bread [1/6th loaf (57g)] | 190 | 5 | 2 | 5 | 31 | 4 | 5 | edit | |
Chocolate Chip Muffin [1 muffin (137g)] | 510 | 24 | 2 | 2 | 71 | 12 | 14 | edit | |
Chocolate Peanut Butter Cappuccino [12 fl oz] | 194 | 7 | 34 | 4.5 | 5.5 | edit | |||
Cinnamon Chip Scone [1 Scone (120g)] | 470 | 21 | 2 | 6 | 64 | 11 | 13 | edit | |
Cinnamon Muffin [1 muffin (135g)] | 510 | 23 | 2 | 6 | 70 | 12 | 14 | edit | |
Cinnamon Raisin Bagel [1 bagel (99g)] | 260 | 1 | 2 | 10 | 53 | 5 | 7 | edit | |
Clearfield American Cheese Cheese [1 oz (28g)] | 110 | 9 | 6 | 1 | 3 | 3 | edit | ||
Collard Greens [2 cups chopped] | 25 | 1 | 1 | 5 | 0.5 | 1 | edit | ||
Corn Muffin [1 muffin (130g)] | 470 | 20 | 2 | 6 | 67 | 11 | 13 | edit | |
Corn Skillet Bread [1/10th slice (60g)] | 150 | 5 | 1 | 2 | 24 | 3.5 | 4 | edit | |
Corned Beef-Wegmans [2 oz (56g)] | 60 | 1.5 | 0 | 1 | 1.5 | edit | |||
Corned Beef-Wegmans [2 oz (56g)] | 60 | 1.5 | 11 | 1 | 1.5 | 2 | edit | ||
County White Sourdough Bread [1/7th loaf (57g)] | 140 | 5 | 30 | 3 | 4 | edit | |||
Cranberry Orange Scone [1 Scone (120g)] | 420 | 17 | 2 | 6 | 61 | 9.5 | 11.5 | edit | |
Cranberry Walnut Muffin [1 muffin (133g)] | 450 | 23 | 2 | 7 | 54 | 11 | 12.5 | edit | |
Crumb Cake w/Streusel Muffin [1 muffin (136g)] | 500 | 25 | 4 | 65 | 12.5 | 14 | edit | ||
Cucumber [1/3 medium] | 15 | 1 | 1 | 3 | 0.5 | 0.5 | edit | ||
D'Artagnan Tasso Ham [2 oz (56g)] | 130 | 10 | 9 | 1 | 3.5 | 4 | edit | ||
Dietx & Watson Bologna [2 oz (56g)] | 170 | 15 | 7 | 2 | 5 | 5 | edit | ||
Dietz & Watson Imported Cooked Ham [2 oz (56g)] | 60 | 1 | 11 | 2 | 1.5 | 1.5 | edit | ||
Dietz & Watson Tomato & Basil Ham [2 oz (56g)] | 70 | 2.5 | 11 | 1 | 2 | 2 | edit | ||
Dinner Roll [1 roll (38g)] | 75 | 1 | 2 | 14 | 2 | 2 | edit | ||
Domestic Farmers Cheese [1 oz] | 100 | 8 | 0 | 1 | 2.5 | edit | |||
Double Diamond Guernsy Cheddar [1 oz] | 110 | 9 | 0 | 1 | 3 | edit | |||
