Which Wich Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Which Wich Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Which Wich Menu Items
|
Menu Item |
Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
|---|---|---|---|---|---|---|---|---|---|
| A.1. | 15 | 3 | 0.5 | 0.5 | edit | ||||
| Banana, Large | 568 | 38 | 1.5 | 13.5 | 111 | 14.5 | 23 | edit | |
| Barq's Root Beer | 278 | 75 | 6 | 8.5 | edit | ||||
| Bbq | 34 | 8.3 | 1 | 1 | edit | ||||
| Bell Peppers | 4 | 0.1 | 0.9 | 0.5 | 0.5 | edit | |||
| Black Bean Patty | 130 | 4 | 3 | 12 | 15 | 2.5 | 4 | edit | |
| Black Olives | 16 | 1.5 | 0.1 | 0.9 | 0.5 | 0.5 | edit | ||
| Brownies | 420 | 21 | 6 | 69 | 10.5 | 13.5 | edit | ||
| Caprese | 173 | 14.8 | 1.2 | 7.1 | 4 | 4.5 | 5 | edit | |
| Caramelized | 5 | 0.2 | 0.1 | 0.8 | 0.5 | 0.5 | edit | ||
| Chocolate Chip Cookie | 230 | 5 | 1 | 5 | 28 | 5 | 5 | edit | |
| Coca Cola, Classic | 248 | 68 | 5 | 7.5 | edit | ||||
| Crab Salad | 289 | 23.6 | 4.9 | 13.8 | 8 | 8.5 | edit | ||
| Crispy Strings | 7 | 0.5 | 0.5 | 0.5 | 0.5 | edit | |||
| Crushed Red Pepper | 3 | 0.1 | 0.6 | 0.5 | 0.5 | edit | |||
| Cucumbers | 4 | 1 | 0.5 | 0.5 | edit | ||||
| Deli | 0.5 | 0.5 | edit | ||||||
| Diet Coke | 0.5 | 0.5 | edit | ||||||
| Dijon | 9 | 0.6 | 0.6 | 0.8 | 0.5 | 0.5 | edit | ||
| Dr Pepper | 225 | 65 | 4.5 | 7.5 | edit | ||||
| Fat Free | 15 | 3 | 0.5 | 0.5 | edit | ||||
| Fat Free Italian | 9 | 1.6 | 0.5 | 0.5 | edit | ||||
| Fruit Roll-Ups | 50 | 1 | 11 | 1.5 | 1.5 | edit | |||
| Garlic | 28 | 0.1 | 0.8 | 1.4 | 6.1 | 0.5 | 1 | edit | |
| Gold Peak Green Tea | 203 | 55 | 4.5 | 6 | edit | ||||
| Gold Peak Sweetened Iced Tea | 205 | 55 | 4.5 | 6 | edit | ||||
| Gold Peak Unsweetened Iced Tea | 0.5 | 0.5 | edit | ||||||
| Hi-C Flashin' Fruit Punch | 260 | 70 | 5.5 | 8 | edit | ||||
| Honey | 28 | 5.7 | 1 | 1 | edit | ||||
| Horseradish | 75 | 8 | 0.5 | 2.5 | 2.5 | edit | |||
| House Chips | 210 | 13 | 3 | 3 | 23 | 5 | 6 | edit | |
| Jalape?os | 4 | 0.1 | 0.5 | 0.5 | edit | ||||
| Kids Wheat | 200 | 3 | 4 | 8 | 36 | 3.5 | 5.5 | edit | |
| Kids White | 220 | 3 | 8 | 40 | 5 | 6 | edit | ||
| Lemon Juice Packet | 5 | 1 | 0.5 | 0.5 | edit | ||||
| Lettuce | 4 | 0.3 | 0.3 | 0.8 | 0.5 | 0.5 | edit | ||
| Liquid Sweetener | 100 | 24 | 2.5 | 3 | edit | ||||
| Mayonnaise Packet | 80 | 9 | 2.5 | 2.5 | edit | ||||
| Meatloaf | 140 | 6 | 2 | 12 | 8 | 3 | 3.5 | edit | |
| Mello Yellow | 265 | 73 | 5.5 | 8 | edit | ||||
| Mini Rice Krispies Treats | 45 | 1 | 0.5 | 8.5 | 1 | 1.5 | edit | ||
| Minute Maid Lemonade | 243 | 65 | 5 | 7.5 | edit | ||||
| Minute Maid Light Lemonade | 13 | 3 | 0.5 | 0.5 | edit | ||||
| Mushrooms | 2 | 0.5 | 0.5 | edit | |||||
| Mustard Packet | 4 | 0.5 | 0.5 | edit | |||||
| Nestea Raspberry Iced Tea | 195 | 53 | 4 | 6 | edit | ||||
| Oatmeal Raisin Cookie | 230 | 8 | 1 | 3 | 36 | 5.5 | 6.5 | edit | |
| Oil | 130 | 14 | 4 | 4 | edit | ||||
| Oregano | 14 | 0.5 | 1.9 | 0.5 | 2.9 | 0.5 | 0.5 | edit | |
| Oreo Shake, Large | 641 | 45.5 | 15 | 108.3 | 17 | 25 | edit | ||
| Parmesan | 25 | 2 | 2 | 1 | 1 | edit | |||
| Peanut Butter Cookie | 220 | 10 | 1 | 4 | 30 | 5.5 | 6.5 | edit | |
| Pepper | 16 | 2 | 4 | 0.5 | 0.5 | edit | |||
| Pepper Packet | 0.5 | 0.5 | edit | ||||||
| Pibb Xtra | 243 | 65 | 5 | 7.5 | edit | ||||
| Pineapple, Large | 542 | 38.8 | 13 | 104.8 | 14.5 | 23 | edit | ||
| Pork Tenderloin (3.5 oz) | 187 | 12.8 | 0 | 0 | 5 | edit | |||
| Provolone (1 oz) | 100 | 8 | 0 | 1 | 3 | edit | |||
| Ranch | 55 | 4.7 | 0.9 | 0.1 | 3.4 | 1.5 | 2 | edit | |
| Red | 3 | 0.1 | 0.8 | 0.5 | 0.5 | edit | |||
| Regular | 100 | 11 | 3 | 3 | edit | ||||
| Salsa | 5 | 1 | 0.5 | 0.5 | edit | ||||
| Salt | 0.5 | 0.5 | edit | ||||||
| Salt Packet | 0.5 | 0.5 | edit | ||||||
| Sausage & Egg | 330 | 27 | 20 | 2 | 9 | 9 | edit | ||
| Spicy | 75 | 8 | 0.5 | 2.5 | 2.5 | edit | |||
| Sprite | 243 | 65 | 5 | 7.5 | edit | ||||
| Strawberry, Large | 566 | 38 | 13 | 108 | 14.5 | 23 | edit | ||
| Strawberry, Small | 390 | 23 | 8 | 62 | 10 | 13.5 | edit | ||
| Sugar Packet | 16 | 4 | 0.5 | 0.5 | edit | ||||
| Tea, Liquid Extract | 0.5 | 0.5 | edit | ||||||
| Turkey Wich | 280 | 15.3 | 0.4 | 18.6 | 14.6 | 7 | 7.5 | edit | |
| Vanilla, Large | 686 | 38 | 13 | 140 | 17 | 26.5 | edit | ||
| Vegetarian Which Wich | edit | ||||||||
| Veggies & Egg - Add Veggies Of Choice | 100 | 7 | 10 | 2 | 3 | 3 | edit | ||
| Vinegar | 0.5 | 0.5 | edit | ||||||
| Wheat Bread | 250 | 1.5 | 3 | 9 | 51 | 5 | 7 | edit | |
| White Bread | 240 | 2 | 2 | 8 | 48 | 5 | 6.5 | edit | |
| Wich Krispies | 180 | 4 | 2 | 34 | 4 | 5 | edit | ||
| Yellow | 9 | 0.6 | 0.6 | 0.8 | 0.5 | 0.5 | edit |
Add to or Edit information about Which Wich


I love Which Wich. You can really customize your sandwich and they are delIcious!