Yogurtland Weight Watchers Points vs. Weight Score and Nutrition Facts
*This site is not affiliated with Weight Watchers International, Inc. To view Yogurtland Points and Points Plus values, sign up for a plan at WeightWatchers.com. Values below are used for comparison purposes, and have not been reviewed for accuracy by Weight Watchers. Points and Points Plus are registered trademarks of Weight Watchers International.
Yogurtland Menu Items
Menu Item | Cal | Fat | Fiber | Pr | Carbs | Scr | Scr+ | ||
---|---|---|---|---|---|---|---|---|---|
Arctic Vanilla | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Bananas Foster | 37 | 0.9 | 8.6 | 1 | 1.5 | edit | |||
Black Cherry Tart | 27 | 0.9 | 5.2 | 1 | 1 | edit | |||
Blood Orange Tart | 28 | 0.2 | 0.7 | 6.1 | 1 | 1 | edit | ||
Blueberry Tart | 23 | 0.9 | 5.2 | 0.5 | 1 | edit | |||
Butterfinger | 40 | 0.6 | 8.6 | 1 | 1 | edit | |||
Candy Cane | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Cherry Vanilla | 36 | 0.9 | 8.1 | 1 | 1 | edit | |||
Chocolate Coconut Truffle | 35 | 0.3 | 1.1 | 7.9 | 1 | 1 | edit | ||
Coffee | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Cranberry Raspberry Tart | 28 | 0.6 | 6 | 1 | 1 | edit | |||
Devils Food Cupcake Batter | 37 | 0.3 | 1.1 | 8.2 | 1 | 1 | edit | ||
Egg Nog | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Fresh Strawberry | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Gingerbread | 34 | 0.6 | 8.6 | 1 | 1 | edit | |||
Green Apple Tart | 30 | 0.9 | 6.5 | 1 | 1 | edit | |||
Guava Pineapple Tart | 26 | 0.6 | 5.7 | 1 | 1 | edit | |||
Honey Comb Tart | 26 | 0.6 | 5.9 | 1 | 1 | edit | |||
Irish Mint Creme | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Juicy Peach Tart | 22 | 0.9 | 4.3 | 0.5 | 1 | edit | |||
Lemonade Passion Fruit Tart | 25 | 0.9 | 5.3 | 0.5 | 1 | edit | |||
Lychee Tart | 24 | 0.9 | 5.1 | 0.5 | 1 | edit | |||
Madagascar Vanilla | 34 | 0.6 | 7.7 | 1 | 1 | edit | |||
Mango | 29 | 0.6 | 6.4 | 1 | 1 | edit | |||
Maqui Berry & Friends Tart | 32 | 0.9 | 6.7 | 1 | 1 | edit | |||
Matcha Green Tea | 31 | 0.6 | 6.9 | 1 | 1 | edit | |||
NSA Acai Bowl | 28 | 0.9 | 6.1 | 1 | 1 | edit | |||
NSA Boysenberry | 26 | 0.9 | 5.2 | 1 | 1 | edit | |||
NSA Chocolate Twilight | 26 | 0.9 | 6 | 1 | 1 | edit | |||
NSA French Vanilla | 27 | 0.9 | 6 | 1 | 1 | edit | |||
NSA Mint Chocolate | 26 | 0.6 | 6 | 1 | 1 | edit | |||
NSA Mixed Berry | 26 | 0.9 | 5.2 | 1 | 1 | edit | |||
NSA Mochachino | 26 | 0.6 | 5.2 | 1 | 1 | edit | |||
NSA Pecan Praline | 26 | 0.9 | 5.2 | 1 | 1 | edit | |||
NSA Strawberry Banana | 25 | 0.6 | 5.2 | 0.5 | 1 | edit | |||
NSA Strawberry Cheesecake | 26 | 1.1 | 5.7 | 1 | 1 | edit | |||
NY Cheesecake | 37 | 0.9 | 7.7 | 1 | 1 | edit | |||
Orange Creme | 34 | 0.6 | 1 | 0.5 | edit | ||||
Peanut Butter | 38 | 0.9 | 0.9 | 7.7 | 1 | 1.5 | edit | ||
Peanut Butter Cup | 40 | 0.6 | 0.3 | 1.1 | 7.9 | 1 | 1.5 | edit | |
Peppermint | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Pineapple Tart | 28 | 0.9 | 5.2 | 1 | 1 | edit | |||
Pistachio | 37 | 0.6 | 7.7 | 1 | 1 | edit | |||
Plain Tart | 29 | 0.9 | 6 | 1 | 1 | edit | |||
Pomegranate Raspberry Tart | 27 | 0.9 | 5.2 | 1 | 1 | edit | |||
Pumpkin | 36 | 0.6 | 7.7 | 1 | 1 | edit | |||
Raspberry Creme | 34 | 0.9 | 8.6 | 1 | 1.5 | edit | |||
Red Velvet Cupcake Batter | 37 | 0.9 | 8.6 | 1 | 1.5 | edit | |||
Rootbeer Float | 30 | 0.9 | 6 | 1 | 1 | edit | |||
Smores | 40 | 0.9 | 8.6 | 1 | 1.5 | edit | |||
Snowflake Mint | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Superfruit Tart | 26 | 0.9 | 6 | 1 | 1 | edit | |||
Taro | 34 | 0.9 | 7.7 | 1 | 1 | edit | |||
Tiramisu | 36 | 0.6 | 7.7 | 1 | 1 | edit | |||
Toasted Coconut | 35 | 0.9 | 7.7 | 1 | 1 | edit | |||
Vanilla Wafer Cookie | 34 | 0.6 | 8.6 | 1 | 1 | edit |
Add to or Edit information about Yogurtland